Darbie Zirkle
22

Darbie Zirkle

gp
31
pts/g
16.4
fg %
38.6
3pt %
32.2
ft %
74.9
reb/g
5.2
a/g
2.2
Player Stats
  Overall Conference
Games 31 16
Games started 30 15
Minutes 998 522
Minutes per game 32.2 32.6
FG 158-409 82-208
FG Pct 38.6 39.4
3PT 57-177 32-88
3PT Pct 32.2 36.4
FT 134-179 49-72
FT Pct 74.9 68.1
Off rebounds 59 32
Def rebounds 101 50
Total rebounds 160 82
Rebounds per game 5.2 5.1
Personal fouls 62 33
Disqualifications 1 0
Assists 69 42
Turnovers 69 35
Assist to turnover ratio 1.0 1.2
Steals 97 59
Blocks 28 12
Points 507 245
Points per game 16.4 15.3
Points per 40 min 20.3 18.8
Recent Results
Date Opponent Result
Feb 22 at Oberlin W, 67-55
Feb 24 Kenyon W, 67-60
Feb 27 vs. Denison W, 76-72
Feb 28 vs. Ohio Wesleyan W, 81-57
Mar 6 vs. Transylvania W, 80-73
Mar 7 at Washington (Mo.) L, 80-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Capital W, 70-67 1 33 5-12 41.7 1-3 33.3 3-7 42.9 14
Nov 17 at Marietta W, 79-63 1 37 5-15 33.3 2-8 25.0 7-8 87.5 19
Nov 21 vs. Claremont-M-S W, 74-71 1 34 3-11 27.3 1-4 25.0 11-13 84.6 18
Nov 22 vs. Aurora W, 89-35 1 24 4-13 30.8 1-7 14.3 8-8 100.0 17
Nov 25 Otterbein W, 85-36 1 21 7-12 58.3 3-5 60.0 1-1 100.0 18
Nov 29 at Case Western L, 66-55 1 30 3-13 23.1 0-5 0.0 1-2 50.0 7
Dec 3 at Ohio Wesleyan L, 61-56 1 32 6-17 35.3 3-9 33.3 2-3 66.7 17
Dec 9 at Earlham L, 67-58 1 31 4-17 23.5 1-6 16.7 5-6 83.3 14
Dec 13 at Denison W, 64-56 1 38 6-14 42.9 4-7 57.1 5-8 62.5 21
Dec 20 Heidelberg W, 74-65 1 31 3-8 37.5 1-3 33.3 15-16 93.8 22
Dec 29 Mount St. Joseph W, 84-61 1 32 4-13 30.8 1-8 12.5 4-7 57.1 13
Dec 30 Hanover W, 73-70 1 32 5-15 33.3 1-6 16.7 5-5 100.0 16
Jan 2 Hiram W, 71-51 1 27 6-11 54.5 3-7 42.9 5-8 62.5 20
Jan 3 Allegheny L, 59-58 1 31 5-14 35.7 2-3 66.7 1-2 50.0 13
Jan 10 at Wooster W, 78-51 1 29 8-13 61.5 4-6 66.7 1-1 100.0 21
Jan 14 DePauw L, 63-54 1 30 3-8 37.5 0-3 0.0 3-3 100.0 9
Jan 17 Oberlin W, 71-61 1 34 5-9 55.6 0-1 0.0 2-4 50.0 12
Jan 21 at Kenyon W, 49-39 1 31 4-14 28.6 0-4 0.0 3-4 75.0 11
Jan 28 Ohio Wesleyan W, 66-55 1 35 5-14 35.7 2-5 40.0 3-4 75.0 15
Jan 31 Denison W, 41-39 1 34 1-10 10.0 0-7 0.0 3-4 75.0 5
Feb 6 at Hiram W, 56-43 1 36 3-14 21.4 1-6 16.7 8-14 57.1 15
Feb 7 at Allegheny W, 70-59 1 39 7-13 53.8 3-7 42.9 4-4 100.0 21
Feb 11 at DePauw L, 62-58 1 29 4-13 30.8 2-4 50.0 0-0 - 10
Feb 14 Wooster W, 81-46 - 28 9-18 50.0 4-5 80.0 2-2 100.0 24
Feb 18 Kenyon W, 62-59 1 37 6-14 42.9 3-8 37.5 4-5 80.0 19
Feb 22 at Oberlin W, 67-55 1 32 4-12 33.3 1-6 16.7 3-6 50.0 12
Feb 24 Kenyon W, 67-60 1 34 3-11 27.3 3-9 33.3 8-11 72.7 17
Feb 27 vs. Denison W, 76-72 1 28 4-12 33.3 1-6 16.7 8-10 80.0 17
Feb 28 vs. Ohio Wesleyan W, 81-57 1 36 10-15 66.7 4-5 80.0 5-5 100.0 29
Mar 6 vs. Transylvania W, 80-73 1 38 8-16 50.0 2-7 28.6 3-6 50.0 21
Mar 7 at Washington (Mo.) L, 80-58 1 35 8-18 44.4 3-7 42.9 1-2 50.0 20
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 Capital W, 70-67 1 33 0 6 6 1 1 0 0
Nov 17 at Marietta W, 79-63 1 37 2 6 8 2 2 8 2
Nov 21 vs. Claremont-M-S W, 74-71 1 34 3 4 7 3 1 4 2
Nov 22 vs. Aurora W, 89-35 1 24 1 2 3 2 2 7 1
Nov 25 Otterbein W, 85-36 1 21 2 2 4 1 1 2 3
Nov 29 at Case Western L, 66-55 1 30 1 1 2 0 5 1 0
Dec 3 at Ohio Wesleyan L, 61-56 1 32 0 3 3 3 1 2 0
Dec 9 at Earlham L, 67-58 1 31 0 8 8 2 3 2 0
Dec 13 at Denison W, 64-56 1 38 3 2 5 5 2 4 2
Dec 20 Heidelberg W, 74-65 1 31 1 1 2 1 1 1 1
Dec 29 Mount St. Joseph W, 84-61 1 32 3 5 8 6 2 2 1
Dec 30 Hanover W, 73-70 1 32 2 2 4 2 5 1 0
Jan 2 Hiram W, 71-51 1 27 2 2 4 2 3 4 0
Jan 3 Allegheny L, 59-58 1 31 2 2 4 1 2 2 0
Jan 10 at Wooster W, 78-51 1 29 4 3 7 2 1 0 0
Jan 14 DePauw L, 63-54 1 30 1 2 3 6 1 0 0
Jan 17 Oberlin W, 71-61 1 34 2 6 8 4 1 4 1
Jan 21 at Kenyon W, 49-39 1 31 4 6 10 2 4 4 1
Jan 28 Ohio Wesleyan W, 66-55 1 35 2 5 7 2 5 4 1
Jan 31 Denison W, 41-39 1 34 0 2 2 1 0 8 2
Feb 6 at Hiram W, 56-43 1 36 3 5 8 2 2 5 2
Feb 7 at Allegheny W, 70-59 1 39 3 1 4 1 2 2 0
Feb 11 at DePauw L, 62-58 1 29 2 3 5 2 0 0 0
Feb 14 Wooster W, 81-46 - 28 2 3 5 4 3 8 1
Feb 18 Kenyon W, 62-59 1 37 2 5 7 2 4 6 1
Feb 22 at Oberlin W, 67-55 1 32 0 0 0 3 4 6 1
Feb 24 Kenyon W, 67-60 1 34 2 2 4 2 1 4 3
Feb 27 vs. Denison W, 76-72 1 28 2 1 3 0 4 2 2
Feb 28 vs. Ohio Wesleyan W, 81-57 1 36 2 5 7 1 1 0 0
Mar 6 vs. Transylvania W, 80-73 1 38 2 4 6 3 3 1 1
Mar 7 at Washington (Mo.) L, 80-58 1 35 4 2 6 1 2 3 0
Date Opponent Score gs pf dq a/to
Nov 15 Capital W, 70-67 1 1 0 1.0
Nov 17 at Marietta W, 79-63 1 0 0 1.0
Nov 21 vs. Claremont-M-S W, 74-71 1 3 - 3.0
Nov 22 vs. Aurora W, 89-35 1 1 - 1.0
Nov 25 Otterbein W, 85-36 1 2 - 1.0
Nov 29 at Case Western L, 66-55 1 2 0 0.0
Dec 3 at Ohio Wesleyan L, 61-56 1 1 - 3.0
Dec 9 at Earlham L, 67-58 1 2 - 0.7
Dec 13 at Denison W, 64-56 1 3 - 2.5
Dec 20 Heidelberg W, 74-65 1 2 - 1.0
Dec 29 Mount St. Joseph W, 84-61 1 2 - 3.0
Dec 30 Hanover W, 73-70 1 3 - 0.4
Jan 2 Hiram W, 71-51 1 1 - 0.7
Jan 3 Allegheny L, 59-58 1 2 - 0.5
Jan 10 at Wooster W, 78-51 1 1 0 2.0
Jan 14 DePauw L, 63-54 1 2 - 6.0
Jan 17 Oberlin W, 71-61 1 1 - 4.0
Jan 21 at Kenyon W, 49-39 1 2 - 0.5
Jan 28 Ohio Wesleyan W, 66-55 1 3 - 0.4
Jan 31 Denison W, 41-39 1 3 - -
Feb 6 at Hiram W, 56-43 1 3 - 1.0
Feb 7 at Allegheny W, 70-59 1 1 - 0.5
Feb 11 at DePauw L, 62-58 1 4 0 -
Feb 14 Wooster W, 81-46 - 2 - 1.3
Feb 18 Kenyon W, 62-59 1 2 - 0.5
Feb 22 at Oberlin W, 67-55 1 2 - 0.8
Feb 24 Kenyon W, 67-60 1 3 - 2.0
Feb 27 vs. Denison W, 76-72 1 5 1 0.0
Feb 28 vs. Ohio Wesleyan W, 81-57 1 1 - 1.0
Mar 6 vs. Transylvania W, 80-73 1 1 - 1.0
Mar 7 at Washington (Mo.) L, 80-58 1 1 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2011-12 2 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
2012-13 22 9.3 0.5-2.0 0.0-0.5 0.6-1.4 1.6
2013-14 24 17.8 1.5-6.1 0.6-2.3 2.5-3.5 6.1
2014-15 31 32.2 5.1-13.2 1.8-5.7 4.3-5.8 16.4
Total 79 20.7 2.6-7.6 0.9-3.1 2.6-3.7 8.7
  gp gs min fg pct 3pt pct ft pct pts
2011-12 2 - 4 0-0 - 0-0 - 0-0 - 0
2012-13 22 2 204 11-45 24.4 0-11 0.0 14-30 46.7 36
2013-14 24 1 428 36-146 24.7 15-55 27.3 59-85 69.4 146
2014-15 31 30 998 158-409 38.6 57-177 32.2 134-179 74.9 507
Total 79 33 1634 205-600 34.2 72-243 29.6 207-294 70.4 689
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 2 4 2.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2012-13 22 204 9.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2013-14 24 428 17.8 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
2014-15 31 998 32.2 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
Total 79 1634 20.7 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 2 0.5 0.5 1.0 0.0 0.0 0.5 0.0
2012-13 22 0.6 0.7 1.3 0.4 0.8 0.6 0.1
2013-14 24 1.6 1.2 2.8 0.8 2.0 1.5 0.2
2014-15 31 1.9 3.3 5.2 2.2 2.2 3.1 0.9
Total 79 1.4 1.8 3.3 1.2 1.7 1.9 0.4
  gp gs off def reb ast to stl blk
2011-12 2 - 1 1 2 0 0 1 0
2012-13 22 2 14 15 29 9 18 14 2
2013-14 24 1 38 29 67 19 47 37 5
2014-15 31 30 59 101 160 69 69 97 28
Total 79 33 112 146 258 97 134 149 35
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 79 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 32.2 5.1-13.2 1.8-5.7 4.3-5.8 16.4
Conference 16 32.6 5.1-13.0 2.0-5.5 3.1-4.5 15.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 31.4 4.8-12.1 1.7-5.2 4.2-5.6 15.5
Away 12 33.3 5.2-14.4 2.0-6.2 3.3-4.8 15.7
Neutral 5 32.0 5.8-13.4 1.8-5.8 7.0-8.4 20.4
             
Wins 24 32.5 5.2-12.9 1.9-5.8 5.0-6.7 17.4
Losses 7 31.1 4.7-14.3 1.6-5.3 1.9-2.6 12.9
             
November 6 29.8 4.5-12.7 1.3-5.3 5.2-6.5 15.5
December 6 32.7 4.7-14.0 1.8-6.5 6.0-7.5 17.2
January 8 31.4 4.6-11.6 1.4-4.5 2.6-3.8 13.3
February 9 33.2 5.6-13.6 2.4-6.2 4.7-6.3 18.2
March 2 36.5 8.0-17.0 2.5-7.0 2.0-4.0 20.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 998 158-409 38.6 57-177 32.2 134-179 74.9 507
Conference 16 15 522 82-208 39.4 32-88 36.4 49-72 68.1 245
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 439 67-169 39.6 24-73 32.9 59-79 74.7 217
Away 12 12 399 62-173 35.8 24-75 32.0 40-58 69.0 188
Neutral 5 5 160 29-67 43.3 9-29 31.0 35-42 83.3 102
                     
Wins 24 23 780 125-309 40.5 46-140 32.9 121-161 75.2 417
Losses 7 7 218 33-100 33.0 11-37 29.7 13-18 72.2 90
                     
November 6 6 179 27-76 35.5 8-32 25.0 31-39 79.5 93
December 6 6 196 28-84 33.3 11-39 28.2 36-45 80.0 103
January 8 8 251 37-93 39.8 11-36 30.6 21-30 70.0 106
February 9 8 299 50-122 41.0 22-56 39.3 42-57 73.7 164
March 2 2 73 16-34 47.1 5-14 35.7 4-8 50.0 41
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 998 32.2 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
Conference 16 522 32.6 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 439 31.4 0.0-0.0 0.0-0.0 32.9 0.0-0.0 0.0
Away 12 399 33.3 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
Neutral 5 160 32.0 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
                 
Wins 24 780 32.5 0.0-0.0 0.0-0.0 32.9 0.0-0.0 0.0
Losses 7 218 31.1 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
                 
November 6 179 29.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 6 196 32.7 0.0-0.0 0.0-0.0 28.2 0.0-0.0 0.0
January 8 251 31.4 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
February 9 299 33.2 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
March 2 73 36.5 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.9 3.3 5.2 2.2 2.2 3.1 0.9
Conference 16 2.0 3.1 5.1 2.6 2.2 3.7 0.8
Exhibition - - - - - - - -
                 
Home 14 1.6 3.2 4.9 2.5 2.1 3.3 1.0
Away 12 2.2 3.3 5.5 2.1 2.3 3.1 0.7
Neutral 5 2.0 3.2 5.2 1.8 2.2 2.8 1.2
                 
Wins 24 2.0 3.3 5.4 2.3 2.3 3.6 1.2
Losses 7 1.4 3.0 4.4 2.1 2.0 1.4 0.0
                 
November 6 1.5 3.5 5.0 1.5 2.0 3.7 1.3
December 6 1.5 3.5 5.0 3.2 2.3 2.0 0.7
January 8 2.1 3.5 5.6 2.5 2.1 3.3 0.6
February 9 2.0 2.8 4.8 1.9 2.3 3.7 1.1
March 2 3.0 3.0 6.0 2.0 2.5 2.0 0.5
  gp gs off def reb ast to stl blk
Total 31 30 59 101 160 69 69 97 28
Conference 16 15 32 50 82 42 35 59 12
Exhibition - - - - - - - - -
                   
Home 14 13 23 45 68 35 30 46 14
Away 12 12 26 40 66 25 28 37 8
Neutral 5 5 10 16 26 9 11 14 6
                   
Wins 24 23 49 80 129 54 55 87 28
Losses 7 7 10 21 31 15 14 10 0
                   
November 6 6 9 21 30 9 12 22 8
December 6 6 9 21 30 19 14 12 4
January 8 8 17 28 45 20 17 26 5
February 9 8 18 25 43 17 21 33 10
March 2 2 6 6 12 4 5 4 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0