Enri Small
12

Enri Small

gp
30
pts/g
11.6
fg %
35.6
3pt %
25.3
ft %
76.0
reb/g
4.2
a/g
1.9
Player Stats
  Overall Conference
Games 30 16
Games started 30 16
Minutes 744 399
Minutes per game 24.8 24.9
FG 126-354 60-188
FG Pct 35.6 31.9
3PT 21-83 4-31
3PT Pct 25.3 12.9
FT 76-100 28-41
FT Pct 76.0 68.3
Off rebounds 49 33
Def rebounds 78 39
Total rebounds 127 72
Rebounds per game 4.2 4.5
Personal fouls 83 40
Disqualifications 3 1
Assists 58 32
Turnovers 62 31
Assist to turnover ratio 0.9 1.0
Steals 61 28
Blocks 7 3
Points 349 152
Points per game 11.6 9.5
Points per 40 min 18.8 15.2
Recent Results
Date Opponent Result
Feb 22 at Oberlin W, 67-55
Feb 24 Kenyon W, 67-60
Feb 27 vs. Denison W, 76-72
Feb 28 vs. Ohio Wesleyan W, 81-57
Mar 6 vs. Transylvania W, 80-73
Mar 7 at Washington (Mo.) L, 80-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Capital W, 70-67 1 27 5-12 41.7 1-3 33.3 5-6 83.3 16
Nov 17 at Marietta W, 79-63 1 23 4-7 57.1 1-4 25.0 3-4 75.0 12
Nov 21 vs. Claremont-M-S W, 74-71 1 27 4-14 28.6 2-7 28.6 4-4 100.0 14
Nov 22 vs. Aurora W, 89-35 1 15 4-6 66.7 2-2 100.0 4-4 100.0 14
Nov 25 Otterbein W, 85-36 1 20 1-8 12.5 0-3 0.0 1-2 50.0 3
Nov 29 at Case Western L, 66-55 - - - - - - - - -
Dec 3 at Ohio Wesleyan L, 61-56 1 32 4-16 25.0 1-4 25.0 2-2 100.0 11
Dec 9 at Earlham L, 67-58 1 18 2-10 20.0 0-2 0.0 2-2 100.0 6
Dec 13 at Denison W, 64-56 1 27 3-11 27.3 1-3 33.3 1-2 50.0 8
Dec 20 Heidelberg W, 74-65 1 27 3-11 27.3 0-4 0.0 2-2 100.0 8
Dec 29 Mount St. Joseph W, 84-61 1 29 8-16 50.0 2-5 40.0 0-2 0.0 18
Dec 30 Hanover W, 73-70 1 30 8-14 57.1 1-2 50.0 2-3 66.7 19
Jan 2 Hiram W, 71-51 1 24 8-17 47.1 0-1 0.0 3-3 100.0 19
Jan 3 Allegheny L, 59-58 1 32 7-23 30.4 0-5 0.0 6-6 100.0 20
Jan 10 at Wooster W, 78-51 1 28 4-9 44.4 0-1 0.0 2-4 50.0 10
Jan 14 DePauw L, 63-54 1 27 3-8 37.5 0-1 0.0 0-0 - 6
Jan 17 Oberlin W, 71-61 1 18 2-13 15.4 0-0 - 0-0 - 4
Jan 21 at Kenyon W, 49-39 1 22 1-8 12.5 0-3 0.0 1-2 50.0 3
Jan 28 Ohio Wesleyan W, 66-55 1 15 2-6 33.3 0-1 0.0 0-0 - 4
Jan 31 Denison W, 41-39 1 33 4-14 28.6 1-1 100.0 0-0 - 9
Feb 6 at Hiram W, 56-43 1 22 1-6 16.7 0-1 0.0 1-8 12.5 3
Feb 7 at Allegheny W, 70-59 1 30 5-14 35.7 1-4 25.0 2-4 50.0 13
Feb 11 at DePauw L, 62-58 1 28 3-11 27.3 0-2 0.0 1-1 100.0 7
Feb 14 Wooster W, 81-46 1 23 4-10 40.0 0-2 0.0 0-0 - 8
Feb 18 Kenyon W, 62-59 1 27 6-15 40.0 0-2 0.0 5-5 100.0 17
Feb 22 at Oberlin W, 67-55 1 11 3-7 42.9 0-0 - 4-4 100.0 10
Feb 24 Kenyon W, 67-60 1 20 10-20 50.0 6-8 75.0 1-2 50.0 27
Feb 27 vs. Denison W, 76-72 1 26 3-12 25.0 0-1 0.0 8-10 80.0 14
Feb 28 vs. Ohio Wesleyan W, 81-57 1 31 6-17 35.3 0-6 0.0 3-4 75.0 15
Mar 6 vs. Transylvania W, 80-73 1 30 4-10 40.0 0-2 0.0 9-10 90.0 17
Mar 7 at Washington (Mo.) L, 80-58 1 22 4-9 44.4 2-3 66.7 4-4 100.0 14
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 Capital W, 70-67 1 27 1 2 3 2 7 2 1
Nov 17 at Marietta W, 79-63 1 23 2 4 6 4 1 4 1
Nov 21 vs. Claremont-M-S W, 74-71 1 27 0 2 2 1 3 1 0
Nov 22 vs. Aurora W, 89-35 1 15 1 3 4 1 0 2 0
Nov 25 Otterbein W, 85-36 1 20 3 3 6 3 1 0 0
Nov 29 at Case Western L, 66-55 - - - - - - - - -
Dec 3 at Ohio Wesleyan L, 61-56 1 32 1 6 7 2 1 3 0
Dec 9 at Earlham L, 67-58 1 18 0 3 3 1 4 2 0
Dec 13 at Denison W, 64-56 1 27 2 2 4 3 3 3 0
Dec 20 Heidelberg W, 74-65 1 27 0 2 2 2 2 3 1
Dec 29 Mount St. Joseph W, 84-61 1 29 2 2 4 4 3 5 0
Dec 30 Hanover W, 73-70 1 30 1 5 6 1 1 4 0
Jan 2 Hiram W, 71-51 1 24 1 2 3 1 1 1 1
Jan 3 Allegheny L, 59-58 1 32 3 4 7 4 2 2 0
Jan 10 at Wooster W, 78-51 1 28 4 6 10 3 2 2 0
Jan 14 DePauw L, 63-54 1 27 0 1 1 1 5 1 0
Jan 17 Oberlin W, 71-61 1 18 4 3 7 1 2 2 0
Jan 21 at Kenyon W, 49-39 1 22 4 1 5 0 2 1 0
Jan 28 Ohio Wesleyan W, 66-55 1 15 2 1 3 2 1 3 1
Jan 31 Denison W, 41-39 1 33 3 1 4 1 1 0 0
Feb 6 at Hiram W, 56-43 1 22 2 3 5 2 1 1 0
Feb 7 at Allegheny W, 70-59 1 30 3 2 5 4 4 4 0
Feb 11 at DePauw L, 62-58 1 28 1 3 4 2 3 1 0
Feb 14 Wooster W, 81-46 1 23 1 2 3 3 1 2 1
Feb 18 Kenyon W, 62-59 1 27 2 0 2 3 2 1 0
Feb 22 at Oberlin W, 67-55 1 11 0 2 2 0 0 1 0
Feb 24 Kenyon W, 67-60 1 20 2 1 3 1 1 0 0
Feb 27 vs. Denison W, 76-72 1 26 3 3 6 2 2 2 0
Feb 28 vs. Ohio Wesleyan W, 81-57 1 31 0 2 2 1 2 3 1
Mar 6 vs. Transylvania W, 80-73 1 30 0 3 3 1 0 1 0
Mar 7 at Washington (Mo.) L, 80-58 1 22 1 4 5 2 4 4 0
Date Opponent Score gs pf dq a/to
Nov 15 Capital W, 70-67 1 4 0 0.3
Nov 17 at Marietta W, 79-63 1 4 0 4.0
Nov 21 vs. Claremont-M-S W, 74-71 1 2 - 0.3
Nov 22 vs. Aurora W, 89-35 1 3 - -
Nov 25 Otterbein W, 85-36 1 1 - 3.0
Nov 29 at Case Western L, 66-55 - - - -
Dec 3 at Ohio Wesleyan L, 61-56 1 3 - 2.0
Dec 9 at Earlham L, 67-58 1 5 1 0.3
Dec 13 at Denison W, 64-56 1 3 - 1.0
Dec 20 Heidelberg W, 74-65 1 5 1 1.0
Dec 29 Mount St. Joseph W, 84-61 1 2 - 1.3
Dec 30 Hanover W, 73-70 1 3 - 1.0
Jan 2 Hiram W, 71-51 1 1 - 1.0
Jan 3 Allegheny L, 59-58 1 1 - 2.0
Jan 10 at Wooster W, 78-51 1 1 0 1.5
Jan 14 DePauw L, 63-54 1 4 - 0.2
Jan 17 Oberlin W, 71-61 1 2 - 0.5
Jan 21 at Kenyon W, 49-39 1 2 - 0.0
Jan 28 Ohio Wesleyan W, 66-55 1 4 - 2.0
Jan 31 Denison W, 41-39 1 3 - 1.0
Feb 6 at Hiram W, 56-43 1 2 - 2.0
Feb 7 at Allegheny W, 70-59 1 2 - 1.0
Feb 11 at DePauw L, 62-58 1 5 1 0.7
Feb 14 Wooster W, 81-46 1 1 - 3.0
Feb 18 Kenyon W, 62-59 1 4 - 1.5
Feb 22 at Oberlin W, 67-55 1 2 - -
Feb 24 Kenyon W, 67-60 1 2 - 1.0
Feb 27 vs. Denison W, 76-72 1 4 0 1.0
Feb 28 vs. Ohio Wesleyan W, 81-57 1 1 - 0.5
Mar 6 vs. Transylvania W, 80-73 1 3 - -
Mar 7 at Washington (Mo.) L, 80-58 1 4 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2011-12 24 20.9 3.5-9.4 1.1-3.1 2.3-3.2 10.4
2012-13 22 20.8 4.1-11.3 0.4-2.7 3.2-5.1 11.9
2013-14 9 14.8 3.4-8.2 0.6-1.9 2.2-3.8 9.7
2014-15 30 24.8 4.2-11.8 0.7-2.8 2.5-3.3 11.6
Total 85 21.6 3.9-10.6 0.7-2.8 2.6-3.8 11.1
  gp gs min fg pct 3pt pct ft pct pts
2011-12 24 17 502 84-226 37.2 26-75 34.7 55-77 71.4 249
2012-13 22 13 457 91-248 36.7 9-59 15.3 71-112 63.4 262
2013-14 9 2 133 31-74 41.9 5-17 29.4 20-34 58.8 87
2014-15 30 30 744 126-354 35.6 21-83 25.3 76-100 76.0 349
Total 85 62 1836 332-902 36.8 61-234 26.1 222-323 68.7 947
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 24 502 20.9 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
2012-13 22 457 20.8 0.0-0.0 0.0-0.0 15.3 0.0-0.0 0.0
2013-14 9 133 14.8 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
2014-15 30 744 24.8 0.0-0.0 0.0-0.0 25.3 0.0-0.0 0.0
Total 85 1836 21.6 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 24 1.4 2.8 4.3 1.2 2.2 1.4 0.1
2012-13 22 2.0 3.4 5.4 1.2 2.1 1.8 0.5
2013-14 9 1.8 1.7 3.4 1.3 1.1 1.0 0.2
2014-15 30 1.6 2.6 4.2 1.9 2.1 2.0 0.2
Total 85 1.7 2.8 4.4 1.5 2.0 1.7 0.3
  gp gs off def reb ast to stl blk
2011-12 24 17 34 68 102 29 52 33 3
2012-13 22 13 44 74 118 26 47 40 10
2013-14 9 2 16 15 31 12 10 9 2
2014-15 30 30 49 78 127 58 62 61 7
Total 85 62 143 235 378 125 171 143 22
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 85 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 24.8 4.2-11.8 0.7-2.8 2.5-3.3 11.6
Conference 16 24.9 3.8-11.8 0.2-1.9 1.8-2.6 9.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 25.1 5.1-13.4 0.8-2.7 1.8-2.2 12.7
Away 11 23.9 3.1-9.8 0.5-2.5 2.1-3.4 8.8
Neutral 5 25.8 4.2-11.8 0.8-3.6 5.6-6.4 14.8
             
Wins 24 24.4 4.3-11.5 0.8-2.8 2.5-3.5 11.9
Losses 6 26.5 3.8-12.8 0.5-2.8 2.5-2.5 10.7
             
November 5 22.4 3.6-9.4 1.2-3.8 3.4-4.0 11.8
December 6 27.2 4.7-13.0 0.8-3.3 1.5-2.2 11.7
January 8 24.9 3.9-12.2 0.1-1.6 1.5-1.9 9.4
February 9 24.2 4.6-12.4 0.8-2.9 2.8-4.2 12.7
March 2 26.0 4.0-9.5 1.0-2.5 6.5-7.0 15.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 744 126-354 35.6 21-83 25.3 76-100 76.0 349
Conference 16 16 399 60-188 31.9 4-31 12.9 28-41 68.3 152
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 352 71-187 38.0 11-38 28.9 25-31 80.6 178
Away 11 11 263 34-108 31.5 6-27 22.2 23-37 62.2 97
Neutral 5 5 129 21-59 35.6 4-18 22.2 28-32 87.5 74
                     
Wins 24 24 585 103-277 37.2 18-66 27.3 61-85 71.8 285
Losses 6 6 159 23-77 29.9 3-17 17.6 15-15 100.0 64
                     
November 5 5 112 18-47 38.3 6-19 31.6 17-20 85.0 59
December 6 6 163 28-78 35.9 5-20 25.0 9-13 69.2 70
January 8 8 199 31-98 31.6 1-13 7.7 12-15 80.0 75
February 9 9 218 41-112 36.6 7-26 26.9 25-38 65.8 114
March 2 2 52 8-19 42.1 2-5 40.0 13-14 92.9 31
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 744 24.8 0.0-0.0 0.0-0.0 25.3 0.0-0.0 0.0
Conference 16 399 24.9 0.0-0.0 0.0-0.0 12.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 352 25.1 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
Away 11 263 23.9 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Neutral 5 129 25.8 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
                 
Wins 24 585 24.4 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Losses 6 159 26.5 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
                 
November 5 112 22.4 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
December 6 163 27.2 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 8 199 24.9 0.0-0.0 0.0-0.0 7.7 0.0-0.0 0.0
February 9 218 24.2 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
March 2 52 26.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.6 2.6 4.2 1.9 2.1 2.0 0.2
Conference 16 2.1 2.4 4.5 2.0 1.9 1.8 0.2
Exhibition - - - - - - - -
                 
Home 14 1.8 2.1 3.9 2.1 2.1 1.9 0.4
Away 11 1.8 3.3 5.1 2.1 2.3 2.4 0.1
Neutral 5 0.8 2.6 3.4 1.2 1.4 1.8 0.2
                 
Wins 24 1.8 2.4 4.2 1.9 1.8 2.0 0.3
Losses 6 1.0 3.5 4.5 2.0 3.2 2.2 0.0
                 
November 5 1.4 2.8 4.2 2.2 2.4 1.8 0.4
December 6 1.0 3.3 4.3 2.2 2.3 3.3 0.2
January 8 2.6 2.4 5.0 1.6 2.0 1.5 0.3
February 9 1.6 2.0 3.6 2.0 1.8 1.7 0.2
March 2 0.5 3.5 4.0 1.5 2.0 2.5 0.0
  gp gs off def reb ast to stl blk
Total 30 30 49 78 127 58 62 61 7
Conference 16 16 33 39 72 32 31 28 3
Exhibition - - - - - - - - -
                   
Home 14 14 25 29 54 29 30 26 5
Away 11 11 20 36 56 23 25 26 1
Neutral 5 5 4 13 17 6 7 9 1
                   
Wins 24 24 43 57 100 46 43 48 7
Losses 6 6 6 21 27 12 19 13 0
                   
November 5 5 7 14 21 11 12 9 2
December 6 6 6 20 26 13 14 20 1
January 8 8 21 19 40 13 16 12 2
February 9 9 14 18 32 18 16 15 2
March 2 2 1 7 8 3 4 5 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0