Alex Kiess

Alex Kiess
22 Alex Kiess
  • Height:
    5-6
  • Hometown:
    Edon, Ohio
  • Position:
    G
  • Year:
    Jr.
  • High School:
    Northwest
  • Major:
    Exercise Science
  • Letters:
    3 (2016, 2017, 2018)
  • gp
    28
  • pts/g
    9.4
  • fg %
    33.1
  • 3pt %
    27.6
  • ft %
    78.3
  • reb/g
    2.8
  • a/g
    1.3
Bio

2017-18

Appeared in 28 games for the Tigers, started 24... Sank 82 shots of 248 attempts for 33.1 percent and 263 points on the season... Made 27.98 of six from beyond the arc and 72 of 92 from behind the free-throw line... Tallied 79 rebounds, 35 assists, one block and 31 steals in her 742 minutes on the floor.

2016-17

Started all 26 games of the season...averaged 30.3 minutes per game... team leading 12.8 points per game to total 334 points...Also had 79 rebounds, averaging three rebounds per game... 29 assists, 24 steals, and two blocks recorded.

2015-16

Played in 14 games... averaged 8.9 minutes per game and 4.4 points per game.

Personal

Daughter of Carey and Andrew Kiess

Player statistics
  Overall Conference
Games 28 16
Games started 24 13
Minutes 742 450
Minutes per game 26.5 28.1
FG 82-248 58-155
FG Pct 33.1 37.4
3PT 27-98 18-64
3PT Pct 27.6 28.1
FT 72-92 30-48
FT Pct 78.3 62.5
Off rebounds 29 17
Def rebounds 50 27
Total rebounds 79 44
Rebounds per game 2.8 2.8
Personal fouls 39 26
Disqualifications 0 0
Assists 35 17
Turnovers 45 25
Assist to turnover ratio 0.8 0.7
Steals 31 18
Blocks 1 1
Points 263 164
Points per game 9.4 10.3
Points per 40 min 14.2 14.6
Recent results
Recent Games
Date Opponent Result
Feb 10 at Oberlin L, 60-53
Feb 14 Ohio Wesleyan W, 68-56
Feb 17 Wooster W, 78-63
Feb 20 Hiram W, 78-68
Feb 23 at DePauw W, 72-68
Feb 24 vs. Oberlin L, 71-39
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 vs. Spalding L, 72-70 1 25 0-10 0.0 0-3 0.0 6-6 100.0 6
Nov 18 vs. Mary Baldwin W, 92-25 1 18 2-5 40.0 1-2 50.0 0-0 - 5
Nov 21 at Capital W, 56-52 1 26 2-9 22.2 1-6 16.7 2-2 100.0 7
Nov 25 vs. Carnegie Mellon L, 73-53 1 9 0-6 0.0 0-2 0.0 2-2 100.0 2
Nov 26 at Marietta L, 88-76 - 14 0-2 0.0 0-2 0.0 6-6 100.0 6
Nov 29 at Kenyon L, 64-50 - 15 1-6 16.7 0-3 0.0 1-3 33.3 3
Dec 1 Allegheny L, 77-72 - 26 7-13 53.8 3-6 50.0 3-4 75.0 20
Dec 2 Hiram W, 78-66 1 24 1-7 14.3 0-3 0.0 1-2 50.0 3
Dec 6 DePauw L, 61-47 1 26 2-6 33.3 1-3 33.3 2-4 50.0 7
Dec 9 at Denison W, 75-69 1 35 7-13 53.8 1-3 33.3 0-2 0.0 15
Dec 19 at Franklin W, 64-47 1 20 3-4 75.0 2-3 66.7 2-2 100.0 10
Dec 21 Heidelberg W, 75-53 1 35 3-10 30.0 2-4 50.0 2-2 100.0 10
Dec 29 Susquehanna W, 78-69 1 35 5-12 41.7 1-2 50.0 1-2 50.0 12
Dec 30 Ohio Northern L, 63-43 1 27 5-12 41.7 1-4 25.0 4-5 80.0 15
Jan 3 Kenyon L, 61-52 1 35 6-10 60.0 3-5 60.0 2-4 50.0 17
Jan 6 Oberlin L, 60-48 - 18 2-8 25.0 1-3 33.3 0-0 - 5
Jan 13 at Wooster W, 71-63 1 35 4-12 33.3 2-6 33.3 3-4 75.0 13
Jan 17 at Ohio Wesleyan W, 73-57 1 27 6-12 50.0 1-5 20.0 2-3 66.7 15
Jan 24 at DePauw L, 57-46 1 28 0-11 0.0 0-4 0.0 0-0 - 0
Jan 27 Alumni - - - - - - - - -
Jan 27 Denison W, 68-62 1 33 4-8 50.0 1-4 25.0 3-4 75.0 12
Feb 2 at Allegheny W, 81-62 1 30 4-11 36.4 3-7 42.9 3-4 75.0 14
Feb 3 at Hiram W, 66-64 1 30 3-12 25.0 1-3 33.3 4-4 100.0 11
Feb 10 at Oberlin L, 60-53 1 28 4-12 33.3 0-2 0.0 2-2 100.0 10
Feb 14 Ohio Wesleyan W, 68-56 1 28 6-10 60.0 0-4 0.0 3-6 50.0 15
Feb 17 Wooster W, 78-63 1 32 1-4 25.0 1-3 33.3 1-2 50.0 4
Feb 20 Hiram W, 78-68 1 28 0-6 0.0 0-1 0.0 6-6 100.0 6
Feb 23 at DePauw W, 72-68 1 31 3-9 33.3 1-3 33.3 8-8 100.0 15
Feb 24 vs. Oberlin L, 71-39 1 24 1-8 12.5 0-2 0.0 3-3 100.0 5
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 17 vs. Spalding L, 72-70 1 25 2 3 5 4 1 0 0
Nov 18 vs. Mary Baldwin W, 92-25 1 18 1 1 2 1 1 6 0
Nov 21 at Capital W, 56-52 1 26 1 3 4 3 2 0 0
Nov 25 vs. Carnegie Mellon L, 73-53 1 9 0 2 2 1 0 0 0
Nov 26 at Marietta L, 88-76 - 14 0 0 0 1 0 0 0
Nov 29 at Kenyon L, 64-50 - 15 0 1 1 0 1 1 0
Dec 1 Allegheny L, 77-72 - 26 1 1 2 0 2 0 0
Dec 2 Hiram W, 78-66 1 24 0 2 2 0 4 4 0
Dec 6 DePauw L, 61-47 1 26 2 1 3 1 1 1 0
Dec 9 at Denison W, 75-69 1 35 2 5 7 2 2 2 0
Dec 19 at Franklin W, 64-47 1 20 0 1 1 1 3 1 0
Dec 21 Heidelberg W, 75-53 1 35 0 4 4 3 3 0 0
Dec 29 Susquehanna W, 78-69 1 35 1 1 2 0 2 3 0
Dec 30 Ohio Northern L, 63-43 1 27 2 3 5 1 2 1 0
Jan 3 Kenyon L, 61-52 1 35 2 2 4 1 3 1 0
Jan 6 Oberlin L, 60-48 - 18 0 1 1 0 0 0 0
Jan 13 at Wooster W, 71-63 1 35 1 3 4 1 2 1 0
Jan 17 at Ohio Wesleyan W, 73-57 1 27 1 1 2 1 1 3 0
Jan 24 at DePauw L, 57-46 1 28 1 0 1 3 0 1 0
Jan 27 Alumni - - - - - - - - -
Jan 27 Denison W, 68-62 1 33 1 2 3 1 3 1 0
Feb 2 at Allegheny W, 81-62 1 30 1 5 6 0 1 2 1
Feb 3 at Hiram W, 66-64 1 30 2 1 3 3 1 0 0
Feb 10 at Oberlin L, 60-53 1 28 0 1 1 2 0 1 0
Feb 14 Ohio Wesleyan W, 68-56 1 28 1 0 1 0 3 0 0
Feb 17 Wooster W, 78-63 1 32 2 1 3 2 1 0 0
Feb 20 Hiram W, 78-68 1 28 0 3 3 2 4 1 0
Feb 23 at DePauw W, 72-68 1 31 1 1 2 1 1 1 0
Feb 24 vs. Oberlin L, 71-39 1 24 4 1 5 0 1 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 17 vs. Spalding L, 72-70 1 1 - 4.0
Nov 18 vs. Mary Baldwin W, 92-25 1 0 - 1.0
Nov 21 at Capital W, 56-52 1 0 - 1.5
Nov 25 vs. Carnegie Mellon L, 73-53 1 0 - -
Nov 26 at Marietta L, 88-76 - 2 0 -
Nov 29 at Kenyon L, 64-50 - 0 - 0.0
Dec 1 Allegheny L, 77-72 - 3 - 0.0
Dec 2 Hiram W, 78-66 1 2 - 0.0
Dec 6 DePauw L, 61-47 1 0 - 1.0
Dec 9 at Denison W, 75-69 1 2 - 1.0
Dec 19 at Franklin W, 64-47 1 1 - 0.3
Dec 21 Heidelberg W, 75-53 1 1 - 1.0
Dec 29 Susquehanna W, 78-69 1 1 - 0.0
Dec 30 Ohio Northern L, 63-43 1 2 - 0.5
Jan 3 Kenyon L, 61-52 1 4 - 0.3
Jan 6 Oberlin L, 60-48 - 2 - -
Jan 13 at Wooster W, 71-63 1 0 - 0.5
Jan 17 at Ohio Wesleyan W, 73-57 1 1 0 1.0
Jan 24 at DePauw L, 57-46 1 2 - -
Jan 27 Alumni - - - -
Jan 27 Denison W, 68-62 1 0 - 0.3
Feb 2 at Allegheny W, 81-62 1 1 - 0.0
Feb 3 at Hiram W, 66-64 1 2 - 3.0
Feb 10 at Oberlin L, 60-53 1 3 - -
Feb 14 Ohio Wesleyan W, 68-56 1 1 - 0.0
Feb 17 Wooster W, 78-63 1 3 - 2.0
Feb 20 Hiram W, 78-68 1 2 - 0.5
Feb 23 at DePauw W, 72-68 1 1 - 1.0
Feb 24 vs. Oberlin L, 71-39 1 2 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2015-16 14 8.9 1.4-4.3 0.9-2.1 0.6-1.0 4.4
2016-17 26 30.3 4.2-12.2 1.8-6.1 2.7-3.7 12.8
2017-18 28 26.5 2.9-8.9 1.0-3.5 2.6-3.3 9.4
2018-19 26 25.5 3.4-8.4 1.3-3.4 1.8-2.2 10.0
Total 94 24.7 3.2-9.0 1.3-4.0 2.1-2.8 9.8
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2015-16 14 - 125 20-60 33.3 13-30 43.3 8-14 57.1 61
2016-17 26 26 789 108-316 34.2 48-158 30.4 70-95 73.7 334
2017-18 28 24 742 82-248 33.1 27-98 27.6 72-92 78.3 263
2018-19 26 26 663 89-218 40.8 35-88 39.8 46-58 79.3 259
Total 94 76 2319 299-842 35.5 123-374 32.9 196-259 75.7 917
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 14 125 8.9 0.0-0.0 0.0-0.0 43.3 0.0-0.0 0.0
2016-17 26 789 30.3 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
2017-18 28 742 26.5 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
2018-19 26 663 25.5 0.0-0.0 0.0-0.0 39.8 0.0-0.0 0.0
Total 94 2319 24.7 0.0-0.0 0.0-0.0 32.9 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 14 0.3 0.8 1.1 0.0 0.7 0.1 0.0
2016-17 26 0.8 2.2 3.0 1.1 2.2 0.9 0.1
2017-18 28 1.0 1.8 2.8 1.3 1.6 1.1 0.0
2018-19 26 1.1 1.3 2.3 1.3 0.9 0.8 0.1
Total 94 0.9 1.6 2.5 1.0 1.4 0.8 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2015-16 14 - 4 11 15 0 10 1 0
2016-17 26 26 21 58 79 29 57 24 2
2017-18 28 24 29 50 79 35 45 31 1
2018-19 26 26 28 33 61 34 23 21 2
Total 94 76 82 152 234 98 135 77 5
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 94 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 26.5 2.9-8.9 1.0-3.5 2.6-3.3 9.4
Conference 16 28.1 3.6-9.7 1.1-4.0 1.9-3.0 10.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 28.9 3.5-8.8 1.2-3.5 2.3-3.4 10.5
Away 12 26.6 3.1-9.4 1.0-3.9 2.8-3.3 9.9
Neutral 4 19.0 0.8-7.2 0.2-2.2 2.8-2.8 4.5
Result
Wins 16 29.2 3.4-9.0 1.1-3.7 2.6-3.3 10.4
Losses 12 22.9 2.3-8.7 0.8-3.2 2.6-3.2 8.0
Month
November 6 17.8 0.8-6.3 0.3-3.0 2.8-3.2 4.8
December 8 28.5 4.1-9.6 1.4-3.5 1.9-2.9 11.5
January 6 29.3 3.7-10.2 1.3-4.5 1.7-2.5 10.3
February 8 28.9 2.8-9.0 0.8-3.1 3.8-4.4 10.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 24 742 82-248 33.1 27-98 27.6 72-92 78.3 263
Conference 16 13 450 58-155 37.4 18-64 28.1 30-48 62.5 164
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 10 347 42-106 39.6 14-42 33.3 28-41 68.3 126
Away 12 10 319 37-113 32.7 12-47 25.5 33-40 82.5 119
Neutral 4 4 76 3-29 10.3 1-9 11.1 11-11 100.0 18
Result
Wins 16 16 467 54-144 37.5 18-59 30.5 41-53 77.4 167
Losses 12 8 275 28-104 26.9 9-39 23.1 31-39 79.5 96
Month
November 6 4 107 5-38 13.2 2-18 11.1 17-19 89.5 29
December 8 7 228 33-77 42.9 11-28 39.3 15-23 65.2 92
January 6 5 176 22-61 36.1 8-27 29.6 10-15 66.7 62
February 8 8 231 22-72 30.6 6-25 24.0 30-35 85.7 80
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 742 26.5 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
Conference 16 450 28.1 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 347 28.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 12 319 26.6 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
Neutral 4 76 19.0 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
Result
Wins 16 467 29.2 0.0-0.0 0.0-0.0 30.5 0.0-0.0 0.0
Losses 12 275 22.9 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
Month
November 6 107 17.8 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
December 8 228 28.5 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
January 6 176 29.3 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
February 8 231 28.9 0.0-0.0 0.0-0.0 24.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 1.0 1.8 2.8 1.3 1.6 1.1 0.0
Conference 16 1.1 1.7 2.8 1.1 1.6 1.1 0.1
Exhibition - - - - - - - -
Location
Home 12 1.0 1.8 2.8 0.9 2.3 1.0 0.0
Away 12 0.8 1.8 2.7 1.5 1.2 1.1 0.1
Neutral 4 1.8 1.8 3.5 1.5 0.8 1.5 0.0
Result
Wins 16 0.9 2.1 3.1 1.3 2.1 1.6 0.1
Losses 12 1.2 1.3 2.5 1.2 0.9 0.5 0.0
Month
November 6 0.7 1.7 2.3 1.7 0.8 1.2 0.0
December 8 1.0 2.3 3.3 1.0 2.4 1.5 0.0
January 6 1.0 1.5 2.5 1.2 1.5 1.2 0.0
February 8 1.4 1.6 3.0 1.3 1.5 0.6 0.1
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 24 29 50 79 35 45 31 1
Conference 16 13 17 27 44 17 25 18 1
Exhibition - - - - - - - - -
Location
Home 12 10 12 21 33 11 28 12 0
Away 12 10 10 22 32 18 14 13 1
Neutral 4 4 7 7 14 6 3 6 0
Result
Wins 16 16 15 34 49 21 34 25 1
Losses 12 8 14 16 30 14 11 6 0
Month
November 6 4 4 10 14 10 5 7 0
December 8 7 8 18 26 8 19 12 0
January 6 5 6 9 15 7 9 7 0
February 8 8 11 13 24 10 12 5 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0