Thiel at Wittenberg
@ Springfield, Ohio
4/14/2013 at 2:00 PM
@ Springfield, Ohio
4/14/2013 at 2:00 PM
|
Thiel
5 |
Wittenberg
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Thiel (9-7) | 3 | 2 | 5 |
| Wittenberg (9-3) | 9 | 7 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Thiel | Wittenberg | ||
| Wittenberg | 29:29 | Logan Warye (Nicolette Lyons ) | 0 | 1 |
| Thiel | 29:16 | Cassy Mahdi (unassisted) | 1 | 1 |
| Wittenberg | 28:39 | Logan Warye (unassisted) | 1 | 2 |
| Wittenberg | 21:57 | Alie Marousek (Erin Guiliano ) | 1 | 3 |
| Thiel | 21:46 | Cassy Mahdi (unassisted) | 2 | 3 |
| Wittenberg | 19:36 | Logan Warye (unassisted) | 2 | 4 |
| Wittenberg | 17:53 | Logan Warye (Erin Guiliano ) | 2 | 5 |
| Wittenberg | 15:44 | Francine Murzynski (Free position shot) | 2 | 6 |
| Wittenberg | 09:25 | Nicolette Lyons (Logan Warye ) | 2 | 7 |
| Wittenberg | 07:54 | Alie Marousek (Kellen Morrissey ) | 2 | 8 |
| Thiel | 04:41 | Emily Harrigan (Cassy Mahdi ) | 3 | 8 |
| Wittenberg | 04:14 | Alie Marousek (unassisted) | 3 | 9 |
| -- 2nd -- | Thiel | Wittenberg | ||
| Thiel | 27:12 | Cassy Mahdi (Free position shot) | 4 | 9 |
| Wittenberg | 19:27 | Kellen Morrissey (unassisted) | 4 | 10 |
| Wittenberg | 18:30 | Kellen Morrissey (Free position shot) | 4 | 11 |
| Wittenberg | 18:12 | Erin Guiliano (Logan Warye ) | 4 | 12 |
| Wittenberg | 14:59 | Erin Guiliano (Francine Murzynski ) | 4 | 13 |
| Wittenberg | 10:49 | Kellen Morrissey (Logan Warye ) | 4 | 14 |
| Wittenberg | 08:53 | Erin Guiliano (unassisted) | 4 | 15 |
| Wittenberg | 06:25 | Katie Warner (unassisted) | 4 | 16 |
| Thiel | 05:02 | Kelley Bellia (Free position shot) | 5 | 16 |
Thiel |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kelley Bellia * | 1 | 0 | 4 | 2 | 2 | 1 | 2 | 0 | |
| 3 | Jenna Simanovsky * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 6 | Emily Harrigan * | 1 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | |
| 7 | Hannah Stelmach * | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 1 | |
| 9 | Beth Snider * | 0 | 0 | 2 | 2 | 5 | 0 | 4 | 1 | |
| 11 | Abby Spriggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kenady Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Amanda Baur * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Haley Pritchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Cassy Mahdi * | 3 | 1 | 5 | 3 | 7 | 6 | 8 | 0 | |
| 17 | Sharniqua Martin * | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 19 | Amy Boxer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Courtney Fatta * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | |
| 21 | Alison Lange * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 22 | Megan Williams * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 25 | Asia Wallace * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 1 | 17 | 10 | 31 | 8 | 30 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Asia Wallace | 5 | 12:07 | 0 | 5 |
| 11 | Abby Spriggs | 6 | 29:23 | 5 | 11 |
| 19 | Amy Boxer | 5 | 18:30 | 4 | 9 |
| Totals | 16 | 60:00 | 9 | 25 | |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nicolette Lyons * | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | |
| 4 | Megan Loofbourrow | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 5 | Beth Hubbard | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | |
| 6 | Francine Murzynski * | 1 | 1 | 5 | 4 | 3 | 4 | 3 | 2 | |
| 8 | Alie Marousek * | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | |
| 10 | Mary Ann White * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 11 | Kellen Morrissey * | 3 | 1 | 6 | 4 | 4 | 5 | 7 | 1 | |
| 12 | Erin Guiliano * | 3 | 2 | 4 | 3 | 5 | 0 | 2 | 2 | |
| 14 | Sara Ellis | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 15 | Lindsey Gaterman | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Katie Warner * | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 18 | Alex Dressman * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | |
| 19 | Elyssa Silva * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Mallory Skrobot * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Logan Warye * | 4 | 3 | 7 | 5 | 4 | 1 | 2 | 0 | |
| 27 | Kim Loofbourrow | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 52 | Katie Bondy * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 8 | 33 | 25 | 31 | 15 | 24 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 52 | Katie Bondy | 5 | 60:00 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Thiel | 1 | 8 | 9 |
| Wittenberg | 4 | 1 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thiel | 18 | 13 | 31 |
| Wittenberg | 18 | 13 | 31 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thiel | 15 | 15 | 30 |
| Wittenberg | 15 | 9 | 24 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thiel | 7-10 | 5-9 | 12 -19 |
| Wittenberg | 7-11 | 4-5 | 11 -16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thiel | 5 | 3 | 8 |
| Wittenberg | 8 | 7 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thiel | 0-1 | 2-3 | 2 -4 |
| Wittenberg | 1-2 | 1-5 | 2 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thiel | 11 | 6 | 17 |
| Wittenberg | 15 | 18 | 33 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thiel | 5 | 17 | 22 |
| Wittenberg | 15 | 11 | 26 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Wittenberg | 01:01 | Kellen Morrissey : - YELLOW CARD | |
| -- 2nd -- | |||
| Wittenberg | 23:27 | Erin Guiliano : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 124 Officials and game personnel: Elaine Stowell ; Bill Gardiner ; Mike Brandon ; Witt Sports Info |
| Starter * |