DePauw at Wittenberg
@ Springfield, Ohio (Edwards-Maurer Field )
4/29/2013 at 5:00 PM
@ Springfield, Ohio (Edwards-Maurer Field )
4/29/2013 at 5:00 PM
|
DePauw
3 |
Wittenberg
22 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| DePauw (4-8, 1-7 NCAC) | 2 | 1 | 3 |
| Wittenberg (12-3, 8-0 NCAC) | 16 | 6 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | DePauw | Wittenberg | ||
| Wittenberg | 29:09 | Beth Hubbard (Free position shot) | 0 | 1 |
| Wittenberg | 27:52 | Alie Marousek (unassisted) | 0 | 2 |
| Wittenberg | 25:42 | Erin Guiliano (unassisted) | 0 | 3 |
| Wittenberg | 24:55 | Logan Warye (Nicolette Lyons ) | 0 | 4 |
| DePauw | 24:24 | Jamie Powell (Carey Kunz ) | 1 | 4 |
| Wittenberg | 23:58 | Nicolette Lyons (unassisted) | 1 | 5 |
| Wittenberg | 22:03 | Beth Hubbard (unassisted) | 1 | 6 |
| Wittenberg | 21:24 | Alie Marousek (Nicolette Lyons ) | 1 | 7 |
| Wittenberg | 21:07 | Erin Guiliano (Kellen Morrissey ) | 1 | 8 |
| Wittenberg | 20:54 | Logan Warye (Alie Marousek ) | 1 | 9 |
| Wittenberg | 14:53 | Francine Murzynski (unassisted) | 1 | 10 |
| Wittenberg | 13:46 | Kellen Morrissey (Free position shot) | 1 | 11 |
| Wittenberg | 11:53 | Beth Hubbard (Francine Murzynski ) | 1 | 12 |
| Wittenberg | 10:41 | Lindsey Gaterman (Megan Loofbourrow ) | 1 | 13 |
| DePauw | 08:03 | Mary White (unassisted) | 2 | 13 |
| Wittenberg | 04:58 | Erin Guiliano (Kim Loofbourrow ) | 2 | 14 |
| Wittenberg | 03:23 | Kim Loofbourrow (Lindsey Gaterman ) | 2 | 15 |
| Wittenberg | 01:00 | Logan Warye (Francine Murzynski ) | 2 | 16 |
| -- 2nd -- | DePauw | Wittenberg | ||
| Wittenberg | 19:09 | Logan Warye (unassisted) | 2 | 17 |
| Wittenberg | 10:39 | Alie Marousek (Free position shot) | 2 | 18 |
| Wittenberg | 09:48 | Kellen Morrissey (unassisted) | 2 | 19 |
| DePauw | 07:44 | Natalie Swiler (unassisted) | 3 | 19 |
| Wittenberg | 05:55 | DN - Beth Hubbard (unassisted) | 3 | 20 |
| Wittenberg | 01:23 | Megan Loofbourrow (Free position shot) | 3 | 21 |
| Wittenberg | 00:14 | Kellen Morrissey (unassisted) | 3 | 22 |
DePauw |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Amy Clark * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Mary White | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 2 | Laura Guild * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 3 | Maryclaire Heldring * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 4 | Lizzie Vincent | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | |
| 5 | Carey Kunz * | 0 | 1 | 4 | 2 | 1 | 5 | 4 | 1 | |
| 6 | Knubbe Kunz * | 0 | 0 | 4 | 2 | 0 | 1 | 2 | 0 | |
| 7 | Lucy Parker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Margaux Fleschler | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Elizabeth McCracken * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | Kelly Harms * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Ella Smoot * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Natalie Swiler * | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | |
| 19 | Megan Morrison * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 21 | Jamie Powell * | 1 | 0 | 1 | 1 | 2 | 3 | 4 | 0 | |
| 26 | Abigail Snively * | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | |
| 27 | Calitlin Qua | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 1 | 14 | 10 | 16 | 15 | 30 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Amy Clark | 22 | 60:00 | 9 | 31 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nicolette Lyons * | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | |
| 4 | Megan Loofbourrow | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | |
| 5 | Beth Hubbard | 4 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | |
| 6 | Francine Murzynski * | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | |
| 8 | Alie Marousek * | 3 | 1 | 4 | 4 | 0 | 5 | 4 | 1 | |
| 10 | Mary Ann White * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 11 | Kellen Morrissey * | 3 | 1 | 6 | 6 | 3 | 1 | 2 | 1 | |
| 12 | Erin Guiliano * | 3 | 0 | 5 | 4 | 1 | 1 | 2 | 2 | |
| 14 | Sara Ellis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Lindsey Gaterman | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | |
| 16 | Katie Warner * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| 18 | Alex Dressman * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Elyssa Silva * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 20 | Mallory Skrobot * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Logan Warye * | 4 | 0 | 6 | 5 | 2 | 1 | 3 | 0 | |
| 27 | Kim Loofbourrow | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 48 | Katie Reuter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 52 | Katie Bondy * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 9 | 37 | 31 | 31 | 11 | 18 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 52 | Katie Bondy | 2 | 30:00 | 4 | 6 |
| 48 | Katie Reuter | 1 | 30:00 | 3 | 4 |
| Totals | 3 | 60:00 | 7 | 10 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| DePauw | 2 | 7 | 9 |
| Wittenberg | 4 | 3 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| DePauw | 10 | 6 | 16 |
| Wittenberg | 16 | 15 | 31 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| DePauw | 14 | 16 | 30 |
| Wittenberg | 10 | 8 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| DePauw | 6-9 | 4-8 | 10 -17 |
| Wittenberg | 8-8 | 6-9 | 14 -17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| DePauw | 9 | 6 | 15 |
| Wittenberg | 9 | 2 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| DePauw | 0-1 | 0-2 | 0 -3 |
| Wittenberg | 3-4 | 2-2 | 5 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| DePauw | 7 | 7 | 14 |
| Wittenberg | 23 | 14 | 37 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| DePauw | 9 | 6 | 15 |
| Wittenberg | 8 | 7 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Wittenberg | 06:46 | Kellen Morrissey : - YELLOW CARD | |
| DePauw | 04:43 | Natalie Swiler : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:26 Attendance: 64 Officials and game personnel: Witt Sports Info |
| Starter * |