Sara Ellis
14

Sara Ellis

gp
16
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 16 8
Points 0 0
Goals 0 0
Assists 0 0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 23 15
Draw controls 4 0
Turnovers 9 6
Caused turnovers 11 6
Fouls 24 11
Yellow cards 3 2
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 16 Ohio Wesleyan W, 12-4
Apr 23 Hiram W, 20-3
Apr 27 at Wooster W, 18-8
Apr 30 DePauw W, 17-9
May 4 Allegheny W, 14-10
May 8 at Denison L, 14-10
Date Opponent Score gb dc to ct fo yc rc gc
Mar 5 John Carroll W, 17-10 - - - - - - - -
Mar 8 vs. Rochester (N.Y.) W, 8-7 3 0 0 1 0 0 0 0
Mar 10 vs. Alfred W, 12-2 0 2 0 0 0 0 0 0
Mar 16 Adrian W, 20-6 2 1 0 2 0 0 0 0
Mar 19 at Mount Union L, 16-7 0 0 1 0 2 0 0 0
Mar 21 Urbana W, 16-2 1 1 0 0 0 0 0 0
Mar 26 at Kenyon W, 13-12 3 0 0 2 6 0 0 0
Mar 30 at Capital W, 12-10 1 0 0 1 2 0 0 0
Apr 2 Denison L, 15-10 2 0 1 0 1 2 0 0
Apr 10 at Allegheny L, 14-10 2 0 0 1 4 0 0 0
Apr 13 at Oberlin W, 12-10 2 0 1 1 0 0 0 0
Apr 16 Ohio Wesleyan W, 12-4 0 0 0 0 0 0 0 0
Apr 23 Hiram W, 20-3 0 0 0 0 0 0 0 0
Apr 27 at Wooster W, 18-8 3 0 3 2 0 0 0 0
Apr 30 DePauw W, 17-9 3 0 1 0 0 0 0 0
May 4 Allegheny W, 14-10 0 0 2 0 0 0 0 0
May 8 at Denison L, 14-10 1 0 0 1 9 1 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 5 John Carroll W, 17-10 - - - - - - - -
Mar 8 vs. Rochester (N.Y.) W, 8-7 0 0 0 0-0 0 - 0 -
Mar 10 vs. Alfred W, 12-2 0 0 0 0-0 0 - 0 -
Mar 16 Adrian W, 20-6 0 0 0 0-0 0 - 0 -
Mar 19 at Mount Union L, 16-7 0 0 0 0-0 0 - 0 -
Mar 21 Urbana W, 16-2 0 0 0 0-0 0 - 0 -
Mar 26 at Kenyon W, 13-12 0 0 0 0-0 0 - 0 -
Mar 30 at Capital W, 12-10 0 0 0 0-0 0 - 0 -
Apr 2 Denison L, 15-10 0 0 0 0-0 0 - 0 -
Apr 10 at Allegheny L, 14-10 0 0 0 0-0 0 - 0 -
Apr 13 at Oberlin W, 12-10 0 0 0 0-0 0 - 0 -
Apr 16 Ohio Wesleyan W, 12-4 0 0 0 0-0 0 - 0 -
Apr 23 Hiram W, 20-3 0 0 0 0-0 0 - 0 -
Apr 27 at Wooster W, 18-8 0 0 0 0-0 0 - 0 -
Apr 30 DePauw W, 17-9 0 0 0 0-0 0 - 0 -
May 4 Allegheny W, 14-10 0 0 0 0-0 0 - 0 -
May 8 at Denison L, 14-10 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2012-13 7 - 5 0 0 4 0 - - -
2013-14 16 15 22 1 0 3 0 - - -
2014-15 8 6 4 0 0 2 0 0 0 0
2015-16 16 16 23 4 0 11 0 3 0 0
Total 47 37 54 5 0 20 0 3 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2012-13 7 - 0 0 0 0-0 1 0.0 0 0.0
2013-14 16 15 0 0 0 0-0 0 - 0 -
2014-15 8 6 0 0 0 0-0 0 - 0 -
2015-16 16 16 0 0 0 0-0 0 - 0 -
Total 47 37 0 0 0 0-0 1 0.0 0 0.0
  gp gs gb dc to ct fo yc rc gc
Total 16 16 23 4 0 11 0 3 0 0
Conference 8 8 15 0 0 6 0 2 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 7 7 8 2 0 2 0 2 0 0
Away 7 7 12 0 0 8 0 1 0 0
Neutral 2 2 3 2 0 1 0 0 0 0
                     
Wins 12 12 18 4 0 9 0 0 0 0
Losses 4 4 5 0 0 2 0 3 0 0
                     
March 7 7 10 4 0 6 0 0 0 0
April 7 7 12 0 0 4 0 2 0 0
May 2 2 1 0 0 1 0 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 16 16 0 0 0 0-0 0 - 0 -
Conference 8 8 0 0 0 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 7 0 0 0 0-0 0 - 0 -
Away 7 7 0 0 0 0-0 0 - 0 -
Neutral 2 2 0 0 0 0-0 0 - 0 -
                     
Wins 12 12 0 0 0 0-0 0 - 0 -
Losses 4 4 0 0 0 0-0 0 - 0 -
                     
March 7 7 0 0 0 0-0 0 - 0 -
April 7 7 0 0 0 0-0 0 - 0 -
May 2 2 0 0 0 0-0 0 - 0 -