Carthage at Wittenberg
@ Springfield, OH (Edwards-Maurer Field )
3/10/2019 at 12:00 PM
@ Springfield, OH (Edwards-Maurer Field )
3/10/2019 at 12:00 PM
|
Carthage
10 |
Wittenberg
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Carthage (3-4) | 4 | 6 | 10 |
| Wittenberg (3-3) | 7 | 6 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Carthage | Wittenberg | ||
| Carthage | 27:40 | Gibson, Jessie (unassisted) | 1 | 0 |
| Wittenberg | 24:38 | Josee Clayton (Madeline Stock ) | 1 | 1 |
| Carthage | 19:13 | Giacotto, Margaux (unassisted) | 2 | 1 |
| Carthage | 18:21 | Gibson, Jessie (Free position shot) | 3 | 1 |
| Carthage | 17:29 | Bowman, Nicole (unassisted) | 4 | 1 |
| Wittenberg | 14:23 | Emily Wadds (Madeline Stock ) | 4 | 2 |
| Wittenberg | 10:53 | Gretchen Burkey (Free position shot) | 4 | 3 |
| Wittenberg | 04:45 | Emily Wadds (Rachel Bernard ) | 4 | 4 |
| Wittenberg | 03:48 | Antavia Horne (Josee Clayton ) | 4 | 5 |
| Wittenberg | 00:33 | Gabby Zysik (Josee Clayton ) | 4 | 6 |
| Wittenberg | 00:23 | Josee Clayton (unassisted) | 4 | 7 |
| -- 2nd -- | Carthage | Wittenberg | ||
| Carthage | 26:46 | Berni, Maddie (unassisted) | 5 | 7 |
| Wittenberg | 23:47 | Gabby Zysik (Free position shot) | 5 | 8 |
| Wittenberg | 21:04 | DN - Emily Wadds (Rachel Bernard ) | 5 | 9 |
| Carthage | 19:42 | Berni, Maddie (VanOrd, Alexa ) | 6 | 9 |
| Wittenberg | 18:26 | DN - Emily Wadds (Free position shot) | 6 | 10 |
| Carthage | 17:01 | Giacotto, Margaux (Free position shot) | 7 | 10 |
| Wittenberg | 14:38 | Gabby Zysik (unassisted) | 7 | 11 |
| Wittenberg | 14:03 | Rachel Bernard (Madeline Stock ) | 7 | 12 |
| Carthage | 10:00 | Bowman, Nicole (Herman, Elena ) | 8 | 12 |
| Carthage | 09:25 | Giacotto, Margaux (unassisted) | 9 | 12 |
| Wittenberg | 04:50 | Gretchen Burkey (Shannon Brown ) | 9 | 13 |
| Carthage | 00:38 | Giacotto, Margaux (Free position shot) | 10 | 13 |
Carthage |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Giacotto, Margaux * | 4 | 0 | 9 | 7 | 5 | 3 | 6 | 1 | |
| 5 | Hoeft, Greigh * | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 8 | Davey, Halley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Pellegrini, Marissa * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 10 | Stell, Katie * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 11 | VanOrd, Alexa | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Herman, Elena * | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | |
| 13 | Holloway, Hanna * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 14 | Lima, Emily * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Bowman, Nicole * | 2 | 0 | 5 | 4 | 0 | 0 | 2 | 1 | |
| 17 | Gibson, Jessie * | 2 | 0 | 3 | 2 | 2 | 1 | 5 | 0 | |
| 18 | Berni, Maddie * | 2 | 0 | 6 | 3 | 1 | 1 | 1 | 2 | |
| 26 | Prochaska, Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | McConnell, Lindsey * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 31 | Sorge, Amy * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 2 | 25 | 18 | 13 | 10 | 24 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Sorge, Amy (L, 3-4) | 13 | 60:00 | 11 | 24 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sami Skelly * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | |
| 4 | Allison Ormsby * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Gretchen Burkey * | 2 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | |
| 8 | Katurah Emery | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 9 | Brooklyn Ballenger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Shannon Brown * | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | Rachel Bernard * | 1 | 2 | 5 | 3 | 2 | 1 | 5 | 3 | |
| 12 | Gabby Zysik * | 3 | 0 | 9 | 5 | 2 | 0 | 0 | 0 | |
| 14 | Faith Meads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Madeline Stock * | 0 | 3 | 3 | 3 | 6 | 0 | 3 | 2 | |
| 17 | Cassie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Antavia Horne * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 22 | Josee Clayton * | 2 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | |
| 23 | Sarah Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Emily Wadds * | 4 | 0 | 9 | 6 | 2 | 14 | 2 | 1 | |
| 26 | Joanna Stecz * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 8 | 35 | 24 | 23 | 15 | 21 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Joanna Stecz (W, 4-3) | 10 | 60:00 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carthage | 7 | 4 | 11 |
| Wittenberg | 4 | 4 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carthage | 5 | 8 | 13 |
| Wittenberg | 13 | 10 | 23 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carthage | 14 | 10 | 24 |
| Wittenberg | 8 | 13 | 21 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carthage | 7-15 | 12-16 | 19 -31 |
| Wittenberg | 16-21 | 11-14 | 27 -35 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carthage | 7 | 3 | 10 |
| Wittenberg | 5 | 10 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carthage | 1-2 | 2-4 | 3 -6 |
| Wittenberg | 1-3 | 2-4 | 3 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carthage | 11 | 14 | 25 |
| Wittenberg | 22 | 13 | 35 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carthage | 5 | 13 | 18 |
| Wittenberg | 12 | 15 | 27 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Wittenberg | 22:45 | Rachel Bernard : - YELLOW CARD | |
| -- 2nd -- | |||
| Carthage | 23:46 | Gibson, Jessie : - YELLOW CARD | |
| Wittenberg | 23:12 | Josee Clayton : - YELLOW CARD | |
| Wittenberg | 22:24 | Katurah Emery : - YELLOW CARD | |
| Wittenberg | 19:31 | Josee Clayton : - YELLOW CARD | |
| Carthage | 13:06 | Giacotto, Margaux : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:12 Attendance: 250 Officials and game personnel: Witt Stats |
| Starter * |