Wittenberg at DePauw
@ Greencastle, Ind. (Reavis Stadium )
4/17/2021 at 2:08 pm
@ Greencastle, Ind. (Reavis Stadium )
4/17/2021 at 2:08 pm
|
Wittenberg
4 |
DePauw
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wittenberg (0-8, 0-6 NCAC West) | 2 | 2 | 4 |
| DePauw (6-3, 4-0 NCAC West) | 12 | 6 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wittenberg | DePauw | ||
| Wittenberg | 29:17 | Mamula, Kelly (Brown, Shannon ) | 1 | 0 |
| DePauw | 27:06 | Emma Kennedy (unassisted) | 1 | 1 |
| DePauw | 24:32 | Grace Clarke (Free position shot) | 1 | 2 |
| DePauw | 24:09 | Tori Salanty (Graesen Campbell ) | 1 | 3 |
| DePauw | 21:55 | Emma Kennedy (Free position shot) | 1 | 4 |
| DePauw | 21:22 | Emma Kennedy (unassisted) | 1 | 5 |
| DePauw | 15:12 | Anna Chinni (Caleigh Ranjo ) | 1 | 6 |
| DePauw | 12:53 | DN - Grace Clarke (unassisted) | 1 | 7 |
| DePauw | 10:45 | Graesen Campbell (unassisted) | 1 | 8 |
| Wittenberg | 10:07 | Wadds, Katie (unassisted) | 2 | 8 |
| DePauw | 07:31 | Emma Kennedy (Free position shot) | 2 | 9 |
| DePauw | 07:10 | Caleigh Ranjo (Anna Chinni ) | 2 | 10 |
| DePauw | 06:49 | Grace Clarke (unassisted) | 2 | 11 |
| DePauw | 02:09 | Emma Kennedy (Free position shot) | 2 | 12 |
| -- 2nd -- | Wittenberg | DePauw | ||
| DePauw | 27:33 | Grace Clarke (unassisted) | 2 | 13 |
| DePauw | 25:00 | Tori Salanty (Graesen Campbell ) | 2 | 14 |
| DePauw | 23:25 | Caleigh Ranjo (Anna Chinni ) | 2 | 15 |
| DePauw | 17:07 | Grace Clarke (unassisted) | 2 | 16 |
| DePauw | 14:23 | Grace Clarke (Free position shot) | 2 | 17 |
| DePauw | 09:45 | Emily Howard (Graesen Campbell ) | 2 | 18 |
| Wittenberg | 02:27 | Brown, Shannon (unassisted) | 3 | 18 |
| Wittenberg | 01:08 | Critchfield, Cecilia (unassisted) | 4 | 18 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mya Wolfe * | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | |
| 3 | Zoe Chirumbolo McKee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Alli Ormsby * | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 6 | Cecilia Critchfield * | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 2 | |
| 8 | Katurah Emery * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | |
| 9 | Katie Wadds | 1 | 0 | 1 | 1 | 5 | 3 | 4 | 3 | |
| 10 | Shannon Brown * | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | |
| 11 | Jessica Flick * | 0 | 0 | 2 | 2 | 1 | 5 | 5 | 0 | |
| 12 | Grace Kennedy * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | |
| 14 | Kelly Mamula * | 1 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | |
| 15 | Hannah Feder * | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | |
| 17 | Gabby Stern | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 18 | Antavia Horne * | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | |
| 22 | Sydney Henderson * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 25 | Abby Sammons * | g | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 26 | Joanna Stecz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 4 | 1 | 16 | 13 | 28 | 11 | 32 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Abby Sammons (L, 0-3) | 17 | 45:37 | 11 | 28 |
| 26 | Joanna Stecz | 1 | 14:23 | 2 | 3 |
| Totals | 18 | 60:00 | 13 | 31 | |
DePauw |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Riley deVarennes * | 0 | 0 | 2 | 1 | 6 | 5 | 1 | 5 | |
| 4 | Caleigh Ranjo * | 2 | 1 | 3 | 3 | 2 | 1 | 4 | 2 | |
| 5 | Grace Clarke * | 6 | 0 | 12 | 9 | 3 | 0 | 4 | 2 | |
| 6 | Abigail Lodge * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 7 | Bria Randolph * | 0 | 0 | 4 | 2 | 2 | 0 | 3 | 1 | |
| 9 | Caroline Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Tori Salanty * | 2 | 0 | 6 | 6 | 7 | 2 | 4 | 1 | |
| 13 | Anna Chinni * | 1 | 2 | 1 | 1 | 3 | 0 | 2 | 1 | |
| 14 | Emily Howard * | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | |
| 17 | Shaffer Franklin * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 18 | Emma Kennedy * | 5 | 0 | 7 | 7 | 2 | 3 | 0 | 1 | |
| 21 | Graesen Campbell * | 1 | 3 | 3 | 1 | 5 | 2 | 1 | 3 | |
| 30 | Kathryn Hopkins * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Lydia Hollis | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 18 | 6 | 39 | 31 | 41 | 13 | 23 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Kathryn Hopkins (W, 6-3) | 4 | 39:15 | 7 | 11 |
| 33 | Lydia Hollis | 0 | 20:45 | 2 | 2 |
| Totals | 4 | 60:00 | 9 | 13 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 8 | 5 | 13 |
| DePauw | 7 | 2 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 18 | 10 | 28 |
| DePauw | 22 | 19 | 41 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 16 | 16 | 32 |
| DePauw | 13 | 10 | 23 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 12-16 | 7-14 | 19 -30 |
| DePauw | 14-16 | 8-10 | 22 -26 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 6 | 5 | 11 |
| DePauw | 9 | 4 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 0-4 | 0-2 | 0 -6 |
| DePauw | 4-9 | 1-5 | 5 -14 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 11 | 5 | 16 |
| DePauw | 25 | 14 | 39 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 11 | 5 | 16 |
| DePauw | 3 | 2 | 5 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| DePauw | 13:18 | Emily Howard : - YELLOW CARD | |
| DePauw | 12:11 | Abigail Lodge : - YELLOW CARD | |
| Wittenberg | 05:31 | Emery, Katurah : - YELLOW CARD | |
| -- 2nd -- | |||
| DePauw | 05:21 | Anna Chinni : - YELLOW CARD | |
| Wittenberg | 05:11 | Emery, Katurah : - RED CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 60 |
| Starter * |