Moravian at Wittenberg September 3, 2011
Box Score
Moravian
Wittenberg
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Genevieve Chaleff
|
0 | 0 | 0 | 0 |
|
m 2
Tara Alberse
|
0 | 0 | 0 | 0 |
|
3
Kayla Pagnani
|
1 | 1 | 1 | 0 |
|
6
Elizabeth Brundage
|
0 | 0 | 0 | 0 |
|
m 7
Taylor Disora
|
0 | 0 | 0 | 0 |
|
d 8
Diana Feldmann
|
1 | 1 | 0 | 0 |
|
f 9
Arielle Caldas
|
1 | 1 | 0 | 0 |
|
m 11
Quanie Lightner
|
3 | 3 | 0 | 0 |
|
m 12
Rachael Hurley
|
1 | 0 | 0 | 0 |
|
m 13
Eileen Black
|
1 | 1 | 1 | 0 |
|
m 16
Kirsten Schall
|
0 | 0 | 0 | 0 |
|
d 17
Samantha Dunn
|
0 | 0 | 0 | 0 |
|
m 18
Jenna Stickle
|
1 | 1 | 1 | 1 |
|
22
Kristin Popovice
|
1 | 1 | 0 | 0 |
|
23
Kim Mogg
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 9 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
8
Amy Cook
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Allie Keefer
|
3 | 2 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Genevieve Chaleff (W, 2-0) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cassie Lythjohan (L, 0-2) | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wittenberg
1st
|
9:34 | Cassandra Howell (unassisted) - Blast from right side 15 yds out off pos | 0 - 1 |
|
Moravian
1st
|
33:26 | Kayla Pagnani (unassisted) - Finished after initial block from GK | 1 - 1 |
|
Wittenberg
1st
|
40:41 | Allie Keefer (Amy Cook) - Off corner, headed back right corner | 1 - 2 |
|
Moravian
2nd
|
73:58 | Eileen Black (Jenna Stickle) - Headed in near post off corner | 2 - 2 |
|
Moravian
2nd
|
87:54 | Jenna Stickle (unassisted) - Penalty Kick | 3 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian | 7 | 3 | 10 |
| Wittenberg | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian | 1 | 2 | 3 |
| Wittenberg | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian | 0 | 1 | 1 |
| Wittenberg | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian | 1 | 3 | 4 |
| Wittenberg | 1 | 4 | 5 |
| Date/Time | September 3, 2011 - 4:00 PM |
|---|---|
| Location | Grantham, Pa. |
| Stadium | Shoemaker Field |
| Game length | 2:00 |
| Attendance | 58 |
| Referee: | John Douglas |
| Asst. Referee: | Mike Shelley |
| : | Derek Schulte |
| Scorer: | Messiah Sports Info |
Play By Play
| 00:00 | Tori Korona at goalie for Moravian. | ||
| 00:00 | Cassie Lythjohan at goalie for Wittenberg. | ||
| 01:18 | Shot by WITW Kailey Striebel BLOCKED. | ||
| 09:34 | Goal!GOAL by WITW Cassandra Howell (FIRST GOAL). *Blast from right side 15 yds out off post and in ( 0 - 1 ) |
||
| 09:43 | Substitution!MORWS substitution: Kristin Popovice for Samantha Dunn. | ||
| 13:11 | Shot by MORWS Arielle Caldas, SAVE Cassie Lythjohan. | ||
| Foul on Moravian. | |||
| 18:25 | Shot by WITW Tobi Weston HIGH. | ||
| 20:11 | Corner kick by WITW [20:11]. | ||
| 20:12 | Substitution!MORWS substitution: Kayla Pagnani for Arielle Caldas. | ||
| 20:12 | Substitution!WITW substitution: Sheryl Chambers for Chelsey Marcum. | ||
| 20:49 | Shot by WITW Sheryl Chambers BLOCKED. | ||
| 22:33 | Shot by WITW Sheryl Chambers, SAVE Tori Korona. | ||
| 25:49 | Shot by MORWS Diana Feldmann, SAVE Cassie Lythjohan. | ||
| 27:43 | Shot by MORWS Rachel Hurley WIDE. | ||
| 30:38 | Substitution!WITW substitution: Amy Cook for Tobi Weston. | ||
| 30:38 | Substitution!WITW substitution: Allie Keefer for Kailey Striebel. | ||
| 31:23 | Shot by MORWS Kristin Popovice, SAVE Cassie Lythjohan. | ||
| 33:26 | Shot by MORWS Quanie Lightner, SAVE Cassie Lythjohan. | ||
| 33:26 | Goal!GOAL by MORWS Kayla Pagnani. *Finished after initial block from GK ( 1 - 1 ) |
||
| 33:41 | Substitution!WITW substitution: Lindsay Janmey for Megan Utter. | ||
| 33:41 | Substitution!WITW substitution: Jillian Staton for Cassandra Howell. | ||
| 34:28 | Substitution!MORWS substitution: Kim Mogg for Rachel Hurley. | ||
| 37:34 | Substitution!WITW substitution: Kristi Burkitt for Meredith Kirby. | ||
| 39:23 | Shot by MORWS Quanie Lightner, SAVE Cassie Lythjohan. | ||
| 39:59 | Corner kick by WITW [39:59]. | ||
| 40:41 | Goal!Header GOAL by WITW Allie Keefer, Assist by Amy Cook. *Off corner, headed back right corner ( 1 - 2 ) |
||
| 41:42 | Substitution!WITW substitution: Mary Clare Yerke for Taylor Goss. | ||
| Foul on Wittenberg. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WITW: #4 Kelly Brothers, #9 Lindsay Janmey, #16 Lauren E McMahon, #24 Kristi Burkitt, #2 Mary Clare Yerke, #28 Lauren K McMahon, #8 Amy Cook, #29 Sheryl Chambers, #21 Allie Keefer, #3 Cassandra Howell, #0 Cassie Lythjohan. | ||
| 45:00 | For MORWS: #1 Tori Korona, #8 Diana Feldmann, #13 Eileen Black, #16 Kirsten Schall, #12 Rachel Hurley, #3 Kayla Pagnani, #2 Tara Alberse, #11 Quanie Lightner, #18 Jenna Stickle, #7 Taylor DiSora, #9 Arielle Caldas. | ||
| 46:28 | Shot by WITW Allie Keefer, SAVE Tori Korona. | ||
| Foul on Wittenberg. | |||
| 52:14 | Substitution!WITW substitution: Taylor Goss for Cassandra Howell. | ||
| 54:33 | Corner kick by WITW [54:33]. | ||
| 54:54 | Shot by WITW Allie Keefer HIGH. | ||
| 56:21 | Substitution!WITW substitution: Megan Utter for Lindsay Janmey. | ||
| Foul on Wittenberg. | |||
| 61:46 | Substitution!WITW substitution: Cassandra Howell for Taylor Goss. | ||
| 61:46 | Substitution!WITW substitution: Kailey Striebel for Allie Keefer. | ||
| 62:41 | Substitution!MORWS substitution: Elizabeth Brundage for Rachel Hurley. | ||
| 62:41 | Substitution!WITW substitution: Taylor Goss for Amy Cook. | ||
| 64:39 | Shot by WITW Cassandra Howell WIDE. | ||
| 64:44 | Substitution!WITW substitution: Meredith Kirby for Kelly Brothers. | ||
| 64:44 | Substitution!WITW substitution: Tobi Weston for Mary Clare Yerke. | ||
| 67:36 | Shot by WITW Cassandra Howell WIDE. | ||
| Foul on Wittenberg. | |||
| 73:14 | Substitution!MORWS substitution: Rachel Hurley for Elizabeth Brundage. | ||
| 73:14 | Substitution!WITW substitution: Kelly Brothers for Kristi Burkitt. | ||
| 73:58 | Corner kick by MORWS [73:58]. | ||
| 73:58 | Goal!Header GOAL by MORWS Eileen Black, Assist by Jenna Stickle. *Headed in near post off corner ( 2 - 2 ) |
||
| 74:03 | Shot by MORWS Quanie Lightner, SAVE Cassie Lythjohan. | ||
| 78:02 | Shot by WITW Taylor Goss HIGH. | ||
| Foul on Moravian. | |||
| 81:10 | Corner kick by WITW [81:10]. | ||
| Foul on Wittenberg. | |||
| 83:30 | Shot by WITW Kailey Striebel, SAVE Tori Korona. | ||
| Offside against Wittenberg. | |||
| 87:54 | MORWS Jenna Stickle PENALTY KICK GOAL. | ||
| Foul on Moravian. | |||
| 87:54 | Shot by WITW Kailey Striebel WIDE. | ||
| 89:10 | Shot by WITW Taylor Goss HIT CROSSBAR. | ||
| Foul on Moravian. | |||
| 89:59 | Shot by WITW Kailey Striebel HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

