DePauw at Wittenberg October 23, 2012
Box Score
DePauw
Wittenberg
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 2
Emma Cooper
|
0 | 0 | 0 | 0 |
|
5
Paige Fehr
|
0 | 0 | 0 | 0 |
|
6
Meredith Schoenfeld
|
0 | 0 | 0 | 0 |
|
7
Kat Wilson
|
0 | 0 | 0 | 0 |
|
8
Lauren Leipprandt
|
0 | 0 | 0 | 0 |
|
9
Dana Sprague
|
1 | 1 | 0 | 0 |
|
10
Erin Walsworth
|
0 | 0 | 0 | 0 |
|
12
Alyson Marzonie
|
0 | 0 | 0 | 0 |
|
13
Chloe Jacob
|
0 | 0 | 0 | 0 |
|
14
Emily White
|
1 | 0 | 0 | 0 |
|
16
Angela Cotherman
|
5 | 3 | 1 | 0 |
|
21
Ryan Konicek
|
0 | 0 | 0 | 0 |
|
22
Katya Carey
|
0 | 0 | 0 | 0 |
|
23
Sarah White
|
0 | 0 | 0 | 0 |
|
26
Megann Lear
|
2 | 2 | 0 | 1 |
| TOTALS | 9 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
|
8
Amy Cook
|
0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
14
Tobie Weston
|
2 | 1 | 0 | 0 |
|
15
Kayla Murphy
|
3 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
18
Lauren Arona
|
0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 1 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
33
Kate Burns
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Emma Cooper | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cassie Lythjohan | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
DePauw
1st
|
22:10 | Angela Cotherman (Megann Lear) | 1 - 0 |
|
Wittenberg
1st
|
40:25 | Lindsay Janmey (Chelsey Marcum) - header off of free kick | 1 - 1 |
|
Wittenberg
2nd
|
64:36 | Grace Winzeler (Kaylee Gialamas) - passer beat keeper, scorer one-touched i | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| DePauw | 6 | 3 | 9 |
| Wittenberg | 12 | 10 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| DePauw | 6 | 4 | 10 |
| Wittenberg | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| DePauw | 3 | 1 | 4 |
| Wittenberg | 6 | 1 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| DePauw | 0 | 0 | 0 |
| Wittenberg | 0 | 3 | 3 |
| Date/Time | October 23, 2012 - 7:00 PM |
|---|---|
| Location | Springfield, Ohio |
| Stadium | Edwards-Maurer Field |
| Game length | 1:50 |
| Attendance | 164 |
| Referee: | Michael Kinder |
| Asst. Referee: | Eric Tattersall |
| : | Kyle Maust |
| Scorer: | John Strawn |
Play By Play
| 00:00 | Emma Cooper at goalie for DePauw. | ||
| 00:00 | Cassie Lythjohan at goalie for Wittenberg. | ||
| 00:49 | Shot by WITW Kaylee Gialamas WIDE LEFT. | ||
| 01:22 | Offside against Wittenberg. | ||
| 02:28 | Corner kick by WITW Tobie Weston [02:28]. | ||
| 05:06 | Shot by WITW Tobie Weston, SAVE Emma Cooper. | ||
| 08:12 | Shot by DPU Angela Cotherman, SAVE Cassie Lythjohan. | ||
| 08:25 | Corner kick by DPU Angela Cotherman [08:25]. | ||
| 12:27 | Shot by WITW Kaylee Gialamas, SAVE Emma Cooper. | ||
| 16:06 | Corner kick by DPU Angela Cotherman [16:06]. | ||
| 16:39 | Shot by WITW Kaylee Gialamas HIGH. | ||
| 17:50 | Shot by WITW Kailey Striebel, SAVE Emma Cooper. | ||
| 19:11 | Substitution!DPU substitution: Ryan Konicek for Chloe Jacob. | ||
| 20:51 | Shot by DPU Angela Cotherman HIGH. | ||
| 21:31 | Substitution!DPU substitution: Katya Carey for Paige Fehr. | ||
| 22:10 | Goal!GOAL by DPU Angela Cotherman (FIRST GOAL), Assist by Megann Lear. ( 1 - 0 ) |
||
| 23:05 | Substitution!WITW substitution: Lauren Arona for Amy Cook. | ||
| 24:33 | Shot by DPU Angela Cotherman, SAVE Cassie Lythjohan. | ||
| 24:33 | For WITW: #4 Kelly Brothers, #9 Lindsay Janmey, #16 Lauren E. McMahon, #15 Kayla Murphy, #11 Katie Murphey, #7 Chelsey Marcum, #2 Mary Clare Yerke, #29 Mackenzie Bolon, #12 Kailey Striebel, #33 Kate Burns, #0 Cassie Lythjohan. | ||
| 29:22 | Shot by DPU Dana Sprague, SAVE Cassie Lythjohan. | ||
| 30:41 | Shot by DPU Angela Cotherman WIDE LEFT. | ||
| 30:53 | Substitution!WITW substitution: Grace Winzeler for Kailey Striebel. | ||
| 31:56 | Corner kick by WITW Chelsey Marcum [31:56]. | ||
| 32:08 | Shot by WITW Lauren E. McMahon, SAVE Emma Cooper. | ||
| 33:59 | Corner kick by WITW Chelsey Marcum [33:59]. | ||
| 35:27 | Substitution!DPU substitution: Sarah White for Megann Lear. | ||
| 36:22 | Shot by WITW Chelsey Marcum, SAVE Emma Cooper. | ||
| 37:13 | Corner kick by DPU Angela Cotherman [37:13]. | ||
| 38:33 | Corner kick by WITW Lauren E. McMahon [38:33]. | ||
| 40:25 | Goal!GOAL by WITW Lindsay Janmey, Assist by Chelsey Marcum. *header off of free kick ( 1 - 1 ) |
||
| 41:58 | Shot by WITW Kayla Murphy WIDE. | ||
| 42:17 | Corner kick by WITW Chelsey Marcum [42:17]. | ||
| 43:25 | Corner kick by WITW Chelsey Marcum [43:25]. | ||
| 43:42 | Shot by WITW Kate Burns WIDE RIGHT. | ||
| 44:32 | Shot by WITW Chelsey Marcum WIDE RIGHT. | ||
| 44:58 | Shot by WITW Katie Murphey, SAVE Emma Cooper. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Shot by DPU Megann Lear, SAVE Cassie Lythjohan. | ||
| 45:00 | For WITW: #33 Kate Burns, #7 Chelsey Marcum, #29 Mackenzie Bolon, #16 Lauren E. McMahon, #15 Kayla Murphy, #22 Kaylee Gialamas, #2 Mary Clare Yerke, #8 Amy Cook, #9 Lindsay Janmey, #4 Kelly Brothers, #0 Cassie Lythjohan. | ||
| 45:00 | Shot by WITW Kate Burns, SAVE Emma Cooper. | ||
| 45:00 | Shot by WITW Kayla Murphy, SAVE Emma Cooper. | ||
| 45:00 | For DPU: #16 Angela Cotherman, #13 Chloe Jacob, #14 Emily White, #26 Megann Lear, #12 Alyson Marzonie, #9 Dana Sprague, #21 Ryan Konicek, #6 Meredith Schoenfeld, #8 Lauren Leipprandt, #7 Kat Wilson, #2 Emma Cooper. | ||
| 58:30 | Shot by WITW Kayla Murphy WIDE LEFT. | ||
| 59:59 | Substitution!WITW substitution: Grace Winzeler for Kate Burns. | ||
| 59:59 | Substitution!WITW substitution: Katie Murphey for Lindsay Janmey. | ||
| 64:22 | Substitution!DPU substitution: Erin Walsworth for Megann Lear. | ||
| 64:36 | Goal!GOAL by WITW Grace Winzeler, Assist by Kaylee Gialamas. *passer beat keeper, scorer one-touched into lower right 90 ( 1 - 2 ) |
||
| 67:48 | Shot by WITW Grace Winzeler, SAVE Emma Cooper. | ||
| 68:30 | Foul on Wittenberg. | ||
| 68:30 | For WITW: #22 Kaylee Gialamas, #12 Kailey Striebel, #23 Grace Winzeler, #11 Katie Murphey, #7 Chelsey Marcum, #4 Kelly Brothers, #29 Mackenzie Bolon, #2 Mary Clare Yerke, #16 Lauren E. McMahon, #8 Amy Cook, #0 Cassie Lythjohan. | ||
| 69:48 | Substitution!WITW substitution: Tobie Weston for Chelsey Marcum. | ||
| 69:48 | Substitution!DPU substitution: Megann Lear for Kat Wilson. | ||
| 72:03 | Shot by WITW Kailey Striebel BLOCKED. | ||
| 72:45 | Shot by DPU Emily White BLOCKED. | ||
| 73:15 | Corner kick by DPU Angela Cotherman [73:15]. | ||
| 74:15 | Offside against Wittenberg. | ||
| 74:47 | Shot by WITW Tobie Weston BLOCKED. | ||
| 75:23 | Substitution!WITW substitution: Kayla Murphy for Kaylee Gialamas. | ||
| 77:43 | Shot by WITW Lindsay Janmey HIGH. | ||
| 77:57 | Substitution!DPU substitution: Dana Sprague for Alyson Marzonie. | ||
| 79:38 | Shot by WITW Kailey Striebel, SAVE Emma Cooper. | ||
| 83:27 | Corner kick by WITW Tobie Weston [83:27]. | ||
| 83:45 | Foul on Wittenberg. | ||
| 84:36 | Foul on Wittenberg. | ||
| 86:05 | Shot by WITW Grace Winzeler WIDE RIGHT. | ||
| 89:22 | Shot by DPU Megann Lear, SAVE Cassie Lythjohan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

