Chelsey Marcum
7

Chelsey Marcum

g
1
a
4
pts
6
gw
1
Player Stats
  Overall Conference
Games 19 7
Games started 17 7
Goals 1 1
Assists 4 2
Points 6 4
Shots 32 9
Shot Pct .031 .111
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 23 at Kenyon L, 3-2
Oct 26 Wooster W, 1-0
Oct 29 at DePauw W, 2-1
Nov 2 Allegheny T, 1-1
Nov 6 Denison W by PK, 0-0
Nov 9 at Allegheny L, 2-0
Date Opponent Score gp gs g a pts
Aug 31 vs. Methodist W, 1-0 1 1 0 0 0
Sep 1 vs. Averett L, 1-0 1 1 0 0 0
Sep 4 Wilmington (Ohio) T, 1-1 1 1 0 0 0
Sep 7 at Hanover L, 2-1 1 1 0 1 1
Sep 8 Thomas More L, 1-0 1 1 0 0 0
Sep 11 Ohio Northern W, 2-1 1 1 0 1 1
Sep 15 Case Western W, 1-0 1 1 0 0 0
Sep 18 Capital L, 1-0 1 1 0 0 0
Sep 22 at Mount St. Joseph T, 0-0 1 - 0 0 0
Sep 25 at Heidelberg W, 2-0 - - - - -
Sep 28 Oberlin W, 6-0 - - - - -
Oct 1 at Transylvania L, 3-2 1 - 0 0 0
Oct 4 at Ohio Wesleyan W, 3-0 1 1 1 0 2
Oct 12 Denison T, 1-1 1 1 0 1 1
Oct 19 at Hiram W, 3-0 1 1 0 0 0
Oct 23 at Kenyon L, 3-2 1 1 0 0 0
Oct 26 Wooster W, 1-0 1 1 0 0 0
Oct 29 at DePauw W, 2-1 1 1 0 1 1
Nov 2 Allegheny T, 1-1 1 1 0 0 0
Nov 6 Denison W by PK, 0-0 1 1 0 0 0
Nov 9 at Allegheny L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 vs. Methodist W, 1-0 1 5 .000 4 .800
Sep 1 vs. Averett L, 1-0 1 0 - 0 -
Sep 4 Wilmington (Ohio) T, 1-1 1 0 - 0 -
Sep 7 at Hanover L, 2-1 1 0 - 0 -
Sep 8 Thomas More L, 1-0 1 2 .000 1 .500
Sep 11 Ohio Northern W, 2-1 1 4 .000 3 .750
Sep 15 Case Western W, 1-0 1 2 .000 1 .500
Sep 18 Capital L, 1-0 1 3 .000 1 .333
Sep 22 at Mount St. Joseph T, 0-0 1 3 .000 2 .667
Sep 25 at Heidelberg W, 2-0 - - - - -
Sep 28 Oberlin W, 6-0 - - - - -
Oct 1 at Transylvania L, 3-2 1 0 - 0 -
Oct 4 at Ohio Wesleyan W, 3-0 1 1 1.000 1 1.000
Oct 12 Denison T, 1-1 1 1 .000 1 1.000
Oct 19 at Hiram W, 3-0 1 2 .000 0 .000
Oct 23 at Kenyon L, 3-2 1 2 .000 1 .500
Oct 26 Wooster W, 1-0 1 0 - 0 -
Oct 29 at DePauw W, 2-1 1 1 .000 0 .000
Nov 2 Allegheny T, 1-1 1 2 .000 1 .500
Nov 6 Denison W by PK, 0-0 1 4 .000 4 1.000
Nov 9 at Allegheny L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 31 vs. Methodist W, 1-0 1 0 0 0-0 0
Sep 1 vs. Averett L, 1-0 1 0 0 0-0 0
Sep 4 Wilmington (Ohio) T, 1-1 1 0 0 0-0 0
Sep 7 at Hanover L, 2-1 1 0 0 0-0 0
Sep 8 Thomas More L, 1-0 1 0 0 0-0 0
Sep 11 Ohio Northern W, 2-1 1 0 0 0-0 0
Sep 15 Case Western W, 1-0 1 0 0 0-0 0
Sep 18 Capital L, 1-0 1 0 0 0-0 0
Sep 22 at Mount St. Joseph T, 0-0 1 0 0 0-0 0
Sep 25 at Heidelberg W, 2-0 - - - - -
Sep 28 Oberlin W, 6-0 - - - - -
Oct 1 at Transylvania L, 3-2 1 0 0 0-0 0
Oct 4 at Ohio Wesleyan W, 3-0 1 0 0 0-0 1
Oct 12 Denison T, 1-1 1 0 0 0-0 0
Oct 19 at Hiram W, 3-0 1 0 0 0-0 0
Oct 23 at Kenyon L, 3-2 1 0 0 0-0 0
Oct 26 Wooster W, 1-0 1 0 0 0-0 0
Oct 29 at DePauw W, 2-1 1 0 0 0-0 0
Nov 2 Allegheny T, 1-1 1 0 0 0-0 0
Nov 6 Denison W by PK, 0-0 1 0 0 0-0 0
Nov 9 at Allegheny L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2011-12 8 1 0 0 0
2012-13 19 3 2 2 6
2013-14 19 17 1 4 6
2014-15 17 16 3 5 11
Total 63 37 6 11 23
  gp sh sh% sog sog%
2011-12 8 1 .000 0 .000
2012-13 19 18 .111 11 .611
2013-14 19 32 .031 20 .625
2014-15 17 26 .115 18 .692
Total 63 77 .078 49 .636
  gp yc rc pk gw
2011-12 8 0 0 0-0 0
2012-13 19 0 0 0-0 0
2013-14 19 0 0 0-0 1
2014-15 17 0 0 0-0 2
Total 63 0 0 0-0 3
  gp gs g/g a/g pts/g
2011-12 8 1 .00 .00 .00
2012-13 19 3 .11 .11 .32
2013-14 19 17 .05 .21 .32
2014-15 17 16 .18 .29 .65
Total 63 37 .10 .17 .37
  gp sh/g sh%/g sog/g sog%/g
2011-12 8 .13 .000 .00 .000
2012-13 19 .95 .111 .58 .611
2013-14 19 1.68 .031 1.05 .625
2014-15 17 1.53 .115 1.06 .692
Total 63 1.22 .078 .78 .636
  gp gs g a pts
Total 19 17 1 4 6
Conference 7 7 1 2 4
Exhibition - - - - 0
           
Home 9 9 0 2 2
Away 8 6 1 2 4
Neutral 2 2 0 0 0
           
Wins 7 7 1 2 4
Losses 7 6 0 1 1
           
August 1 1 0 0 0
September 8 7 0 2 2
October 7 6 1 2 4
November 3 3 0 0 0
  gp sh sh% sog sog%
Total 19 32 .031 20 .625
Conference 7 9 .111 4 .444
Exhibition - - - - -
           
Home 9 18 .000 12 .667
Away 8 9 .111 4 .444
Neutral 2 5 .000 4 .800
           
Wins 7 15 .067 9 .600
Losses 7 7 .000 3 .429
           
August 1 5 .000 4 .800
September 8 14 .000 8 .571
October 7 7 .143 3 .429
November 3 6 .000 5 .833
  gp yc rc pk gw
Total 19 0 0 0-0 1
Conference 7 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 8 0 0 0-0 1
Neutral 2 0 0 0-0 0
           
Wins 7 0 0 0-0 1
Losses 7 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 7 0 0 0-0 1
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 17 .05 .21 .32
Conference 7 7 .14 .29 .57
Exhibition - - - - -
           
Home 9 9 .00 .22 .22
Away 8 6 .13 .25 .50
Neutral 2 2 .00 .00 .00
           
Wins 7 7 .14 .29 .57
Losses 7 6 .00 .14 .14
           
August 1 1 .00 .00 .00
September 8 7 .00 .25 .25
October 7 6 .14 .29 .57
November 3 3 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.68 .031 1.05 .625
Conference 7 1.29 .111 .57 .444
Exhibition - - - - -
           
Home 9 2.00 .000 1.33 .667
Away 8 1.13 .111 .50 .444
Neutral 2 2.50 .000 2.00 .800
           
Wins 7 2.14 .067 1.29 .600
Losses 7 1.00 .000 .43 .429
           
August 1 5.00 .000 4.00 .800
September 8 1.75 .000 1.00 .571
October 7 1.00 .143 .43 .429
November 3 2.00 .000 1.67 .833