Chelsey Marcum
7

Chelsey Marcum

g
3
a
5
pts
11
gw
2
Player Stats
  Overall Conference
Games 17 8
Games started 16 7
Goals 3 3
Assists 5 2
Points 11 8
Shots 26 17
Shot Pct .115 .176
Penalty kicks 0-0 0-0
Game-winning goals 2 2
Recent Results
Date Opponent Result
Oct 18 Hiram W, 4-1
Oct 22 Kenyon W, 1-0
Oct 25 at Wooster W, 4-1
Oct 28 DePauw L, 1-0
Nov 1 at Allegheny L, 2-0
Nov 5 at Kenyon L, 2-0
Date Opponent Score gp gs g a pts
Aug 23 # Urbana   - - - - -
Aug 26 # at Cedarville   - - - - -
Aug 29 Thomas More L, 6-1 1 1 0 0 0
Sep 3 at Wilmington (Ohio) W, 4-0 1 1 0 0 0
Sep 6 at Case Western L, 1-0 1 1 0 0 0
Sep 9 Heidelberg W, 1-0 1 1 0 0 0
Sep 13 at Ill. Wesleyan L, 3-2 1 1 0 0 0
Sep 18 Transylvania W, 2-1 1 1 0 2 2
Sep 23 at Ohio Northern T, 2-2 1 1 0 1 1
Sep 27 at Oberlin L, 2-1 1 - 0 0 0
Sep 30 Manchester W, 2-0 1 1 0 0 0
Oct 3 Ohio Wesleyan W, 5-0 1 1 2 0 4
Oct 11 at Denison L, 4-2 1 1 0 0 0
Oct 18 Hiram W, 4-1 1 1 0 2 2
Oct 22 Kenyon W, 1-0 1 1 1 0 2
Oct 25 at Wooster W, 4-1 1 1 0 0 0
Oct 28 DePauw L, 1-0 1 1 0 0 0
Nov 1 at Allegheny L, 2-0 1 1 0 0 0
Nov 5 at Kenyon L, 2-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 23 # Urbana   - - - - -
Aug 26 # at Cedarville   - - - - -
Aug 29 Thomas More L, 6-1 1 2 .000 1 .500
Sep 3 at Wilmington (Ohio) W, 4-0 1 0 - 0 -
Sep 6 at Case Western L, 1-0 1 1 .000 0 .000
Sep 9 Heidelberg W, 1-0 1 1 .000 1 1.000
Sep 13 at Ill. Wesleyan L, 3-2 1 1 .000 1 1.000
Sep 18 Transylvania W, 2-1 1 0 - 0 -
Sep 23 at Ohio Northern T, 2-2 1 3 .000 2 .667
Sep 27 at Oberlin L, 2-1 1 0 - 0 -
Sep 30 Manchester W, 2-0 1 0 - 0 -
Oct 3 Ohio Wesleyan W, 5-0 1 3 .667 3 1.000
Oct 11 at Denison L, 4-2 1 0 - 0 -
Oct 18 Hiram W, 4-1 1 3 .000 3 1.000
Oct 22 Kenyon W, 1-0 1 4 .250 3 .750
Oct 25 at Wooster W, 4-1 1 1 .000 0 .000
Oct 28 DePauw L, 1-0 1 5 .000 4 .800
Nov 1 at Allegheny L, 2-0 1 1 .000 0 .000
Nov 5 at Kenyon L, 2-0 1 1 .000 0 .000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 23 # Urbana   - - - - -
Aug 26 # at Cedarville   - - - - -
Aug 29 Thomas More L, 6-1 1 0 0 0-0 0
Sep 3 at Wilmington (Ohio) W, 4-0 1 0 0 0-0 0
Sep 6 at Case Western L, 1-0 1 0 0 0-0 0
Sep 9 Heidelberg W, 1-0 1 0 0 0-0 0
Sep 13 at Ill. Wesleyan L, 3-2 1 0 0 0-0 0
Sep 18 Transylvania W, 2-1 1 0 0 0-0 0
Sep 23 at Ohio Northern T, 2-2 1 0 0 0-0 0
Sep 27 at Oberlin L, 2-1 1 0 0 0-0 0
Sep 30 Manchester W, 2-0 1 0 0 0-0 0
Oct 3 Ohio Wesleyan W, 5-0 1 0 0 0-0 1
Oct 11 at Denison L, 4-2 1 0 0 0-0 0
Oct 18 Hiram W, 4-1 1 0 0 0-0 0
Oct 22 Kenyon W, 1-0 1 0 0 0-0 1
Oct 25 at Wooster W, 4-1 1 0 0 0-0 0
Oct 28 DePauw L, 1-0 1 0 0 0-0 0
Nov 1 at Allegheny L, 2-0 1 0 0 0-0 0
Nov 5 at Kenyon L, 2-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2011-12 8 1 0 0 0
2012-13 19 3 2 2 6
2013-14 19 17 1 4 6
2014-15 17 16 3 5 11
Total 63 37 6 11 23
  gp sh sh% sog sog%
2011-12 8 1 .000 0 .000
2012-13 19 18 .111 11 .611
2013-14 19 32 .031 20 .625
2014-15 17 26 .115 18 .692
Total 63 77 .078 49 .636
  gp yc rc pk gw
2011-12 8 0 0 0-0 0
2012-13 19 0 0 0-0 0
2013-14 19 0 0 0-0 1
2014-15 17 0 0 0-0 2
Total 63 0 0 0-0 3
  gp gs g/g a/g pts/g
2011-12 8 1 .00 .00 .00
2012-13 19 3 .11 .11 .32
2013-14 19 17 .05 .21 .32
2014-15 17 16 .18 .29 .65
Total 63 37 .10 .17 .37
  gp sh/g sh%/g sog/g sog%/g
2011-12 8 .13 .000 .00 .000
2012-13 19 .95 .111 .58 .611
2013-14 19 1.68 .031 1.05 .625
2014-15 17 1.53 .115 1.06 .692
Total 63 1.22 .078 .78 .636
  gp gs g a pts
Total 17 16 3 5 11
Conference 8 7 3 2 8
Exhibition - - - - 0
           
Home 8 8 3 4 10
Away 9 8 0 1 1
Neutral - - - - 0
           
Wins 8 8 3 4 10
Losses 8 7 0 0 0
           
August 1 1 0 0 0
September 8 7 0 3 3
October 6 6 3 2 8
November 2 2 0 0 0
  gp sh sh% sog sog%
Total 17 26 .115 18 .692
Conference 8 17 .176 13 .765
Exhibition - - - - -
           
Home 8 18 .167 15 .833
Away 9 8 .000 3 .375
Neutral - - - - -
           
Wins 8 12 .250 10 .833
Losses 8 11 .000 6 .545
           
August 1 2 .000 1 .500
September 8 6 .000 4 .667
October 6 16 .188 13 .813
November 2 2 .000 0 .000
  gp yc rc pk gw
Total 17 0 0 0-0 2
Conference 8 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 2
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 2
Losses 8 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 6 0 0 0-0 2
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 16 .18 .29 .65
Conference 8 7 .38 .25 1.00
Exhibition - - - - -
           
Home 8 8 .38 .50 1.25
Away 9 8 .00 .11 .11
Neutral - - - - -
           
Wins 8 8 .38 .50 1.25
Losses 8 7 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 7 .00 .38 .38
October 6 6 .50 .33 1.33
November 2 2 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.53 .115 1.06 .692
Conference 8 2.13 .176 1.63 .765
Exhibition - - - - -
           
Home 8 2.25 .167 1.88 .833
Away 9 .89 .000 .33 .375
Neutral - - - - -
           
Wins 8 1.50 .250 1.25 .833
Losses 8 1.38 .000 .75 .545
           
August 1 2.00 .000 1.00 .500
September 8 .75 .000 .50 .667
October 6 2.67 .188 2.17 .813
November 2 1.00 .000 .00 .000