Julia Smith
9

Julia Smith

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 16 8
Games started 4 3
Goals 0 0
Assists 0 0
Points 0 0
Shots 6 5
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 18 Hiram W, 4-1
Oct 22 Kenyon W, 1-0
Oct 25 at Wooster W, 4-1
Oct 28 DePauw L, 1-0
Nov 1 at Allegheny L, 2-0
Nov 5 at Kenyon L, 2-0
Date Opponent Score gp gs g a pts
Aug 23 # Urbana   - - - - -
Aug 26 # at Cedarville   - - - - -
Aug 29 Thomas More L, 6-1 1 - 0 0 0
Sep 3 at Wilmington (Ohio) W, 4-0 1 - 0 0 0
Sep 6 at Case Western L, 1-0 1 - 0 0 0
Sep 9 Heidelberg W, 1-0 1 - 0 0 0
Sep 13 at Ill. Wesleyan L, 3-2 1 - 0 0 0
Sep 18 Transylvania W, 2-1 - - - - -
Sep 23 at Ohio Northern T, 2-2 1 - 0 0 0
Sep 27 at Oberlin L, 2-1 1 - 0 0 0
Sep 30 Manchester W, 2-0 1 1 0 0 0
Oct 3 Ohio Wesleyan W, 5-0 1 1 0 0 0
Oct 11 at Denison L, 4-2 1 1 0 0 0
Oct 18 Hiram W, 4-1 1 1 0 0 0
Oct 22 Kenyon W, 1-0 1 - 0 0 0
Oct 25 at Wooster W, 4-1 1 - 0 0 0
Oct 28 DePauw L, 1-0 1 - 0 0 0
Nov 1 at Allegheny L, 2-0 1 - 0 0 0
Nov 5 at Kenyon L, 2-0 1 - 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 23 # Urbana   - - - - -
Aug 26 # at Cedarville   - - - - -
Aug 29 Thomas More L, 6-1 1 0 - 0 -
Sep 3 at Wilmington (Ohio) W, 4-0 1 0 - 0 -
Sep 6 at Case Western L, 1-0 1 0 - 0 -
Sep 9 Heidelberg W, 1-0 1 0 - 0 -
Sep 13 at Ill. Wesleyan L, 3-2 1 0 - 0 -
Sep 18 Transylvania W, 2-1 - - - - -
Sep 23 at Ohio Northern T, 2-2 1 0 - 0 -
Sep 27 at Oberlin L, 2-1 1 0 - 0 -
Sep 30 Manchester W, 2-0 1 1 .000 1 1.000
Oct 3 Ohio Wesleyan W, 5-0 1 1 .000 1 1.000
Oct 11 at Denison L, 4-2 1 0 - 0 -
Oct 18 Hiram W, 4-1 1 2 .000 1 .500
Oct 22 Kenyon W, 1-0 1 0 - 0 -
Oct 25 at Wooster W, 4-1 1 0 - 0 -
Oct 28 DePauw L, 1-0 1 2 .000 0 .000
Nov 1 at Allegheny L, 2-0 1 0 - 0 -
Nov 5 at Kenyon L, 2-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 23 # Urbana   - - - - -
Aug 26 # at Cedarville   - - - - -
Aug 29 Thomas More L, 6-1 1 0 0 0-0 0
Sep 3 at Wilmington (Ohio) W, 4-0 1 0 0 0-0 0
Sep 6 at Case Western L, 1-0 1 0 0 0-0 0
Sep 9 Heidelberg W, 1-0 1 0 0 0-0 0
Sep 13 at Ill. Wesleyan L, 3-2 1 0 0 0-0 0
Sep 18 Transylvania W, 2-1 - - - - -
Sep 23 at Ohio Northern T, 2-2 1 0 0 0-0 0
Sep 27 at Oberlin L, 2-1 1 0 0 0-0 0
Sep 30 Manchester W, 2-0 1 0 0 0-0 0
Oct 3 Ohio Wesleyan W, 5-0 1 0 0 0-0 0
Oct 11 at Denison L, 4-2 1 0 0 0-0 0
Oct 18 Hiram W, 4-1 1 0 0 0-0 0
Oct 22 Kenyon W, 1-0 1 0 0 0-0 0
Oct 25 at Wooster W, 4-1 1 0 0 0-0 0
Oct 28 DePauw L, 1-0 1 0 0 0-0 0
Nov 1 at Allegheny L, 2-0 1 0 0 0-0 0
Nov 5 at Kenyon L, 2-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2014-15 16 4 0 0 0
2015-16 17 15 0 5 5
2016-17 19 18 0 0 0
2017-18 18 7 2 2 6
Total 70 44 2 7 11
  gp sh/g sh%/g sog/g sog%/g
2014-15 16 .38 .000 .19 .500
2015-16 17 .29 .000 .06 .200
2016-17 19 .53 .000 .32 .600
2017-18 18 .61 .182 .22 .364
Total 70 .46 .063 .20 .438
  gp sh sh% sog sog%
2014-15 16 6 .000 3 .500
2015-16 17 5 .000 1 .200
2016-17 19 10 .000 6 .600
2017-18 18 11 .182 4 .364
Total 70 32 .063 14 .438
  gp yc rc pk gw
2014-15 16 0 0 0-0 0
2015-16 17 0 0 0-0 0
2016-17 19 0 0 0-0 0
2017-18 18 0 0 0-0 0
Total 70 0 0 0-0 0
  gp gs g/g a/g pts/g
2014-15 16 4 .00 .00 .00
2015-16 17 15 .00 .29 .29
2016-17 19 18 .00 .00 .00
2017-18 18 7 .11 .11 .33
Total 70 44 .03 .10 .16
  gp gs g a pts
Total 16 4 0 0 0
Conference 8 3 0 0 0
Exhibition - - - - 0
           
Home 7 3 0 0 0
Away 9 1 0 0 0
Neutral - - - - 0
           
Wins 7 3 0 0 0
Losses 8 1 0 0 0
           
August 1 - 0 0 0
September 7 1 0 0 0
October 6 3 0 0 0
November 2 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 .38 .000 .19 .500
Conference 8 .63 .000 .25 .400
Exhibition - - - - -
           
Home 7 .86 .000 .43 .500
Away 9 .00 - .00 -
Neutral - - - - -
           
Wins 7 .57 .000 .43 .750
Losses 8 .25 .000 .00 .000
           
August 1 .00 - .00 -
September 7 .14 .000 .14 1.000
October 6 .83 .000 .33 .400
November 2 .00 - .00 -
  gp sh sh% sog sog%
Total 16 6 .000 3 .500
Conference 8 5 .000 2 .400
Exhibition - - - - -
           
Home 7 6 .000 3 .500
Away 9 0 - 0 -
Neutral - - - - -
           
Wins 7 4 .000 3 .750
Losses 8 2 .000 0 .000
           
August 1 0 - 0 -
September 7 1 .000 1 1.000
October 6 5 .000 2 .400
November 2 0 - 0 -
  gp yc rc pk gw
Total 16 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 8 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 6 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 4 .00 .00 .00
Conference 8 3 .00 .00 .00
Exhibition - - - - -
           
Home 7 3 .00 .00 .00
Away 9 1 .00 .00 .00
Neutral - - - - -
           
Wins 7 3 .00 .00 .00
Losses 8 1 .00 .00 .00
           
August 1 - .00 .00 .00
September 7 1 .00 .00 .00
October 6 3 .00 .00 .00
November 2 - .00 .00 .00