Maggie Grieser
- GK
- Wittenberg
gp
6
gs
1
min
240:44
ga
4
gaa
1.50
sv
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 3 |
| Games started | 1 | 0 |
| Minutes | 240:44 | 102:14 |
| Goals against | 4 | 2 |
| Goals-against average | 1.50 | 1.76 |
| Saves | 12 | 6 |
| Save pct | .750 | .750 |
| Wins | 1 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/3 | 0/1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Urbana | - | - | - | - | - | |
| Aug 26 # | at Cedarville | - | - | - | - | - | |
| Aug 29 | Thomas More | L, 6-1 | - | - | - | - | - |
| Sep 3 | at Wilmington (Ohio) | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Sep 6 | at Case Western | L, 1-0 | - | - | - | - | - |
| Sep 9 | Heidelberg | W, 1-0 | - | - | - | - | - |
| Sep 13 | at Ill. Wesleyan | L, 3-2 | - | - | - | - | - |
| Sep 18 | Transylvania | W, 2-1 | - | - | - | - | - |
| Sep 23 | at Ohio Northern | T, 2-2 | - | - | - | - | - |
| Sep 27 | at Oberlin | L, 2-1 | - | - | - | - | - |
| Sep 30 | Manchester | W, 2-0 | 1 | 0 | 0 | 0 | - |
| Oct 3 | Ohio Wesleyan | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Oct 11 | at Denison | L, 4-2 | 1 | 0 | 1 | 4 | .800 |
| Oct 18 | Hiram | W, 4-1 | - | - | - | - | - |
| Oct 22 | Kenyon | W, 1-0 | - | - | - | - | - |
| Oct 25 | at Wooster | W, 4-1 | - | - | - | - | - |
| Oct 28 | DePauw | L, 1-0 | - | - | - | - | - |
| Nov 1 | at Allegheny | L, 2-0 | 1 | 0 | 1 | 2 | .667 |
| Nov 5 | at Kenyon | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Urbana | - | - | - | - | - | - | |
| Aug 26 # | at Cedarville | - | - | - | - | - | - | |
| Aug 29 | Thomas More | L, 6-1 | - | - | - | - | - | - |
| Sep 3 | at Wilmington (Ohio) | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 3:30 |
| Sep 6 | at Case Western | L, 1-0 | - | - | - | - | - | - |
| Sep 9 | Heidelberg | W, 1-0 | - | - | - | - | - | - |
| Sep 13 | at Ill. Wesleyan | L, 3-2 | - | - | - | - | - | - |
| Sep 18 | Transylvania | W, 2-1 | - | - | - | - | - | - |
| Sep 23 | at Ohio Northern | T, 2-2 | - | - | - | - | - | - |
| Sep 27 | at Oberlin | L, 2-1 | - | - | - | - | - | - |
| Sep 30 | Manchester | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 3 | Ohio Wesleyan | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 23:31 |
| Oct 11 | at Denison | L, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 33:43 |
| Oct 18 | Hiram | W, 4-1 | - | - | - | - | - | - |
| Oct 22 | Kenyon | W, 1-0 | - | - | - | - | - | - |
| Oct 25 | at Wooster | W, 4-1 | - | - | - | - | - | - |
| Oct 28 | DePauw | L, 1-0 | - | - | - | - | - | - |
| Nov 1 | at Allegheny | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 5 | at Kenyon | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 1 | 4 | 12 | .750 |
| Conference | 3 | 0 | 2 | 6 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 0 | 0 | - |
| Away | 4 | 1 | 4 | 12 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | 0 | 0 | - |
| Losses | 3 | 1 | 4 | 12 | .750 |
| September | 2 | 0 | 0 | 0 | - |
| October | 2 | 0 | 1 | 4 | .800 |
| November | 2 | 1 | 3 | 8 | .727 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/3 | 240:44 |
| Conference | 3 | 0 | 0 | 0 | 0/1 | 102:14 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/2 | 68:31 |
| Away | 4 | 0 | 0 | 0 | 0/1 | 172:13 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/3 | 72:01 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 168:43 |
| September | 2 | 0 | 0 | 0 | 0/2 | 48:30 |
| October | 2 | 0 | 0 | 0 | 0/1 | 57:14 |
| November | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 1 | .67 | 1.50 | 2.00 |
| Conference | 3 | 0 | .67 | 1.76 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | .00 | 0.00 | .00 |
| Away | 4 | 1 | 1.00 | 2.09 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | .00 | 0.00 | .00 |
| Losses | 3 | 1 | 1.33 | 2.13 | 4.00 |
| September | 2 | 0 | .00 | 0.00 | .00 |
| October | 2 | 0 | .50 | 1.57 | 2.00 |
| November | 2 | 1 | 1.50 | 2.00 | 4.00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 40:07 |
| Conference | 3 | 34:05 |
| Exhibition | - | 0:00 |
| Home | 2 | 34:16 |
| Away | 4 | 43:03 |
| Neutral | - | 0:00 |
| Wins | 3 | 24:00 |
| Losses | 3 | 56:14 |
| September | 2 | 24:15 |
| October | 2 | 28:37 |
| November | 2 | 67:30 |