Tobie Weston
14

Tobie Weston

g
5
a
2
pts
12
gw
1
Player Stats
  Overall Conference
Games 17 8
Games started 17 8
Goals 5 3
Assists 2 1
Points 12 7
Shots 50 29
Shot Pct .100 .103
Penalty kicks 1-1 1-1
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 18 Hiram W, 4-1
Oct 22 Kenyon W, 1-0
Oct 25 at Wooster W, 4-1
Oct 28 DePauw L, 1-0
Nov 1 at Allegheny L, 2-0
Nov 5 at Kenyon L, 2-0
Date Opponent Score gp gs g a pts
Aug 23 # Urbana   - - - - -
Aug 26 # at Cedarville   - - - - -
Aug 29 Thomas More L, 6-1 1 1 0 0 0
Sep 3 at Wilmington (Ohio) W, 4-0 1 1 1 0 2
Sep 6 at Case Western L, 1-0 1 1 0 0 0
Sep 9 Heidelberg W, 1-0 1 1 0 0 0
Sep 13 at Ill. Wesleyan L, 3-2 1 1 0 0 0
Sep 18 Transylvania W, 2-1 1 1 0 0 0
Sep 23 at Ohio Northern T, 2-2 1 1 0 0 0
Sep 27 at Oberlin L, 2-1 1 1 0 0 0
Sep 30 Manchester W, 2-0 1 1 1 1 3
Oct 3 Ohio Wesleyan W, 5-0 1 1 2 0 4
Oct 11 at Denison L, 4-2 1 1 0 1 1
Oct 18 Hiram W, 4-1 1 1 0 0 0
Oct 22 Kenyon W, 1-0 1 1 0 0 0
Oct 25 at Wooster W, 4-1 1 1 1 0 2
Oct 28 DePauw L, 1-0 1 1 0 0 0
Nov 1 at Allegheny L, 2-0 1 1 0 0 0
Nov 5 at Kenyon L, 2-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 23 # Urbana   - - - - -
Aug 26 # at Cedarville   - - - - -
Aug 29 Thomas More L, 6-1 1 2 .000 1 .500
Sep 3 at Wilmington (Ohio) W, 4-0 1 1 1.000 1 1.000
Sep 6 at Case Western L, 1-0 1 1 .000 0 .000
Sep 9 Heidelberg W, 1-0 1 0 - 0 -
Sep 13 at Ill. Wesleyan L, 3-2 1 0 - 0 -
Sep 18 Transylvania W, 2-1 1 3 .000 0 .000
Sep 23 at Ohio Northern T, 2-2 1 1 .000 0 .000
Sep 27 at Oberlin L, 2-1 1 6 .000 3 .500
Sep 30 Manchester W, 2-0 1 7 .143 3 .429
Oct 3 Ohio Wesleyan W, 5-0 1 3 .667 2 .667
Oct 11 at Denison L, 4-2 1 3 .000 0 .000
Oct 18 Hiram W, 4-1 1 5 .000 4 .800
Oct 22 Kenyon W, 1-0 1 3 .000 2 .667
Oct 25 at Wooster W, 4-1 1 4 .250 2 .500
Oct 28 DePauw L, 1-0 1 2 .000 0 .000
Nov 1 at Allegheny L, 2-0 1 3 .000 2 .667
Nov 5 at Kenyon L, 2-0 1 6 .000 1 .167

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 23 # Urbana   - - - - -
Aug 26 # at Cedarville   - - - - -
Aug 29 Thomas More L, 6-1 1 0 0 0-0 0
Sep 3 at Wilmington (Ohio) W, 4-0 1 0 0 0-0 0
Sep 6 at Case Western L, 1-0 1 0 0 0-0 0
Sep 9 Heidelberg W, 1-0 1 0 0 0-0 0
Sep 13 at Ill. Wesleyan L, 3-2 1 0 0 0-0 0
Sep 18 Transylvania W, 2-1 1 0 0 0-0 0
Sep 23 at Ohio Northern T, 2-2 1 0 0 0-0 0
Sep 27 at Oberlin L, 2-1 1 0 0 0-0 0
Sep 30 Manchester W, 2-0 1 0 0 0-0 0
Oct 3 Ohio Wesleyan W, 5-0 1 0 0 0-0 0
Oct 11 at Denison L, 4-2 1 0 0 0-0 0
Oct 18 Hiram W, 4-1 1 0 0 0-0 0
Oct 22 Kenyon W, 1-0 1 0 0 0-0 0
Oct 25 at Wooster W, 4-1 1 0 0 1-1 1
Oct 28 DePauw L, 1-0 1 0 0 0-0 0
Nov 1 at Allegheny L, 2-0 1 0 0 0-0 0
Nov 5 at Kenyon L, 2-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2011-12 18 17 0 0 0
2012-13 19 16 1 4 6
2013-14 21 21 3 4 10
2014-15 17 17 5 2 12
Total 75 71 9 10 28
  gp sh/g sh%/g sog/g sog%/g
2011-12 18 .67 .000 .11 .167
2012-13 19 1.42 .037 .84 .593
2013-14 21 2.52 .057 1.19 .472
2014-15 17 2.94 .100 1.24 .420
Total 75 1.89 .063 .85 .451
  gp sh sh% sog sog%
2011-12 18 12 .000 2 .167
2012-13 19 27 .037 16 .593
2013-14 21 53 .057 25 .472
2014-15 17 50 .100 21 .420
Total 75 142 .063 64 .451
  gp yc rc pk gw
2011-12 18 0 0 0-0 0
2012-13 19 0 0 0-0 1
2013-14 21 0 0 0-0 1
2014-15 17 0 0 0-0 1
Total 75 0 0 0-0 3
  gp gs g/g a/g pts/g
2011-12 18 17 .00 .00 .00
2012-13 19 16 .05 .21 .32
2013-14 21 21 .14 .19 .48
2014-15 17 17 .29 .12 .71
Total 75 71 .12 .13 .37
  gp gs g a pts
Total 17 17 5 2 12
Conference 8 8 3 1 7
Exhibition - - - - 0
           
Home 8 8 3 1 7
Away 9 9 2 1 5
Neutral - - - - 0
           
Wins 8 8 5 1 11
Losses 8 8 0 1 1
           
August 1 1 0 0 0
September 8 8 2 1 5
October 6 6 3 1 7
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 2.94 .100 1.24 .420
Conference 8 3.63 .103 1.88 .517
Exhibition - - - - -
           
Home 8 3.13 .120 1.50 .480
Away 9 2.78 .080 1.00 .360
Neutral - - - - -
           
Wins 8 3.25 .192 1.75 .538
Losses 8 2.88 .000 .88 .304
           
August 1 2.00 .000 1.00 .500
September 8 2.38 .105 .88 .368
October 6 3.33 .150 1.67 .500
November 2 4.50 .000 1.50 .333
  gp sh sh% sog sog%
Total 17 50 .100 21 .420
Conference 8 29 .103 15 .517
Exhibition - - - - -
           
Home 8 25 .120 12 .480
Away 9 25 .080 9 .360
Neutral - - - - -
           
Wins 8 26 .192 14 .538
Losses 8 23 .000 7 .304
           
August 1 2 .000 1 .500
September 8 19 .105 7 .368
October 6 20 .150 10 .500
November 2 9 .000 3 .333
  gp yc rc pk gw
Total 17 0 0 0-0 1
Conference 8 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 9 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 1
Losses 8 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 6 0 0 0-0 1
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .29 .12 .71
Conference 8 8 .38 .13 .88
Exhibition - - - - -
           
Home 8 8 .38 .13 .88
Away 9 9 .22 .11 .56
Neutral - - - - -
           
Wins 8 8 .63 .13 1.38
Losses 8 8 .00 .13 .13
           
August 1 1 .00 .00 .00
September 8 8 .25 .13 .63
October 6 6 .50 .17 1.17
November 2 2 .00 .00 .00