Kelly Corbin
1

Kelly Corbin

gp
19
gs
19
min
1659:25
ga
25
gaa
1.36
sv
117
Player Stats
  Overall Conference
Games played 19 8
Games started 19 8
Minutes 1659:25 739:27
Goals against 25 5
Goals-against average 1.36 0.61
Saves 117 47
Save pct .824 .904
Wins 5 2
Losses 8 2
Ties 3 2
Shutouts 4/1 3/0
Recent Results
Date Opponent Result
Oct 16 DePauw W, 2-1
Oct 20 at Allegheny T, 0-0
Oct 24 Ohio Wesleyan W, 1-0
Oct 27 Hiram T, 0-0
Oct 31 at Denison W, 2-1
Nov 3 at Wooster L, 4-0
Date Opponent Score gp wins losses ties shutouts min
Aug 25 Mount St. Joseph   - - - - - -
Aug 31 at Capital L, 4-1 1 0 1 0 0/0 90:00
Sep 2 Wis.-Whitewater W, 3-0 1 1 0 0 0/1 80:29
Sep 5 at Wilmington (Ohio) L, 2-1 1 0 1 0 0/0 100:26
Sep 8 Albion W, 2-0 1 1 0 0 1/0 90:00
Sep 12 at Baldwin Wallace T, 1-1 1 0 0 1 0/0 110:00
Sep 15 Hanover L, 3-1 1 0 1 0 0/0 66:14
Sep 18 at Otterbein L, 3-0 1 0 1 0 0/0 68:50
Sep 22 Kenyon T, 0-0 1 0 0 1 1/0 110:00
Sep 25 at Ohio Northern L, 2-0 1 0 1 0 0/0 90:00
Sep 29 at Oberlin W, 2-1 1 0 0 0 0/0 45:00
Oct 6 at Wooster L, 2-0 1 0 1 0 0/0 90:00
Oct 10 Thomas More L, 1-0 1 0 0 0 0/0 59:43
Oct 13 at Denison L, 1-0 1 0 1 0 0/0 90:00
Oct 16 DePauw W, 2-1 1 1 0 0 0/0 90:00
Oct 20 at Allegheny T, 0-0 1 0 0 0 0/0 110:00
Oct 24 Ohio Wesleyan W, 1-0 1 1 0 0 1/0 94:27
Oct 27 Hiram T, 0-0 1 0 0 1 1/0 110:00
Oct 31 at Denison W, 2-1 1 1 0 0 0/0 93:52
Nov 3 at Wooster L, 4-0 1 0 1 0 0/0 70:24
Date Opponent Score gp gs ga sv sv%
Aug 25 Mount St. Joseph   - - - - -
Aug 31 at Capital L, 4-1 1 1 4 4 .500
Sep 2 Wis.-Whitewater W, 3-0 1 1 0 1 1.000
Sep 5 at Wilmington (Ohio) L, 2-1 1 1 2 6 .750
Sep 8 Albion W, 2-0 1 1 0 1 1.000
Sep 12 at Baldwin Wallace T, 1-1 1 1 1 14 .933
Sep 15 Hanover L, 3-1 1 1 3 8 .727
Sep 18 at Otterbein L, 3-0 1 1 3 8 .727
Sep 22 Kenyon T, 0-0 1 1 0 4 1.000
Sep 25 at Ohio Northern L, 2-0 1 1 2 7 .778
Sep 29 at Oberlin W, 2-1 1 1 1 2 .667
Oct 6 at Wooster L, 2-0 1 1 2 3 .600
Oct 10 Thomas More L, 1-0 1 1 0 2 1.000
Oct 13 at Denison L, 1-0 1 1 1 11 .917
Oct 16 DePauw W, 2-1 1 1 1 15 .938
Oct 20 at Allegheny T, 0-0 1 1 0 3 1.000
Oct 24 Ohio Wesleyan W, 1-0 1 1 0 4 1.000
Oct 27 Hiram T, 0-0 1 1 0 5 1.000
Oct 31 at Denison W, 2-1 1 1 1 12 .923
Nov 3 at Wooster L, 4-0 1 1 4 7 .636
  gp gs ga/g gaa sv/g
2016-17 5 2 .17 0.35 2.00
2017-18 6 2 .43 0.83 2.00
2018-19 19 19 1.32 1.36 6.16
2019-20 17 17 .71 0.80 3.65
Total 47 40 .84 1.03 4.18
  gp wins losses ties shutouts min
2016-17 5 0 0 0 0/2 256:31
2017-18 6 0 0 0 0/3 325:16
2018-19 19 0 0 0 0/1 1659:25
2019-20 17 0 0 0 0/2 1353:49
Total 47 0 0 0 0/8 3595:01
  gp min/g
2016-17 5 42:45
2017-18 6 46:28
2018-19 19 87:20
2019-20 17 79:38
Total 47 73:22
  gp gs ga sv sv%
2016-17 5 2 1 12 .923
2017-18 6 2 3 14 .824
2018-19 19 19 25 117 .824
2019-20 17 17 12 62 .838
Total 47 40 41 205 .833
  gp gs ga/g gaa sv/g
Total 19 19 1.32 1.36 6.16
Conference 8 8 .63 0.61 5.88
Exhibition - - - - -
           
Home 8 8 .50 0.51 5.00
Away 11 11 1.91 1.97 7.00
Neutral - - - - -
           
Wins 6 6 .50 0.55 5.83
Losses 9 9 2.33 2.60 6.22
           
August 1 1 4.00 4.00 4.00
September 9 9 1.33 1.42 5.67
October 8 8 .63 0.61 6.88
November 1 1 4.00 5.11 7.00
  gp wins losses ties shutouts min
Total 19 0 0 0 0/1 1659:25
Conference 8 0 0 0 0/0 739:27
Exhibition - 0 0 0 0/0 0:00
             
Home 8 0 0 0 0/1 700:53
Away 11 0 0 0 0/0 958:32
Neutral - 0 0 0 0/0 0:00
             
Wins 6 0 0 0 0/1 493:48
Losses 9 0 0 0 0/0 725:37
             
August 1 0 0 0 0/0 90:00
September 9 0 0 0 0/1 760:59
October 8 0 0 0 0/0 738:02
November 1 0 0 0 0/0 70:24
  gp min/g
Total 19 87:20
Conference 8 92:26
Exhibition - 0:00
     
Home 8 87:37
Away 11 87:08
Neutral - 0:00
     
Wins 6 82:18
Losses 9 80:37
     
August 1 90:00
September 9 84:33
October 8 92:15
November 1 70:24
  gp gs ga sv sv%
Total 19 19 25 117 .824
Conference 8 8 5 47 .904
Exhibition - - - - -
           
Home 8 8 4 40 .909
Away 11 11 21 77 .786
Neutral - - - - -
           
Wins 6 6 3 35 .921
Losses 9 9 21 56 .727
           
August 1 1 4 4 .500
September 9 9 12 51 .810
October 8 8 5 55 .917
November 1 1 4 7 .636