Elisabeth Josellis
Singles Wins
0
Singles Losses
9
Singles Ties
0
Doubles Wins
0
Doubles Losses
7
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 0 | 0 |
| Singles Losses | 9 | 4 |
| Singles Ties | 0 | 0 |
| Singles Sets Wins | 0 | 0 |
| Singles Sets Losses | 18 | 8 |
| Singles Games Wins | 24 | 10 |
| Singles Games Losses | 109 | 48 |
| Doubles Wins | 0 | 0 |
| Doubles Losses | 7 | 2 |
| Doubles Ties | 0 | 0 |
| Doubles Sets Wins | 0 | 0 |
| Doubles Sets Losses | 7 | 2 |
| Doubles Games Wins | 4 | 0 |
| Doubles Games Losses | 42 | 12 |
| Date | Opponent | Score |
|---|---|---|
| Sep 11 | Cedarville | L, 7-0 |
| Sep 27 | vs. ITA Central Regional Championships | |
| Sep 28 | vs. ITA Central Regional Championships | |
| Sep 29 | vs. ITA Central Regional Championships | |
| Feb 15 | at Thomas More | L, 7-0 |
| Mar 9 | vs. Piedmont | L, 6-1 |
| Mar 10 | vs. #32 Bethel (Minn.) | |
| Mar 12 | at Ithaca | L, 7-0 |
| Mar 13 | vs. Central (Iowa) | L, 5-2 |
| Mar 13 | vs. Northwestern (Minn.) | L, 5-2 |
| Mar 14 | vs. Ave Maria | L, 7-0 |
| Mar 29 | at Baldwin Wallace | L, 6-1 |
| Apr 5 | at Wooster | L, 5-2 |
| Apr 6 | at Oberlin | L, 6-1 |
| Apr 9 | at Indiana-East | |
| Apr 10 | Earlham | L, 6-1 |
| Apr 11 | at #26 Kenyon | L, 7-0 |
| Apr 12 | at #26 Denison | L, 7-0 |
| Apr 16 | at Ohio Wesleyan | L, 5-2 |
| Apr 18 | DePauw | L, 6-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |