Brooke Barney
- RS
- Wittenberg
m
12
k/s
0.63
h %
.109
a/s
0.00
b/s
0.08
sa/s
0.00
d/s
0.08
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 6 |
| Sets | 24 | 12 |
| Kills | 15 | 6 |
| Kills per set | 0.63 | 0.50 |
| Errors | 9 | 4 |
| Total Attacks | 55 | 30 |
| Total Attacks per set | 2.29 | 2.50 |
| Hitting Percentage | .109 | .067 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 1 |
| Digs per set | 0.08 | 0.08 |
| Block Solo | 1 | 1 |
| Block Assist | 1 | 1 |
| Block Total | 2 | 2 |
| Blocks per set | 0.08 | 0.17 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 16.5 | 7.5 |
| Points per set | 0.7 | 0.6 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | Oberlin | W, 3-0 |
| Nov 3 | Wooster | W, 3-0 |
| Nov 3 | DePauw | W, 3-0 |
| Nov 8 | vs. Ohio Northern | W, 3-0 |
| Nov 9 | vs. Hope | W, 3-0 |
| Nov 10 | at Calvin | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Cedarville | - | - | - | - | - | - | - | - | |
| Aug 26 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 31 | Wartburg | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | Whitworth | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Trinity (Tex.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Juniata | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 8 | vs. Chris. Newport | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Puget Sound | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Washington (Mo.) | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 14 | Hope | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Calvin | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Mount St. Joseph | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at Denison | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 22 | at Wooster | W, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 25 | at Ohio Wesleyan | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 28 | at Indianapolis | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | Kenyon | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 5 | Mount Union | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Fairmont St. | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at Urbana | W, 3-2 | - | 5 | 9 | 5 | 23 | .174 | 0 | 9.0 |
| Oct 10 | DePauw | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Oberlin | W, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 0 | 1.0 |
| Oct 19 | Hiram | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Allegheny | W, 3-0 | - | 3 | 5 | 2 | 17 | .176 | 0 | 5.5 |
| Oct 20 | Marietta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Washington and Lee | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Emory | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Mass.-Boston | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Oberlin | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Wooster | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | DePauw | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Ohio Northern | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Hope | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Calvin | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Cedarville | - | - | - | - | - | - | - | - | |
| Aug 26 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 31 | Wartburg | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Whitworth | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Trinity (Tex.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Juniata | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Chris. Newport | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Puget Sound | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Washington (Mo.) | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Hope | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Calvin | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Mount St. Joseph | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Denison | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Wooster | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Ohio Wesleyan | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Indianapolis | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Kenyon | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Mount Union | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Fairmont St. | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at Urbana | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | DePauw | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Oberlin | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 19 | Hiram | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Allegheny | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | Marietta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Washington and Lee | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Emory | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Mass.-Boston | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Oberlin | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Wooster | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | DePauw | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Ohio Northern | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Hope | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Calvin | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Cedarville | - | - | - | - | - | - | - | |
| Aug 26 # | Alumni | - | - | - | - | - | - | - | |
| Aug 31 | Wartburg | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Whitworth | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | Trinity (Tex.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at Juniata | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Chris. Newport | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | vs. Puget Sound | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | Washington (Mo.) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Hope | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | Calvin | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Mount St. Joseph | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Denison | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Wooster | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Ohio Wesleyan | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Indianapolis | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Kenyon | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Mount Union | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | vs. Fairmont St. | L, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | at Urbana | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | DePauw | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | at Oberlin | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Hiram | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Allegheny | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Marietta | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. Washington and Lee | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Emory | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | vs. Mass.-Boston | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | Oberlin | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Wooster | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | DePauw | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. Ohio Northern | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. Hope | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | at Calvin | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 24 | 15 | 0.63 | 9 | 55 | 2.29 | .109 | 0 | 0.00 | 16.5 | 0.7 |
| Conference | 6 | 12 | 6 | 0.50 | 4 | 30 | 2.50 | .067 | 0 | 0.00 | 7.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 9 | 5 | 0.56 | 3 | 21 | 2.33 | .095 | 0 | 0.00 | 5.5 | 0.6 |
| Away | 7 | 15 | 10 | 0.67 | 6 | 34 | 2.27 | .118 | 0 | 0.00 | 11.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 22 | 15 | 0.68 | 9 | 54 | 2.45 | .111 | 0 | 0.00 | 16.5 | 0.8 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 7 | 10 | 1 | 0.10 | 1 | 7 | 0.70 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| October | 4 | 12 | 14 | 1.17 | 8 | 48 | 4.00 | .125 | 0 | 0.00 | 15.5 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 24 | 2 | 0.08 | 1 | 1 | 2 | 0.08 |
| Conference | 6 | 12 | 1 | 0.08 | 1 | 1 | 2 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 9 | 1 | 0.11 | 0 | 1 | 1 | 0.11 |
| Away | 7 | 15 | 1 | 0.07 | 1 | 0 | 1 | 0.07 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 22 | 1 | 0.05 | 1 | 1 | 2 | 0.09 |
| Losses | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 7 | 10 | 1 | 0.10 | 0 | 0 | 0 | 0.00 |
| October | 4 | 12 | 1 | 0.08 | 1 | 1 | 2 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 6 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 7 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 7 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 4 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |