Wittenberg
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 8/31/12 | WARTBURG | W | 3-1 | 25-13,25-20,25-27,25-16 | 1-0 | 0-0 | 482 | ||
| 9/1/2012 | WHITWORTH | W | 3-0 | 25-13,25-17,25-16 | 2-0 | 0-0 | 108 | ||
| 9/1/2012 | #24 TRINITY (TX) | W | 3-1 | 25-18,22-25,25-13,25-15 | 3-0 | 0-0 | 125 | ||
| 9/7/2012 | at #9 Juniata | W | 3-2 | 23-25,25-19,19-25,25-19,15-10 | 4-0 | 0-0 | 412 | ||
| 9/8/2012 | vs #1 Chris. Newport | W | 3-1 | 25-19,25-16,19-25,25-23 | 5-0 | 0-0 | 163 | ||
| 9/8/2012 | vs #16 Puget Sound | W | 3-1 | 25-19,25-23,18-25,25-18 | 6-0 | 0-0 | 69 | ||
| Sep 14 | #1 WASHINGTON (MO.) | L | 2-3 | 26-24,19-25,22-25,25-18,14-16 | 6-1 | 0-0 | 339 | ||
| Sep 14 | #7 HOPE | W | 3-1 | 21-25,25-19,25-13,25-22 | 7-1 | 0-0 | 474 | ||
| Sep 15 | #3 CALVIN | L | 0-3 | 20-25,24-26,21-25 | 7-2 | 0-0 | 394 | ||
| Sep 15 | MOUNT ST. JOSEPH | W | 3-1 | 25-11,25-22,17-25,25-14 | 8-2 | 0-0 | 207 | ||
| * | Sep 19 | at Denison | W | 3-0 | 25-12,25-17,25-20 | 9-2 | 1-0 | 90 | |
| * | Sep 22 | at College of Wooster | W | 3-1 | 25-11,21-25,25-11,25-10 | 10-2 | 2-0 | 255 | |
| * | 9/25/2012 | at Ohio Wesleyan | W | 3-0 | 25-12,25-13,25-9 | 11-2 | 3-0 | 75 | |
| 9/28/2012 | at #9 Indianapolis | L | 1-3 | 19-25,25-22,13-25,17-25 | 11-3 | 3-0 | 147 | ||
| * | 10/2/2012 | KENYON | W | 3-0 | 25-11,25-12,25-14 | 12-3 | 4-0 | 93 | |
| 10/5/2012 | #14 MOUNT UNION | W | 3-1 | 25-23,22-25,25-15,25-17 | 13-3 | 4-0 | 214 | ||
| 10/6/2012 | vs Fairmont State | L | 2-3 | 21-25,25-16,25-21,15-25,14-16 | 13-4 | 4-0 | 100 | ||
| 10/6/2012 | at Urbana | W | 3-2 | 19-25,25-15,14-25,25-19,15-13 | 14-4 | 4-0 | 329 | ||
| * | 10/10/2012 | DEPAUW | W | 3-1 | 19-25,25-23,25-20,25-21 | 15-4 | 5-0 | 137 | |
| * | 10/13/2012 | at Oberlin | W | 3-0 | 25-9,25-9,25-6 | 16-4 | 6-0 | 57 | |
| * | 10/19/2012 | HIRAM | W | 3-0 | 25-15,25-22,25-14 | 17-4 | 7-0 | 149 | |
| * | 10/20/2012 | ALLEGHENY | W | 3-0 | 25-7,25-15,25-20 | 18-4 | 8-0 | 157 | |
| 10/20/2012 | MARIETTA | W | 3-0 | 25-18,25-18,25-9 | 19-4 | 8-0 | 134 | ||
| 10/26/2012 | vs Washington & Lee | W | 3-0 | 25-10,25-16,25-16 | 20-4 | 8-0 | |||
| 10/26/2012 | at #6 Emory | W | 3-1 | 25-13,25-21,18-25,25-23 | 21-4 | 8-0 | 290 | ||
| 10/27/2012 | vs Mass.-Boston | W | 3-1 | 25-13,25-19,23-25,25-11 | 22-4 | 8-0 | |||
| 11/2/2012 | OBERLIN | W | 3-0 | 25-10,25-17,25-12 | 23-4 | 8-0 | 112 | ||
| 11/3/2012 | COLLEGE OF WOOSTER | W | 3-0 | 25-20,25-16,25-18 | 24-4 | 8-0 | 250 | ||
| 11/3/2012 | DEPAUW | W | 3-0 | 25-12,25-12,25-17 | 25-4 | 8-0 | 384 | ||
| T | 11/8/2012 | vs Ohio Northern | W | 3-0 | 25-23,25-20,25-17 | 26-4 | 8-0 | 100 | |
| T | 11/9/2012 | vs #6 Hope | W | 3-0 | 25-22,26-24,25-22 | 27-4 | 8-0 | 475 | |
| 11/10/2012 | at #1 Calvin | L | 2-3 | 25-23,18-25,25-23,24-26,12-15 | 27-5 | 8-0 | 1739 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/31/12 | WARTBURG | 4 | 55 | 23 | 160 | .200 | 49 | 6 | 4 | 3 | 83 | 4 | 6 | 1 | 7.0 | 4 | 68.0 |
| 9/1/2012 | WHITWORTH | 3 | 40 | 8 | 97 | .330 | 38 | 7 | 7 | 2 | 56 | 0 | 8 | 0 | 4.0 | 1 | 51.0 |
| 9/1/2012 | TRINITY (TX) | 4 | 55 | 27 | 164 | .171 | 46 | 8 | 11 | 0 | 73 | 1 | 14 | 0 | 8.0 | 1 | 71.0 |
| 9/7/2012 | at Juniata | 5 | 57 | 28 | 178 | .163 | 52 | 3 | 15 | 3 | 78 | 2 | 8 | 0 | 6.0 | 0 | 66.0 |
| 9/8/2012 | vs Chris. Newport | 4 | 56 | 18 | 163 | .233 | 51 | 5 | 5 | 2 | 71 | 4 | 4 | 3 | 6.0 | 2 | 67.0 |
| 9/8/2012 | vs Puget Sound | 4 | 58 | 21 | 160 | .231 | 56 | 3 | 7 | 4 | 66 | 0 | 8 | 1 | 4.0 | 1 | 65.0 |
| Sep 14 | WASHINGTON (MO.) | 5 | 58 | 19 | 202 | .193 | 53 | 6 | 8 | 5 | 96 | 0 | 14 | 1 | 7.0 | 4 | 71.0 |
| Sep 14 | HOPE | 4 | 57 | 20 | 171 | .216 | 49 | 6 | 7 | 3 | 95 | 1 | 2 | 0 | 2.0 | 5 | 65.0 |
| Sep 15 | CALVIN | 3 | 43 | 30 | 157 | .083 | 38 | 2 | 3 | 3 | 66 | 1 | 6 | 0 | 4.0 | 1 | 49.0 |
| Sep 15 | MOUNT ST. JOSEPH | 4 | 53 | 19 | 153 | .222 | 44 | 4 | 7 | 4 | 73 | 0 | 14 | 2 | 7.0 | 2 | 64.0 |
| Sep 19 | at Denison | 3 | 43 | 15 | 108 | .259 | 38 | 5 | 10 | 0 | 40 | 3 | 13 | 3 | 9.5 | 0 | 57.5 |
| Sep 22 | at College of Wooster | 4 | 50 | 11 | 124 | .315 | 48 | 5 | 5 | 4 | 48 | 5 | 12 | 0 | 11.0 | 1 | 66.0 |
| 9/25/2012 | at Ohio Wesleyan | 3 | 41 | 12 | 99 | .293 | 39 | 7 | 4 | 1 | 40 | 1 | 8 | 0 | 5.0 | 1 | 53.0 |
| 9/28/2012 | at Indianapolis | 4 | 49 | 28 | 137 | .153 | 45 | 2 | 3 | 4 | 44 | 4 | 4 | 0 | 6.0 | 2 | 57.0 |
| 10/2/2012 | KENYON | 3 | 36 | 8 | 83 | .337 | 32 | 13 | 4 | 2 | 43 | 0 | 12 | 2 | 6.0 | 2 | 55.0 |
| 10/5/2012 | MOUNT UNION | 4 | 55 | 20 | 170 | .206 | 49 | 3 | 7 | 3 | 98 | 2 | 4 | 0 | 4.0 | 0 | 62.0 |
| 10/6/2012 | vs Fairmont State | 5 | 59 | 12 | 139 | .338 | 53 | 3 | 5 | 12 | 62 | 5 | 4 | 2 | 7.0 | 4 | 69.0 |
| 10/6/2012 | at Urbana | 5 | 59 | 25 | 175 | .194 | 58 | 7 | 6 | 10 | 62 | 1 | 8 | 5 | 5.0 | 2 | 71.0 |
| 10/10/2012 | DEPAUW | 4 | 54 | 22 | 160 | .200 | 47 | 5 | 4 | 4 | 79 | 0 | 14 | 1 | 7.0 | 2 | 66.0 |
| 10/13/2012 | at Oberlin | 3 | 38 | 8 | 86 | .349 | 37 | 7 | 1 | 0 | 47 | 6 | 2 | 0 | 7.0 | 0 | 52.0 |
| 10/19/2012 | HIRAM | 3 | 39 | 11 | 106 | .264 | 37 | 6 | 6 | 1 | 50 | 1 | 8 | 1 | 5.0 | 1 | 50.0 |
| 10/20/2012 | ALLEGHENY | 3 | 47 | 13 | 109 | .312 | 45 | 7 | 1 | 2 | 60 | 0 | 8 | 3 | 4.0 | 0 | 58.0 |
| 10/20/2012 | MARIETTA | 3 | 48 | 9 | 111 | .351 | 41 | 6 | 5 | 1 | 53 | 0 | 6 | 0 | 3.0 | 0 | 57.0 |
| 10/26/2012 | vs Washington & Lee | 3 | 44 | 6 | 108 | .352 | 42 | 2 | 4 | 1 | 50 | 4 | 8 | 0 | 8.0 | 0 | 54.0 |
| 10/26/2012 | at Emory | 4 | 63 | 23 | 177 | .226 | 58 | 0 | 3 | 4 | 87 | 2 | 4 | 0 | 4.0 | 2 | 67.0 |
| 10/27/2012 | vs Mass.-Boston | 4 | 64 | 13 | 162 | .315 | 59 | 7 | 7 | 2 | 78 | 0 | 0 | 0 | 0.0 | 2 | 71.0 |
| 11/2/2012 | OBERLIN | 3 | 37 | 10 | 99 | .273 | 33 | 8 | 2 | 3 | 47 | 0 | 12 | 1 | 6.0 | 2 | 51.0 |
| 11/3/2012 | COLLEGE OF WOOSTER | 3 | 43 | 15 | 134 | .209 | 37 | 3 | 1 | 6 | 71 | 2 | 12 | 1 | 8.0 | 5 | 54.0 |
| 11/3/2012 | DEPAUW | 3 | 48 | 9 | 113 | .345 | 43 | 7 | 6 | 1 | 66 | 1 | 14 | 0 | 8.0 | 2 | 63.0 |
| 11/8/2012 | vs Ohio Northern | 3 | 52 | 16 | 148 | .243 | 50 | 8 | 5 | 0 | 82 | 1 | 4 | 1 | 3.0 | 5 | 63.0 |
| 11/9/2012 | vs Hope | 3 | 50 | 16 | 151 | .225 | 46 | 1 | 2 | 3 | 63 | 1 | 14 | 0 | 8.0 | 3 | 59.0 |
| 11/10/2012 | at Calvin | 5 | 67 | 32 | 198 | .177 | 63 | 4 | 4 | 1 | 92 | 0 | 16 | 0 | 8.0 | 0 | 79.0 |
| Wittenberg | 118 | 1618 | 547 | 4502 | .238 | 1476 | 166 | 169 | 94 | 2119 | 52 | 271 | 28 | 187.5 | 57 | 1971.5 | |
| Opponent | 118 | 1231 | 645 | 4334 | .135 | 1114 | 98 | 180 | 171 | 1943 | 46 | 274 | 46 | 183.0 | 51 | 1512.0 | |
|
TEAM PER-GAME: Sets played: 118 Kills per set: 13.71 Assists per set: 12.51 Service aces per set: 1.41 Reception errors per set: 0.80 Digs per set: 17.96 Blocks per set: 1.59 Ball handling errors per set: 0.48 Reception errors per set: 0.80 |
Overall record: 27-5 Conf: 8-0 Home: 14-2 Away: 7-2 Neutral: 6-1
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/31/12 | WARTBURG | 4 | 39 | 28 | 165 | .067 | 30 | 3 | 8 | 6 | 70 | 4 | 6 | 5 | 7.0 | 2 | 49.0 |
| 9/1/2012 | WHITWORTH | 3 | 25 | 18 | 108 | .065 | 22 | 2 | 6 | 7 | 43 | 0 | 2 | 3 | 1.0 | 2 | 28.0 |
| 9/1/2012 | TRINITY (TX) | 4 | 30 | 28 | 141 | .014 | 25 | 0 | 5 | 8 | 64 | 1 | 8 | 1 | 5.0 | 0 | 35.0 |
| 9/7/2012 | at Juniata | 5 | 50 | 27 | 173 | .133 | 42 | 3 | 9 | 3 | 80 | 1 | 12 | 0 | 7.0 | 2 | 60.0 |
| 9/8/2012 | vs Chris. Newport | 4 | 54 | 25 | 156 | .186 | 47 | 2 | 7 | 5 | 79 | 0 | 14 | 2 | 7.0 | 0 | 63.0 |
| 9/8/2012 | vs Puget Sound | 4 | 49 | 24 | 148 | .169 | 49 | 4 | 6 | 3 | 72 | 1 | 10 | 3 | 6.0 | 1 | 59.0 |
| Sep 14 | WASHINGTON (MO.) | 5 | 69 | 27 | 210 | .200 | 58 | 5 | 14 | 6 | 96 | 0 | 16 | 0 | 8.0 | 1 | 82.0 |
| Sep 14 | HOPE | 4 | 43 | 23 | 171 | .117 | 39 | 3 | 7 | 6 | 78 | 2 | 6 | 0 | 5.0 | 2 | 51.0 |
| Sep 15 | CALVIN | 3 | 38 | 16 | 128 | .172 | 35 | 3 | 3 | 2 | 60 | 1 | 18 | 3 | 10.0 | 0 | 51.0 |
| Sep 15 | MOUNT ST. JOSEPH | 4 | 36 | 24 | 142 | .085 | 33 | 4 | 9 | 4 | 64 | 1 | 10 | 2 | 6.0 | 1 | 46.0 |
| Sep 19 | at Denison | 3 | 24 | 16 | 80 | .100 | 23 | 0 | 1 | 5 | 20 | 5 | 0 | 0 | 5.0 | 0 | 29.0 |
| Sep 22 | at College of Wooster | 4 | 31 | 18 | 127 | .102 | 29 | 5 | 2 | 5 | 58 | 3 | 4 | 0 | 5.0 | 5 | 41.0 |
| 9/25/2012 | at Ohio Wesleyan | 3 | 16 | 21 | 85 | -.059 | 16 | 1 | 1 | 7 | 33 | 1 | 0 | 1 | 1.0 | 3 | 18.0 |
| 9/28/2012 | at Indianapolis | 4 | 56 | 16 | 123 | .325 | 53 | 4 | 5 | 2 | 46 | 1 | 18 | 1 | 10.0 | 1 | 70.0 |
| 10/2/2012 | KENYON | 3 | 20 | 22 | 91 | -.022 | 18 | 2 | 4 | 13 | 36 | 0 | 0 | 0 | 0.0 | 1 | 22.0 |
| 10/5/2012 | MOUNT UNION | 4 | 43 | 16 | 169 | .160 | 41 | 3 | 14 | 3 | 73 | 1 | 8 | 3 | 5.0 | 5 | 51.0 |
| 10/6/2012 | vs Fairmont State | 5 | 77 | 17 | 150 | .400 | 68 | 13 | 7 | 6 | 61 | 5 | 4 | 1 | 7.0 | 2 | 97.0 |
| 10/6/2012 | at Urbana | 5 | 43 | 16 | 161 | .168 | 43 | 10 | 5 | 7 | 80 | 3 | 18 | 4 | 12.0 | 5 | 65.0 |
| 10/10/2012 | DEPAUW | 4 | 51 | 22 | 164 | .177 | 46 | 4 | 11 | 5 | 67 | 1 | 12 | 0 | 7.0 | 2 | 62.0 |
| 10/13/2012 | at Oberlin | 3 | 14 | 16 | 75 | -.027 | 14 | 0 | 3 | 11 | 31 | 1 | 2 | 5 | 2.0 | 2 | 16.0 |
| 10/19/2012 | HIRAM | 3 | 32 | 22 | 114 | .088 | 29 | 1 | 7 | 6 | 49 | 1 | 6 | 2 | 4.0 | 1 | 37.0 |
| 10/20/2012 | ALLEGHENY | 3 | 24 | 17 | 107 | .065 | 23 | 2 | 2 | 7 | 40 | 0 | 0 | 0 | 0.0 | 1 | 26.0 |
| 10/20/2012 | MARIETTA | 3 | 28 | 16 | 109 | .110 | 27 | 1 | 4 | 6 | 46 | 0 | 6 | 3 | 3.0 | 0 | 32.0 |
| 10/26/2012 | vs Washington & Lee | 3 | 26 | 14 | 98 | .122 | 21 | 2 | 5 | 0 | 57 | 3 | 4 | 1 | 5.0 | 1 | 33.0 |
| 10/26/2012 | at Emory | 4 | 50 | 19 | 171 | .181 | 42 | 4 | 8 | 0 | 70 | 2 | 12 | 0 | 8.0 | 1 | 62.0 |
| 10/27/2012 | vs Mass.-Boston | 4 | 45 | 18 | 155 | .174 | 42 | 2 | 6 | 7 | 74 | 1 | 10 | 1 | 6.0 | 1 | 53.0 |
| 11/2/2012 | OBERLIN | 3 | 20 | 22 | 95 | -.021 | 19 | 4 | 4 | 8 | 41 | 0 | 2 | 1 | 1.0 | 2 | 25.0 |
| 11/3/2012 | COLLEGE OF WOOSTER | 3 | 26 | 26 | 132 | .000 | 23 | 6 | 3 | 3 | 69 | 0 | 10 | 2 | 5.0 | 1 | 37.0 |
| 11/3/2012 | DEPAUW | 3 | 22 | 18 | 112 | .036 | 20 | 1 | 2 | 7 | 48 | 1 | 6 | 0 | 4.0 | 0 | 27.0 |
| 11/8/2012 | vs Ohio Northern | 3 | 34 | 13 | 141 | .149 | 30 | 0 | 1 | 8 | 71 | 0 | 8 | 0 | 4.0 | 1 | 38.0 |
| 11/9/2012 | vs Hope | 3 | 42 | 16 | 134 | .194 | 40 | 3 | 3 | 1 | 76 | 1 | 16 | 2 | 9.0 | 4 | 54.0 |
| 11/10/2012 | at Calvin | 5 | 74 | 24 | 199 | .251 | 67 | 1 | 8 | 4 | 91 | 5 | 26 | 0 | 18.0 | 1 | 93.0 |
| Opponent totals | 118 | 1231 | 645 | 4334 | .135 | 1114 | 98 | 180 | 171 | 1943 | 46 | 274 | 46 | 183.0 | 51 | 1512.0 | |
| Wittenberg | 118 | 1618 | 547 | 4502 | .238 | 1476 | 166 | 169 | 94 | 2119 | 52 | 271 | 28 | 187.5 | 57 | 1971.5 | |
|
OPPONENT PER-GAME: Sets played: 118 Kills per set: 10.43 Assists per set: 9.44 Service aces per set: 0.83 Reception errors per set: 1.45 Digs per set: 16.47 Blocks per set: 1.55 Ball handling errors per set: 0.43 Reception errors per set: 1.45 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| WARTBURG | 3-1 | 4 | 55 / | 39 | .200 / | .067 | 49 / | 30 | 6 / | 3 | 4 / | 8 |
| WHITWORTH | 3-0 | 3 | 40 / | 25 | .330 / | .065 | 38 / | 22 | 7 / | 2 | 7 / | 6 |
| TRINITY (TX) | 3-1 | 4 | 55 / | 30 | .171 / | .014 | 46 / | 25 | 8 / | 0 | 11 / | 5 |
| Juniata | 3-2 | 5 | 57 / | 50 | .163 / | .133 | 52 / | 42 | 3 / | 3 | 15 / | 9 |
| Chris. Newport | 3-1 | 4 | 56 / | 54 | .233 / | .186 | 51 / | 47 | 5 / | 2 | 5 / | 7 |
| Puget Sound | 3-1 | 4 | 58 / | 49 | .231 / | .169 | 56 / | 49 | 3 / | 4 | 7 / | 6 |
| WASHINGTON (MO.) | 2-3 | 5 | 58 / | 69 | .193 / | .200 | 53 / | 58 | 6 / | 5 | 8 / | 14 |
| HOPE | 3-1 | 4 | 57 / | 43 | .216 / | .117 | 49 / | 39 | 6 / | 3 | 7 / | 7 |
| CALVIN | 0-3 | 3 | 43 / | 38 | .083 / | .172 | 38 / | 35 | 2 / | 3 | 3 / | 3 |
| MOUNT ST. JOSEPH | 3-1 | 4 | 53 / | 36 | .222 / | .085 | 44 / | 33 | 4 / | 4 | 7 / | 9 |
| Denison | 3-0 | 3 | 43 / | 24 | .259 / | .100 | 38 / | 23 | 5 / | 0 | 10 / | 1 |
| College of Wooster | 3-1 | 4 | 50 / | 31 | .315 / | .102 | 48 / | 29 | 5 / | 5 | 5 / | 2 |
| Ohio Wesleyan | 3-0 | 3 | 41 / | 16 | .293 / | -.059 | 39 / | 16 | 7 / | 1 | 4 / | 1 |
| Indianapolis | 1-3 | 4 | 49 / | 56 | .153 / | .325 | 45 / | 53 | 2 / | 4 | 3 / | 5 |
| KENYON | 3-0 | 3 | 36 / | 20 | .337 / | -.022 | 32 / | 18 | 13 / | 2 | 4 / | 4 |
| MOUNT UNION | 3-1 | 4 | 55 / | 43 | .206 / | .160 | 49 / | 41 | 3 / | 3 | 7 / | 14 |
| Fairmont State | 2-3 | 5 | 59 / | 77 | .338 / | .400 | 53 / | 68 | 3 / | 13 | 5 / | 7 |
| Urbana | 3-2 | 5 | 59 / | 43 | .194 / | .168 | 58 / | 43 | 7 / | 10 | 6 / | 5 |
| DEPAUW | 3-1 | 4 | 54 / | 51 | .200 / | .177 | 47 / | 46 | 5 / | 4 | 4 / | 11 |
| Oberlin | 3-0 | 3 | 38 / | 14 | .349 / | -.027 | 37 / | 14 | 7 / | 0 | 1 / | 3 |
| HIRAM | 3-0 | 3 | 39 / | 32 | .264 / | .088 | 37 / | 29 | 6 / | 1 | 6 / | 7 |
| ALLEGHENY | 3-0 | 3 | 47 / | 24 | .312 / | .065 | 45 / | 23 | 7 / | 2 | 1 / | 2 |
| MARIETTA | 3-0 | 3 | 48 / | 28 | .351 / | .110 | 41 / | 27 | 6 / | 1 | 5 / | 4 |
| Washington & Lee | 3-0 | 3 | 44 / | 26 | .352 / | .122 | 42 / | 21 | 2 / | 2 | 4 / | 5 |
| Emory | 3-1 | 4 | 63 / | 50 | .226 / | .181 | 58 / | 42 | 0 / | 4 | 3 / | 8 |
| Mass.-Boston | 3-1 | 4 | 64 / | 45 | .315 / | .174 | 59 / | 42 | 7 / | 2 | 7 / | 6 |
| OBERLIN | 3-0 | 3 | 37 / | 20 | .273 / | -.021 | 33 / | 19 | 8 / | 4 | 2 / | 4 |
| COLLEGE OF WOOSTER | 3-0 | 3 | 43 / | 26 | .209 / | .000 | 37 / | 23 | 3 / | 6 | 1 / | 3 |
| DEPAUW | 3-0 | 3 | 48 / | 22 | .345 / | .036 | 43 / | 20 | 7 / | 1 | 6 / | 2 |
| Ohio Northern | 3-0 | 3 | 52 / | 34 | .243 / | .149 | 50 / | 30 | 8 / | 0 | 5 / | 1 |
| Hope | 3-0 | 3 | 50 / | 42 | .225 / | .194 | 46 / | 40 | 1 / | 3 | 2 / | 3 |
| Calvin | 2-3 | 5 | 67 / | 74 | .177 / | .251 | 63 / | 67 | 4 / | 1 | 4 / | 8 | Totals | 88-30 | 118 | 1618 / | 1231 | .238 / | .135 | 1476 / | 1114 | 166 / | 98 | 169 / | 180 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| WARTBURG | 3 / | 6 | 83 / | 70 | 4-6 / | 4-6 | 7.0 / | 7.0 | 1 / | 5 | 4 / | 2 |
| WHITWORTH | 2 / | 7 | 56 / | 43 | 0-8 / | 0-2 | 4.0 / | 1.0 | 0 / | 3 | 1 / | 2 |
| TRINITY (TX) | 0 / | 8 | 73 / | 64 | 1-14 / | 1-8 | 8.0 / | 5.0 | 0 / | 1 | 1 / | 0 |
| Juniata | 3 / | 3 | 78 / | 80 | 2-8 / | 1-12 | 6.0 / | 7.0 | 0 / | 0 | 0 / | 2 |
| Chris. Newport | 2 / | 5 | 71 / | 79 | 4-4 / | 0-14 | 6.0 / | 7.0 | 3 / | 2 | 2 / | 0 |
| Puget Sound | 4 / | 3 | 66 / | 72 | 0-8 / | 1-10 | 4.0 / | 6.0 | 1 / | 3 | 1 / | 1 |
| WASHINGTON (MO.) | 5 / | 6 | 96 / | 96 | 0-14 / | 0-16 | 7.0 / | 8.0 | 1 / | 0 | 4 / | 1 |
| HOPE | 3 / | 6 | 95 / | 78 | 1-2 / | 2-6 | 2.0 / | 5.0 | 0 / | 0 | 5 / | 2 |
| CALVIN | 3 / | 2 | 66 / | 60 | 1-6 / | 1-18 | 4.0 / | 10.0 | 0 / | 3 | 1 / | 0 |
| MOUNT ST. JOSEPH | 4 / | 4 | 73 / | 64 | 0-14 / | 1-10 | 7.0 / | 6.0 | 2 / | 2 | 2 / | 1 |
| Denison | 0 / | 5 | 40 / | 20 | 3-13 / | 5-0 | 9.5 / | 5.0 | 3 / | 0 | 0 / | 0 |
| College of Wooster | 4 / | 5 | 48 / | 58 | 5-12 / | 3-4 | 11.0 / | 5.0 | 0 / | 0 | 1 / | 5 |
| Ohio Wesleyan | 1 / | 7 | 40 / | 33 | 1-8 / | 1-0 | 5.0 / | 1.0 | 0 / | 1 | 1 / | 3 |
| Indianapolis | 4 / | 2 | 44 / | 46 | 4-4 / | 1-18 | 6.0 / | 10.0 | 0 / | 1 | 2 / | 1 |
| KENYON | 2 / | 13 | 43 / | 36 | 0-12 / | 0-0 | 6.0 / | 0.0 | 2 / | 0 | 2 / | 1 |
| MOUNT UNION | 3 / | 3 | 98 / | 73 | 2-4 / | 1-8 | 4.0 / | 5.0 | 0 / | 3 | 0 / | 5 |
| Fairmont State | 12 / | 6 | 62 / | 61 | 5-4 / | 5-4 | 7.0 / | 7.0 | 2 / | 1 | 4 / | 2 |
| Urbana | 10 / | 7 | 62 / | 80 | 1-8 / | 3-18 | 5.0 / | 12.0 | 5 / | 4 | 2 / | 5 |
| DEPAUW | 4 / | 5 | 79 / | 67 | 0-14 / | 1-12 | 7.0 / | 7.0 | 1 / | 0 | 2 / | 2 |
| Oberlin | 0 / | 11 | 47 / | 31 | 6-2 / | 1-2 | 7.0 / | 2.0 | 0 / | 5 | 0 / | 2 |
| HIRAM | 1 / | 6 | 50 / | 49 | 1-8 / | 1-6 | 5.0 / | 4.0 | 1 / | 2 | 1 / | 1 |
| ALLEGHENY | 2 / | 7 | 60 / | 40 | 0-8 / | 0-0 | 4.0 / | 0.0 | 3 / | 0 | 0 / | 1 |
| MARIETTA | 1 / | 6 | 53 / | 46 | 0-6 / | 0-6 | 3.0 / | 3.0 | 0 / | 3 | 0 / | 0 |
| Washington & Lee | 1 / | 0 | 50 / | 57 | 4-8 / | 3-4 | 8.0 / | 5.0 | 0 / | 1 | 0 / | 1 |
| Emory | 4 / | 0 | 87 / | 70 | 2-4 / | 2-12 | 4.0 / | 8.0 | 0 / | 0 | 2 / | 1 |
| Mass.-Boston | 2 / | 7 | 78 / | 74 | 0-0 / | 1-10 | 0.0 / | 6.0 | 0 / | 1 | 2 / | 1 |
| OBERLIN | 3 / | 8 | 47 / | 41 | 0-12 / | 0-2 | 6.0 / | 1.0 | 1 / | 1 | 2 / | 2 |
| COLLEGE OF WOOSTER | 6 / | 3 | 71 / | 69 | 2-12 / | 0-10 | 8.0 / | 5.0 | 1 / | 2 | 5 / | 1 |
| DEPAUW | 1 / | 7 | 66 / | 48 | 1-14 / | 1-6 | 8.0 / | 4.0 | 0 / | 0 | 2 / | 0 |
| Ohio Northern | 0 / | 8 | 82 / | 71 | 1-4 / | 0-8 | 3.0 / | 4.0 | 1 / | 0 | 5 / | 1 |
| Hope | 3 / | 1 | 63 / | 76 | 1-14 / | 1-16 | 8.0 / | 9.0 | 0 / | 2 | 3 / | 4 |
| Calvin | 1 / | 4 | 92 / | 91 | 0-16 / | 5-26 | 8.0 / | 18.0 | 0 / | 0 | 0 / | 1 | Totals | 94 / | 171 | 2119 / | 1943 | 52-271 / | 46-274 | 187.5 / | 183.0 | 28 / | 46 | 57 / | 51 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .667 (12- 0-18) | Kara Seidenstricker | at Ohio Wesleyan (9/25/2012) |
| .632 (12- 0-19) | Kara Seidenstricker | vs Washington & Lee (10/26/2012) |
| .619 (14- 1-21) | Andrea Behling | vs Marietta (10/20/2012) |
| .607 (17- 0-28) | Andrea Behling | vs Chris. Newport (9/8/2012) |
| .607 (18- 1-28) | Kara Seidenstricker | at College of Wooster (Sep 22, 2012) |
| .565 (14- 1-23) | Andrea Behling | vs DePauw (11/3/2012) |
| .550 (12- 1-20) | Andrea Behling | vs Mass.-Boston (10/27/2012) |
| .462 (13- 1-26) | Kara Seidenstricker | at Denison (Sep 19, 2012) |
| .458 (12- 1-24) | Andrea Behling | vs Mount St. Joseph (Sep 15, 2012) |
| .414 (14- 2-29) | Kara Seidenstricker | vs Wartburg (8/31/12) |
KILLS (K-E-TA)
| 20 (20- 9-41) 4s | Kara Seidenstricker | vs Trinity (TX) (9/1/2012) |
| 19 (19- 4-47) 4s | Kara Seidenstricker | vs Hope (Sep 14, 2012) |
| 19 (19- 5-41) 3s | Kara Seidenstricker | vs Ohio Northern (11/8/2012) |
| 18 (18- 5-51) 4s | Kara Seidenstricker | at Emory (10/26/2012) |
| 18 (18- 6-54) 4s | Kara Seidenstricker | vs Mount Union (10/5/2012) |
