Official Volleyball Box Score
Ohio Wesleyan at Wittenberg
9/24/2013 at 7:00 PM
@ Springfield, Ohio (Edwards-Maurer Field)
Ohio Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 32 | -.062 |
| 2 | 5 | 8 | 30 | -.100 |
| 3 | 4 | 10 | 30 | -.200 |
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 31 | .355 |
| 2 | 11 | 4 | 26 | .269 |
| 3 | 11 | 7 | 26 | .154 |
Ohio Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Fain | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Tamra Londot * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 5 | Elizabeth Simmons | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.5 |
| 6 | Emily Stewart * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shannon Schlater * | 3 | 1 | 0 | 10 | .100 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Meigan Day * | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Sarah Sheppard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Bridget Haag * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | McKenna Kasper * | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Rylee Komminsk | 2 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Danielle Birney | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kelli Venable | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Mercedez Wood | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 13 | 24 | 92 | -.120 | 11 | 0 | 5 | 6 | 27 | 0 | 8 | 3 | 1 | 17.0 | ||
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Huck | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Laura DeWitt | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Melissa Emming | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Katie Zito | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maria Froendhoff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kiah Murray * | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Brooke Barney | 2 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Kara Seidenstricker * | 3 | 8 | 3 | 19 | .263 | 2 | 3 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Bryanna Jay * | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Kristina Fultz | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Haley Mucha * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Callan Swaim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Camila Quinones | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| 18 | Andrea Behling * | 3 | 7 | 0 | 8 | .875 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 19 | Lexi Wredberg | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Libbi Giuliano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Meghan Vodopich * | 3 | 3 | 0 | 4 | .750 | 18 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Jenny Lehman | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 15 | 83 | .265 | 33 | 6 | 4 | 0 | 47 | 1 | 8 | 3 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Edwards-Maurer Field Attendance: 83 Time: 0:59 Scorer: Witt Sports Info |
* = Starter