Taylor Brown
3

Taylor Brown

m
30
k/s
2.09
h %
.146
a/s
0.40
b/s
0.25
sa/s
0.30
d/s
3.08
Player Stats
  Overall Conference
Matches 30 8
Sets 106 28
Kills 222 58
Kills per set 2.09 2.07
Errors 98 21
Total Attacks 850 217
Total Attacks per set 8.02 7.75
Hitting Percentage .146 .171
Assists 42 19
Assists per set 0.40 0.68
Service Total Attempts 396 102
Service Aces 32 10
Service Errors 18 1
Service Aces per set 0.30 0.36
Receptions 567 160
Reception Errors 30 5
Digs 326 83
Digs per set 3.08 2.96
Block Solo 5 2
Block Assist 21 8
Block Total 26 10
Blocks per set 0.25 0.36
Block Errors 11 2
Ball Handling Errors 0 0
Points 269.5 74.0
Points per set 2.5 2.6
Matches started 29 8
Recent Results
Date Opponent Result
Nov 10 vs. Penn St.-Behrend W, 3-0
Nov 11 vs. Juniata W, 3-1
Nov 12 vs. Ohio Northern W, 3-0
Nov 16 vs. Swarthmore W, 3-0
Nov 17 Calvin W, 3-0
Nov 18 vs. Claremont-M-S L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 Ill. Wesleyan W, 3-1 1 4 9 3 35 .171 1 9.5
Sep 2 Emory W, 3-2 1 5 5 3 38 .053 0 5.0
Sep 2 Johns Hopkins W, 3-1 1 4 3 2 20 .050 2 7.5
Sep 8 vs. Bluffton W, 3-0 1 3 8 3 18 .278 0 9.5
Sep 9 at Heidelberg W, 3-0 1 3 10 6 32 .125 0 11.0
Sep 9 at Thomas More W, 3-0 - 3 6 1 28 .179 1 6.0
Sep 15 Clarkson W, 3-0 1 3 9 4 25 .200 2 10.0
Sep 16 Washington (Mo.) W, 3-1 1 4 6 1 22 .227 3 7.0
Sep 16 Ohio Northern W, 3-1 1 4 5 5 44 .000 0 6.0
Sep 23 Oberlin W, 3-0 1 3 7 0 17 .412 4 8.0
Sep 23 Muskingum W, 3-1 1 4 7 4 35 .086 1 7.5
Sep 29 Ohio Wesleyan W, 3-0 1 3 6 5 24 .042 1 7.0
Sep 30 John Carroll W, 3-0 1 3 4 0 11 .364 1 6.0
Oct 6 at Hiram W, 3-0 1 3 9 1 33 .242 4 11.0
Oct 7 at Allegheny W, 3-0 1 3 3 2 20 .050 1 3.0
Oct 11 Denison W, 3-1 1 4 6 4 32 .063 7 7.5
Oct 17 at DePauw W, 3-2 1 5 12 6 48 .125 1 15.5
Oct 21 Wooster W, 3-0 1 3 4 0 14 .286 1 5.5
Oct 25 at Kenyon W, 3-1 1 4 11 3 29 .276 0 16.5
Oct 27 at Elmhurst W, 3-1 1 4 8 2 31 .194 3 9.5
Oct 28 vs. Carthage L, 3-1 1 4 6 5 38 .026 1 7.0
Oct 28 vs. Wis.-Eau Claire L, 3-2 1 5 14 4 44 .227 1 16.5
Nov 4 Denison W, 3-0 1 3 11 2 27 .333 0 11.5
Nov 4 DePauw W, 3-0 1 3 7 5 35 .057 3 8.0
Nov 10 vs. Penn St.-Behrend W, 3-0 1 3 7 4 17 .176 1 8.0
Nov 11 vs. Juniata W, 3-1 1 4 10 10 29 .000 1 12.5
Nov 12 vs. Ohio Northern W, 3-0 1 3 8 1 21 .333 0 12.5
Nov 16 vs. Swarthmore W, 3-0 1 3 5 1 28 .143 0 6.0
Nov 17 Calvin W, 3-0 1 3 10 5 24 .208 2 12.0
Nov 18 vs. Claremont-M-S L, 3-0 1 3 6 6 31 .000 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Ill. Wesleyan W, 3-1 1 4 14 0 1 0 1 0
Sep 2 Emory W, 3-2 1 5 9 0 0 0 0 0
Sep 2 Johns Hopkins W, 3-1 1 4 19 0 1 0 1 0
Sep 8 vs. Bluffton W, 3-0 1 3 7 0 3 1 3 0
Sep 9 at Heidelberg W, 3-0 1 3 6 0 0 1 0 0
Sep 9 at Thomas More W, 3-0 - 3 12 0 0 0 0 0
Sep 15 Clarkson W, 3-0 1 3 15 0 0 0 0 0
Sep 16 Washington (Mo.) W, 3-1 1 4 16 0 0 1 0 0
Sep 16 Ohio Northern W, 3-1 1 4 11 0 0 1 0 0
Sep 23 Oberlin W, 3-0 1 3 7 0 0 0 0 0
Sep 23 Muskingum W, 3-1 1 4 10 0 1 0 1 0
Sep 29 Ohio Wesleyan W, 3-0 1 3 14 0 0 0 0 0
Sep 30 John Carroll W, 3-0 1 3 17 1 0 0 1 0
Oct 6 at Hiram W, 3-0 1 3 8 0 2 0 2 0
Oct 7 at Allegheny W, 3-0 1 3 11 0 0 0 0 0
Oct 11 Denison W, 3-1 1 4 15 0 1 1 1 0
Oct 17 at DePauw W, 3-2 1 5 11 1 3 0 4 0
Oct 21 Wooster W, 3-0 1 3 9 0 1 0 1 0
Oct 25 at Kenyon W, 3-1 1 4 8 1 1 1 2 0
Oct 27 at Elmhurst W, 3-1 1 4 16 1 1 0 2 0
Oct 28 vs. Carthage L, 3-1 1 4 11 0 0 1 0 0
Oct 28 vs. Wis.-Eau Claire L, 3-2 1 5 9 0 3 1 3 0
Nov 4 Denison W, 3-0 1 3 8 0 1 0 1 0
Nov 4 DePauw W, 3-0 1 3 14 0 0 0 0 0
Nov 10 vs. Penn St.-Behrend W, 3-0 1 3 7 0 0 0 0 0
Nov 11 vs. Juniata W, 3-1 1 4 9 0 1 0 1 0
Nov 12 vs. Ohio Northern W, 3-0 1 3 4 0 1 2 1 0
Nov 16 vs. Swarthmore W, 3-0 1 3 11 0 0 0 0 0
Nov 17 Calvin W, 3-0 1 3 9 0 0 0 0 0
Nov 18 vs. Claremont-M-S L, 3-0 1 3 9 1 0 1 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 Ill. Wesleyan W, 3-1 1 4 14 0 2 28 2
Sep 2 Emory W, 3-2 1 5 16 0 3 21 3
Sep 2 Johns Hopkins W, 3-1 1 4 24 4 3 16 1
Sep 8 vs. Bluffton W, 3-0 1 3 - 0 0 - 0
Sep 9 at Heidelberg W, 3-0 1 3 14 1 0 22 0
Sep 9 at Thomas More W, 3-0 - 3 19 0 1 14 0
Sep 15 Clarkson W, 3-0 1 3 11 1 0 19 1
Sep 16 Washington (Mo.) W, 3-1 1 4 20 1 1 38 1
Sep 16 Ohio Northern W, 3-1 1 4 12 1 0 22 4
Sep 23 Oberlin W, 3-0 1 3 15 1 0 16 0
Sep 23 Muskingum W, 3-1 1 4 16 0 0 25 1
Sep 29 Ohio Wesleyan W, 3-0 1 3 12 1 0 14 1
Sep 30 John Carroll W, 3-0 1 3 11 1 2 9 0
Oct 6 at Hiram W, 3-0 1 3 12 1 0 22 0
Oct 7 at Allegheny W, 3-0 1 3 0 0 0 13 0
Oct 11 Denison W, 3-1 1 4 13 1 0 28 1
Oct 17 at DePauw W, 3-2 1 5 16 1 0 37 2
Oct 21 Wooster W, 3-0 1 3 16 1 0 10 0
Oct 25 at Kenyon W, 3-1 1 4 18 4 1 20 1
Oct 27 at Elmhurst W, 3-1 1 4 16 0 0 23 2
Oct 28 vs. Carthage L, 3-1 1 4 17 1 3 37 4
Oct 28 vs. Wis.-Eau Claire L, 3-2 1 5 - 1 0 - 0
Nov 4 Denison W, 3-0 1 3 12 0 1 12 0
Nov 4 DePauw W, 3-0 1 3 18 1 0 32 3
Nov 10 vs. Penn St.-Behrend W, 3-0 1 3 9 1 0 6 1
Nov 11 vs. Juniata W, 3-1 1 4 12 2 0 18 0
Nov 12 vs. Ohio Northern W, 3-0 1 3 15 4 0 15 1
Nov 16 vs. Swarthmore W, 3-0 1 3 14 1 0 19 0
Nov 17 Calvin W, 3-0 1 3 16 2 1 10 0
Nov 18 vs. Claremont-M-S L, 3-0 1 3 8 0 0 21 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 10 14 9 0.64 5 32 2.29 .125 1 0.07 11.0 0.8
2016-17 26 69 90 1.30 47 425 6.16 .101 18 0.26 111.0 1.6
2017-18 30 106 222 2.09 98 850 8.02 .146 42 0.40 269.5 2.5
2018-19 27 88 175 1.99 59 617 7.01 .188 34 0.39 217.5 2.5
Total 93 277 496 1.79 209 1924 6.95 .149 95 0.34 609.0 2.2
  m s digs d/s bs ba tot b/s
2015-16 10 14 14 1.00 0 2 2 0.14
2016-17 26 69 173 2.51 4 18 22 0.32
2017-18 30 106 326 3.08 5 21 26 0.25
2018-19 27 88 267 3.03 6 25 31 0.35
Total 93 277 780 2.82 15 66 81 0.29
  m s ta sa sa/s se r re
2015-16 10 14 14 1 0.07 2 13 1
2016-17 26 69 169 8 0.12 7 267 16
2017-18 30 106 396 32 0.30 18 567 30
2018-19 27 88 362 24 0.27 13 416 22
Total 93 277 941 65 0.23 40 1263 69
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 106 222 2.09 98 850 8.02 .146 42 0.40 269.5 2.5
Conference 8 28 58 2.07 21 217 7.75 .171 19 0.68 74.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 15 53 99 1.87 43 403 7.60 .139 28 0.53 118.0 2.2
Away 7 25 59 2.36 21 221 8.84 .172 10 0.40 72.5 2.9
Neutral 8 28 64 2.29 34 226 8.07 .133 4 0.14 79.0 2.8
                         
Wins 27 94 196 2.09 83 737 7.84 .153 40 0.43 239.0 2.5
Losses 3 12 26 2.17 15 113 9.42 .097 2 0.17 30.5 2.5
                         
September 13 46 85 1.85 37 349 7.59 .138 16 0.35 100.0 2.2
October 9 35 73 2.09 27 289 8.26 .159 19 0.54 92.0 2.6
November 8 25 64 2.56 34 212 8.48 .142 7 0.28 77.5 3.1
  m s digs d/s bs ba tot b/s
Total 30 106 326 3.08 5 21 26 0.25
Conference 8 28 83 2.96 2 8 10 0.36
Exhibition - - - - - - - -
                 
Home 15 53 187 3.53 1 6 7 0.13
Away 7 25 72 2.88 3 7 10 0.40
Neutral 8 28 67 2.39 1 8 9 0.32
                 
Wins 27 94 297 3.16 4 18 22 0.23
Losses 3 12 29 2.42 1 3 4 0.33
                 
September 13 46 157 3.41 1 6 7 0.15
October 9 35 98 2.80 3 12 15 0.43
November 8 25 71 2.84 1 3 4 0.16
  m s ta sa sa/s se r re
Total 30 106 396 32 0.30 18 567 30
Conference 8 28 102 10 0.36 1 160 5
Exhibition - - - - - - - -
                 
Home 15 53 226 15 0.28 13 300 18
Away 7 25 95 7 0.28 2 151 5
Neutral 8 28 75 10 0.36 3 116 7
                 
Wins 27 94 371 30 0.32 15 509 25
Losses 3 12 25 2 0.17 3 58 5
                 
September 13 46 184 11 0.24 12 244 14
October 9 35 108 10 0.29 4 190 10
November 8 25 104 11 0.44 2 133 6