Taylor Yontz
20

Taylor Yontz

m
28
k/s
0.06
h %
.000
a/s
0.86
b/s
0.00
sa/s
0.22
d/s
5.81
Player Stats
  Overall Conference
Matches 28 8
Sets 97 24
Kills 6 3
Kills per set 0.06 0.13
Errors 6 2
Total Attacks 36 13
Total Attacks per set 0.37 0.54
Hitting Percentage .000 .077
Assists 83 24
Assists per set 0.86 1.00
Service Total Attempts 361 80
Service Aces 21 5
Service Errors 23 8
Service Aces per set 0.22 0.21
Receptions 540 98
Reception Errors 20 3
Digs 564 132
Digs per set 5.81 5.50
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 27.0 8.0
Points per set 0.3 0.3
Matches started - -
Recent Results
Date Opponent Result
Oct 30 Earlham W, 3-2
Nov 3 Kenyon W, 3-1
Nov 3 Hiram W, 3-0
Nov 8 vs. Carthage W, 3-0
Nov 9 vs. DePauw W, 3-0
Nov 10 at Calvin L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Otterbein W, 3-0 - 3 0 0 0 - 3 1.0
Sep 1 vs. Washington and Lee W, 3-0 - 3 0 0 0 - 3 2.0
Sep 1 vs. Wash. & Jeff. W, 3-0 - 3 0 0 1 .000 1 0.0
Sep 7 vs. Carnegie Mellon W, 3-0 - 3 0 0 1 .000 2 0.0
Sep 8 at Juniata W, 3-2 - 5 0 0 0 - 7 0.0
Sep 8 Chris. Newport L, 3-2 - 5 1 0 2 .500 3 1.0
Sep 14 Ithaca W, 3-1 - 4 0 0 4 .000 4 0.0
Sep 15 Thomas More W, 3-1 - 4 0 1 2 -.500 2 0.0
Sep 15 Ohio Northern W, 3-1 - 4 0 0 1 .000 1 2.0
Sep 19 Transylvania W, 3-0 - 3 0 1 2 -.500 5 2.0
Sep 22 at Oberlin W, 3-0 - 3 0 0 1 .000 4 1.0
Sep 28 vs. Ill. Wesleyan L, 3-0 - 3 0 0 0 - 2 0.0
Sep 29 vs. Buena Vista W, 3-0 - 3 0 0 0 - 2 2.0
Sep 29 vs. Wis.-Whitewater W, 3-1 - 4 0 0 0 - 3 0.0
Oct 5 Hiram W, 3-0 - 3 0 0 1 .000 1 0.0
Oct 6 Allegheny W, 3-0 - 2 1 0 2 .500 4 2.0
Oct 10 at Denison W, 3-1 - 4 1 2 4 -.250 3 3.0
Oct 13 at Ohio Wesleyan W, 3-0 - 3 0 0 0 - 2 0.0
Oct 16 DePauw W, 3-0 - 3 1 0 4 .250 2 1.0
Oct 20 at Wooster W, 3-0 - 3 0 0 0 - 5 0.0
Oct 24 Kenyon W, 3-0 - 3 0 0 1 .000 3 1.0
Oct 27 Otterbein W, 3-0 - 3 0 0 0 - 2 1.0
Oct 30 Earlham W, 3-2 - 5 0 0 3 .000 2 3.0
Nov 3 Kenyon W, 3-1 - 4 0 0 1 .000 4 3.0
Nov 3 Hiram W, 3-0 - 3 0 1 2 -.500 5 0.0
Nov 8 vs. Carthage W, 3-0 - 3 1 0 1 1.000 1 1.0
Nov 9 vs. DePauw W, 3-0 - 3 0 0 0 - 4 0.0
Nov 10 at Calvin L, 3-2 - 5 1 1 3 .000 3 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Otterbein W, 3-0 - 3 12 0 0 0 0 0
Sep 1 vs. Washington and Lee W, 3-0 - 3 14 0 0 0 0 0
Sep 1 vs. Wash. & Jeff. W, 3-0 - 3 13 0 0 0 0 0
Sep 7 vs. Carnegie Mellon W, 3-0 - 3 8 0 0 0 0 0
Sep 8 at Juniata W, 3-2 - 5 19 0 0 0 0 0
Sep 8 Chris. Newport L, 3-2 - 5 41 0 0 0 0 0
Sep 14 Ithaca W, 3-1 - 4 21 0 0 0 0 0
Sep 15 Thomas More W, 3-1 - 4 29 0 0 0 0 0
Sep 15 Ohio Northern W, 3-1 - 4 33 0 0 0 0 0
Sep 19 Transylvania W, 3-0 - 3 20 0 0 0 0 0
Sep 22 at Oberlin W, 3-0 - 3 16 0 0 0 0 0
Sep 28 vs. Ill. Wesleyan L, 3-0 - 3 15 0 0 0 0 0
Sep 29 vs. Buena Vista W, 3-0 - 3 19 0 0 0 0 0
Sep 29 vs. Wis.-Whitewater W, 3-1 - 4 17 0 0 0 0 1
Oct 5 Hiram W, 3-0 - 3 14 0 0 0 0 0
Oct 6 Allegheny W, 3-0 - 2 14 0 0 0 0 0
Oct 10 at Denison W, 3-1 - 4 24 0 0 0 0 0
Oct 13 at Ohio Wesleyan W, 3-0 - 3 9 0 0 0 0 0
Oct 16 DePauw W, 3-0 - 3 21 0 0 0 0 0
Oct 20 at Wooster W, 3-0 - 3 17 0 0 0 0 0
Oct 24 Kenyon W, 3-0 - 3 17 0 0 0 0 0
Oct 27 Otterbein W, 3-0 - 3 20 0 0 0 0 0
Oct 30 Earlham W, 3-2 - 5 34 0 0 0 0 0
Nov 3 Kenyon W, 3-1 - 4 25 0 0 0 0 0
Nov 3 Hiram W, 3-0 - 3 14 0 0 0 0 0
Nov 8 vs. Carthage W, 3-0 - 3 25 0 0 0 0 0
Nov 9 vs. DePauw W, 3-0 - 3 19 0 0 0 0 0
Nov 10 at Calvin L, 3-2 - 5 34 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 at Otterbein W, 3-0 - 3 10 1 0 18 0
Sep 1 vs. Washington and Lee W, 3-0 - 3 10 2 1 26 2
Sep 1 vs. Wash. & Jeff. W, 3-0 - 3 9 0 1 19 1
Sep 7 vs. Carnegie Mellon W, 3-0 - 3 10 0 2 17 1
Sep 8 at Juniata W, 3-2 - 5 14 0 0 29 1
Sep 8 Chris. Newport L, 3-2 - 5 10 0 1 29 1
Sep 14 Ithaca W, 3-1 - 4 10 0 0 18 0
Sep 15 Thomas More W, 3-1 - 4 12 0 0 30 0
Sep 15 Ohio Northern W, 3-1 - 4 18 2 3 26 1
Sep 19 Transylvania W, 3-0 - 3 18 2 2 18 0
Sep 22 at Oberlin W, 3-0 - 3 10 1 0 12 0
Sep 28 vs. Ill. Wesleyan L, 3-0 - 3 7 0 1 17 3
Sep 29 vs. Buena Vista W, 3-0 - 3 12 2 0 16 1
Sep 29 vs. Wis.-Whitewater W, 3-1 - 4 13 0 1 23 0
Oct 5 Hiram W, 3-0 - 3 6 0 0 11 0
Oct 6 Allegheny W, 3-0 - 2 6 1 1 5 0
Oct 10 at Denison W, 3-1 - 4 13 2 2 26 0
Oct 13 at Ohio Wesleyan W, 3-0 - 3 - 0 0 - 0
Oct 16 DePauw W, 3-0 - 3 10 0 1 9 2
Oct 20 at Wooster W, 3-0 - 3 15 0 4 17 1
Oct 24 Kenyon W, 3-0 - 3 20 1 0 18 0
Oct 27 Otterbein W, 3-0 - 3 10 1 0 18 1
Oct 30 Earlham W, 3-2 - 5 26 3 1 24 0
Nov 3 Kenyon W, 3-1 - 4 26 3 1 16 3
Nov 3 Hiram W, 3-0 - 3 14 0 0 17 0
Nov 8 vs. Carthage W, 3-0 - 3 12 0 0 18 0
Nov 9 vs. DePauw W, 3-0 - 3 16 0 0 13 0
Nov 10 at Calvin L, 3-2 - 5 24 0 1 50 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 28 90 0 0.00 1 3 0.03 -.333 16 0.18 5.5 0.1
2017-18 30 106 4 0.04 4 24 0.23 .000 54 0.51 27.5 0.3
2018-19 28 97 6 0.06 6 36 0.37 .000 83 0.86 27.0 0.3
2019-20 27 94 7 0.07 3 39 0.41 .103 75 0.80 26.0 0.3
Total 113 387 17 0.04 14 102 0.26 .029 228 0.59 86.0 0.2
  m s digs d/s bs ba tot b/s
2016-17 28 90 166 1.84 0 1 1 0.01
2017-18 30 106 537 5.07 0 1 1 0.01
2018-19 28 97 564 5.81 0 0 0 0.00
2019-20 27 94 551 5.86 0 0 0 0.00
Total 113 387 1818 4.70 0 2 2 0.01
  m s ta sa sa/s se r re
2016-17 28 90 45 5 0.06 4 252 10
2017-18 30 106 351 23 0.22 24 530 23
2018-19 28 97 361 21 0.22 23 540 20
2019-20 27 94 342 19 0.20 16 448 34
Total 113 387 1099 68 0.18 67 1770 87
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 97 6 0.06 6 36 0.37 .000 83 0.86 27.0 0.3
Conference 8 24 3 0.13 2 13 0.54 .077 24 1.00 8.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 13 46 3 0.07 3 25 0.54 .000 38 0.83 16.0 0.3
Away 7 26 2 0.08 3 8 0.31 -.125 27 1.04 6.0 0.2
Neutral 8 25 1 0.04 0 3 0.12 .333 18 0.72 5.0 0.2
                         
Wins 25 84 4 0.05 5 31 0.37 -.032 75 0.89 25.0 0.3
Losses 3 13 2 0.15 1 5 0.38 .200 8 0.62 2.0 0.2
                         
August 1 3 0 0.00 0 0 0.00 - 3 1.00 1.0 0.3
September 13 47 1 0.02 2 14 0.30 -.071 39 0.83 10.0 0.2
October 9 29 3 0.10 2 15 0.52 .067 24 0.83 11.0 0.4
November 5 18 2 0.11 2 7 0.39 .000 17 0.94 5.0 0.3
  m s digs d/s bs ba tot b/s
Total 28 97 564 5.81 0 0 0 0.00
Conference 8 24 132 5.50 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 46 303 6.59 0 0 0 0.00
Away 7 26 131 5.04 0 0 0 0.00
Neutral 8 25 130 5.20 0 0 0 0.00
                 
Wins 25 84 474 5.64 0 0 0 0.00
Losses 3 13 90 6.92 0 0 0 0.00
                 
August 1 3 12 4.00 0 0 0 0.00
September 13 47 265 5.64 0 0 0 0.00
October 9 29 170 5.86 0 0 0 0.00
November 5 18 117 6.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 97 361 21 0.22 23 540 20
Conference 8 24 80 5 0.21 8 98 3
Exhibition - - - - - - - -
                 
Home 13 46 186 13 0.28 10 239 8
Away 7 26 86 4 0.15 7 152 4
Neutral 8 25 89 4 0.16 6 149 8
                 
Wins 25 84 320 21 0.25 20 444 14
Losses 3 13 41 0 0.00 3 96 6
                 
August 1 3 10 1 0.33 0 18 0
September 13 47 153 9 0.19 12 280 11
October 9 29 106 8 0.28 9 128 4
November 5 18 92 3 0.17 2 114 5