Official Volleyball Box Score
Denison at Wittenberg
04/09/2021 at 03:00 PM
@ Springfield (Pam Evans Smith Arena)
Denison |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 35 | .171 |
| 2 | 4 | 7 | 28 | -.107 |
| 3 | 3 | 9 | 35 | -.171 |
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 11 | 41 | .122 |
| 2 | 11 | 7 | 28 | .143 |
| 3 | 12 | 2 | 30 | .333 |
Denison |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Corrao, Jenna | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Tenaglia, Carly | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | MacKinnon, Kirby | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Pavlick, Marija | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Woerner, Emma * | 3 | 3 | 4 | 22 | -.045 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Tight, Sophie * | 3 | 2 | 1 | 9 | .111 | 13 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Boyd, Corinne * | 3 | 0 | 4 | 6 | -.667 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3.0 |
| 11 | Hutras, Natalie * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Sobota, Sophia * | 3 | 5 | 4 | 16 | .062 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| 16 | Anderson, Lucy * | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 18 | McElfresh, Payton | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 20 | Kurtz, Maddie | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 20 | 98 | -.031 | 17 | 1 | 6 | 2 | 32 | 3 | 6 | 0 | 5 | 24.0 | ||
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dakota White | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Maya Hagander * | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 3 | Mack Ricketts * | 3 | 2 | 1 | 11 | .091 | 30 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 3.5 |
| 4 | Olivia Young * | 3 | 6 | 4 | 21 | .095 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Katie Springer * | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 11.0 |
| 7 | Emmie Jackson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Sarah Hettich * | 3 | 12 | 4 | 18 | .444 | 0 | 1 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 18.5 |
| 18 | Katie Hiestand * | 3 | 10 | 5 | 26 | .192 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 20 | Nicole Belanger | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 20 | 99 | .192 | 36 | 2 | 8 | 1 | 50 | 4 | 14 | 0 | 2 | 52.0 | ||
| Other Information |
|---|
|
Arena: Pam Evans Smith Arena Attendance: 45 Time: |
* = Starter