Official Volleyball Box Score
Wittenberg vs. Albion
9/11/2021 at 4:37 pm
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 28 | 0.429 |
| 2 | 17 | 7 | 41 | 0.244 |
| 3 | 16 | 4 | 44 | 0.273 |
Albion |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 38 | 0.184 |
| 2 | 10 | 6 | 39 | 0.103 |
| 3 | 13 | 6 | 44 | 0.159 |
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 22 | Gabi Hancock * | 3 | 9 | 1 | 12 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| 1 | Dakota White | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 1 |
| 14 | Ashley Brooks | 3 | 0 | 1 | 4 | -0.25 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 18 | Katie Hiestand * | 3 | 5 | 3 | 19 | 0.105 | 2 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | Hannah Schartz * | 3 | 10 | 0 | 18 | 0.556 | 0 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Mack Ricketts * | 3 | 0 | 0 | 1 | 0 | 23 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tyler Linkhart * | 3 | 7 | 0 | 25 | 0.28 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 17 | Sarah Hettich * | 3 | 13 | 6 | 22 | 0.318 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 15 |
| 12 | Emma Reeder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kendall Robertson | 3 | 3 | 2 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | Ava Hampton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 13 | 113 | 0.301 | 41 | 1 | 6 | 5 | 57 | 1 | 10 | 1 | 0 | 54 | ||
Albion |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Grace VanDorn | 3 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chloe Webber * | 3 | 7 | 1 | 18 | 0.333 | 1 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 10 |
| 2 | Jenna Khoury | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ava Smith * | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 |
| 11 | Kameron Haley | 3 | 1 | 0 | 3 | 0.333 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 1 |
| 15 | Jesse Hepner * | 3 | 9 | 4 | 19 | 0.263 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9.5 |
| 1 | Mariah Brenz * | 3 | 4 | 1 | 14 | 0.214 | 15 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5 |
| 7 | Olivia Alexander * | 3 | 8 | 8 | 39 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 |
| 18 | Kaylynne Nicholson * | 3 | 6 | 2 | 15 | 0.267 | 3 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 7 |
| 8 | Ja'Nyece Larry | 3 | 1 | 2 | 11 | -0.091 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 18 | 121 | 0.149 | 32 | 5 | 8 | 1 | 44 | 0 | 10 | 1 | 0 | 46 | ||
| Other Information |
|---|
|
Attendance: 59 Time: 1:11 |
* = Starter