Official Volleyball Box Score
Wittenberg at DePauw
11/11/2023 at 2:04 pm
@ Greencastle, IN (Neal Fieldhouse)
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 25 | 0.4 |
| 2 | 16 | 4 | 48 | 0.25 |
| 3 | 14 | 8 | 43 | 0.14 |
| 4 | 13 | 3 | 31 | 0.323 |
| 5 | 10 | 2 | 30 | 0.267 |
DePauw |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 30 | 0.033 |
| 2 | 14 | 2 | 44 | 0.273 |
| 3 | 9 | 3 | 38 | 0.158 |
| 4 | 6 | 6 | 35 | 0.0 |
| 5 | 7 | 3 | 31 | 0.129 |
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mack Ricketts * | 5 | 0 | 0 | 6 | 0.0 | 53 | 2 | 4 | 0 | 17 | 0 | 1 | 0 | 1 | 2.5 |
| 9 | Tyler Linkhart * | 5 | 18 | 1 | 48 | 0.354 | 2 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 19.0 |
| 5 | Cam Colahan | 5 | 1 | 0 | 1 | 1.0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kendall Black * | 5 | 5 | 4 | 14 | 0.071 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Alana Bartulovic * | 5 | 12 | 4 | 38 | 0.211 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 2 | Piper Ricketts * | 3 | 0 | 1 | 2 | -0.5 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Ally White | 5 | 0 | 1 | 3 | -0.333 | 4 | 2 | 4 | 4 | 31 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Kaili Worcester | 5 | 15 | 4 | 35 | 0.314 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 16.0 |
| 16 | Kait Colahan * | 5 | 11 | 2 | 26 | 0.346 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 14.0 |
| 7 | Ava Golem | 5 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sam Fincham | 2 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 18 | 177 | 0.26 | 59 | 9 | 14 | 11 | 90 | 0 | 14 | 0 | 1 | 80.0 | ||
DePauw |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Lauren Ridgway * | 5 | 5 | 0 | 14 | 0.357 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 7.0 |
| 10 | Katie Gansle * | 5 | 14 | 7 | 48 | 0.146 | 0 | 3 | 0 | 3 | 15 | 0 | 0 | 1 | 0 | 17.0 |
| 17 | Ashley Haas * | 5 | 7 | 1 | 20 | 0.3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 8.5 |
| 16 | Olivia Karwin * | 5 | 7 | 5 | 39 | 0.051 | 17 | 1 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 10.0 |
| 4 | Kenzie Myers | 5 | 7 | 5 | 27 | 0.074 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | Riley Kamer * | 5 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kendall Herrick * | 5 | 0 | 0 | 7 | 0.0 | 25 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Belle Shelton | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Grace Myers | 5 | 0 | 0 | 1 | 0.0 | 0 | 1 | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maria Stevens | 5 | 0 | 0 | 0 | 0.0 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Kaiden Harrington | 5 | 4 | 3 | 20 | 0.05 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 4.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 21 | 178 | 0.129 | 42 | 11 | 8 | 9 | 83 | 2 | 10 | 4 | 2 | 62.0 | ||
| Other Information |
|---|
|
Arena: Neal Fieldhouse Attendance: 234 Time: 2:5 |
* = Starter