Official Volleyball Box Score
Wittenberg at Berry
9/14/2024 at 1:06 pm
@ Rome, GA (The Cage Center)
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 44 | 0.114 |
| 2 | 13 | 2 | 40 | 0.275 |
| 3 | 18 | 2 | 53 | 0.302 |
| 4 | 4 | 6 | 24 | -0.083 |
Berry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 38 | 0.184 |
| 2 | 14 | 1 | 38 | 0.342 |
| 3 | 15 | 6 | 53 | 0.17 |
| 4 | 14 | 5 | 31 | 0.29 |
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Cam Colahan | 3 | 0 | 0 | 4 | 0.0 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kendall Black * | 4 | 6 | 1 | 18 | 0.278 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
| 8 | Alana Bartulovic | 1 | 1 | 3 | 6 | -0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Piper Ricketts | 4 | 10 | 5 | 42 | 0.119 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 1 | Ally White | 4 | 0 | 1 | 3 | -0.333 | 3 | 3 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kait Colahan * | 4 | 7 | 1 | 21 | 0.286 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Ava Golem * | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sam Fincham * | 4 | 10 | 5 | 41 | 0.122 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Clare O'Malley * | 4 | 6 | 0 | 17 | 0.353 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Celia Orr | 3 | 1 | 0 | 2 | 0.5 | 13 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Mary Sulfridge * | 4 | 4 | 0 | 6 | 0.667 | 20 | 2 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 7.0 |
| 22 | Bryn Wilhelmus | 4 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 16 | 161 | 0.186 | 39 | 7 | 11 | 11 | 84 | 0 | 10 | 0 | 0 | 58.0 | ||
Berry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | MacDiarmid, Lindsey | 4 | 4 | 0 | 9 | 0.444 | 16 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Boston, Bella * | 4 | 17 | 4 | 36 | 0.361 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 17.5 |
| 19 | Whittle, Kate | 4 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Guenther, Cypress * | 4 | 4 | 2 | 16 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 21 | Teagle, Lilly * | 4 | 7 | 2 | 17 | 0.294 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 1 | Schmit, Kara | 4 | 2 | 1 | 5 | 0.2 | 1 | 1 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Underwood, Lura * | 4 | 6 | 4 | 33 | 0.061 | 3 | 4 | 2 | 3 | 30 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Hurt, Andrea | 4 | 0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kruk, Keira * | 4 | 15 | 4 | 42 | 0.262 | 3 | 2 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 18.0 |
| 12 | Dahl, Maddie | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Erickson, Natalie * | 4 | 0 | 0 | 1 | 0.0 | 27 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 17 | 160 | 0.238 | 53 | 11 | 12 | 7 | 91 | 0 | 10 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: The Cage Center Attendance: 87 Time: 2:9 |
* = Starter