Official Volleyball Box Score
Wittenberg at DePauw
10/23/2024 at 7:05 pm
@ Greencastle, IN (Neal Fieldhouse)
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 40 | 0.2 |
| 2 | 13 | 9 | 44 | 0.091 |
| 3 | 13 | 8 | 49 | 0.102 |
DePauw |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 44 | 0.227 |
| 2 | 9 | 3 | 39 | 0.154 |
| 3 | 13 | 7 | 50 | 0.12 |
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Cam Colahan | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kendall Black * | 3 | 4 | 2 | 17 | 0.118 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Alana Bartulovic | 2 | 2 | 0 | 5 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Piper Ricketts * | 3 | 2 | 3 | 27 | -0.037 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 2.0 |
| 1 | Ally White | 3 | 0 | 0 | 0 | 0.0 | 3 | 2 | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Kaili Worcester | 1 | 3 | 3 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kait Colahan * | 3 | 9 | 5 | 29 | 0.138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9.0 |
| 17 | Ava Golem * | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sam Fincham | 3 | 9 | 4 | 25 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 10 | Clare O'Malley * | 3 | 8 | 3 | 19 | 0.263 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 24 | Celia Orr | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mary Sulfridge * | 3 | 0 | 0 | 2 | 0.0 | 25 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0.5 |
| 22 | Bryn Wilhelmus | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 20 | 133 | 0.128 | 32 | 3 | 5 | 9 | 68 | 0 | 4 | 5 | 2 | 42.0 | ||
DePauw |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Ashley Haas * | 3 | 5 | 0 | 18 | 0.278 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 16 | Olivia Karwin * | 3 | 11 | 2 | 33 | 0.273 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Kenzie Myers | 3 | 6 | 1 | 17 | 0.294 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6.5 |
| 2 | Riley Kamer * | 3 | 0 | 0 | 1 | 0.0 | 1 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kerry O'Connor * | 3 | 5 | 3 | 14 | 0.143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Kendall Herrick * | 3 | 1 | 0 | 4 | 0.25 | 18 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Belle Shelton * | 3 | 6 | 6 | 29 | 0.0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 7.0 |
| 15 | Grace Myers | 3 | 0 | 0 | 0 | 0.0 | 3 | 5 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Kaiden Harrington | 3 | 4 | 4 | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Julia McWaters | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 16 | 133 | 0.165 | 38 | 9 | 6 | 3 | 67 | 2 | 8 | 1 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Neal Fieldhouse Attendance: 154 Time: 1:26 |
* = Starter