Official Volleyball Box Score

Muskingum at Wittenberg

10/4/2025 at 4:04 pm
@ Springfield, OH (Pam Evans Smith Arena)
12-6,0-0 OAC
3
-
0
9-7,2-0 NCAC
Final 1 2 3 Score
Wittenberg (9-7,2-0 NCAC) 19 12 14 0
Muskingum (12-6,0-0 OAC) 25 25 25 3

Muskingum

Set K E TA PCT
1 12 3 47 0.191
2 14 1 27 0.481
3 14 2 32 0.375

Wittenberg

Set K E TA PCT
1 14 6 49 0.163
2 7 7 31 0.0
3 11 9 38 0.053

Muskingum

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 Josie Niemeyer * 3 8 1 17 0.412 0 0 1 0 1 0 2 0 0 9.0
22 Emma Johnson * 3 8 1 20 0.35 0 0 0 0 5 0 1 0 0 8.5
7 Alexis Bradley * 3 0 0 5 0.0 13 1 0 0 10 0 0 0 0 1.0
10 Mackenzie Krous * 3 7 3 23 0.174 2 0 0 0 5 2 1 0 0 9.5
15 MJ Rupp 3 1 0 4 0.25 10 1 2 0 4 0 0 0 0 2.0
20 Katharine Clayton 3 0 0 4 0.0 7 0 0 0 14 0 0 0 0 0.0
21 Sophia Keller * 3 5 0 10 0.5 0 0 0 0 0 0 2 0 0 6.0
24 Maddie Ferrell * 3 7 1 14 0.429 0 0 0 0 2 0 0 0 0 7.0
2 Cierra Lathrop 3 0 0 0 0.0 0 0 3 0 7 0 0 0 0 0.0
23 Adelynn Rusek 3 4 0 9 0.444 0 0 0 0 0 0 2 0 0 5.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 40 6 106 0.321 32 2 6 0 48 2 8 0 0 48.0

Wittenberg

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Olivia Follick 1 1 1 4 0.0 0 0 0 0 0 0 0 0 0 1.0
2 Piper Ricketts * 3 2 3 14 -0.071 1 0 1 0 6 0 0 0 0 2.0
1 Ally White 3 0 0 3 0.0 1 0 0 0 17 0 0 0 0 0.0
16 Kait Colahan 3 9 5 23 0.174 0 0 0 0 2 0 1 0 0 9.5
17 Ava Golem 3 0 0 0 0.0 1 0 0 0 6 0 0 0 0 0.0
6 Sam Fincham * 3 7 9 26 -0.077 0 0 0 0 1 0 0 0 0 7.0
13 Maddie Duff 1 0 0 0 0.0 2 0 1 0 0 0 0 0 0 0.0
12 Madison Horton 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
10 Clare O'Malley * 3 5 3 18 0.111 0 0 1 0 1 0 1 0 0 5.5
3 Mary Sulfridge * 3 1 0 10 0.1 20 0 1 0 5 0 0 0 0 1.0
22 Bryn Wilhelmus * 3 0 0 0 0.0 0 0 1 1 4 0 0 0 0 0.0
11 Madelyn Luers * 3 6 0 16 0.375 0 0 0 0 0 0 0 0 0 6.0
5 Zaria Carter 2 1 1 4 0.0 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 32 22 118 0.085 25 0 5 2 42 0 2 0 0 33.0
Other Information
Arena: Pam Evans Smith Arena
Attendance: 127
Time: 1:10
* = Starter