Official Volleyball Box Score
Otterbein at Wittenberg
10/18/2025 at 6:06 pm
@ Springfield, OH (Pam Evans Smith Arena)
#23 Otterbein |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 41 | 0.244 |
| 2 | 14 | 8 | 66 | 0.091 |
| 3 | 16 | 9 | 42 | 0.167 |
| 4 | 13 | 7 | 45 | 0.133 |
| 5 | 8 | 1 | 28 | 0.25 |
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 39 | 0.308 |
| 2 | 14 | 4 | 62 | 0.161 |
| 3 | 10 | 5 | 37 | 0.135 |
| 4 | 13 | 7 | 48 | 0.125 |
| 5 | 12 | 4 | 28 | 0.286 |
#23 Otterbein |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Maddie Mergen * | 2 | 4 | 1 | 10 | 0.3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Annie Casper | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brooke Barb * | 5 | 13 | 6 | 28 | 0.25 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Grace Ganz * | 5 | 1 | 1 | 7 | 0.0 | 3 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Olivia Vitaz * | 5 | 2 | 0 | 24 | 0.083 | 24 | 0 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 4.0 |
| 2 | Emma Steiger | 5 | 0 | 0 | 4 | 0.0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Lexi Scott | 5 | 18 | 9 | 44 | 0.205 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18.0 |
| 21 | Makenzie Schellenberger | 5 | 0 | 0 | 3 | 0.0 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Elise Adelman | 5 | 1 | 1 | 11 | 0.0 | 17 | 1 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Gabi Whittenburg | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Lauren Neisel | 1 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 24 | Chandler Crowell * | 5 | 11 | 8 | 41 | 0.073 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 13.0 |
| 26 | Emerson Baum * | 5 | 13 | 3 | 42 | 0.238 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 15.0 |
| 11 | Ashley Kefauver | 5 | 2 | 0 | 4 | 0.5 | 1 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 30 | 222 | 0.162 | 50 | 3 | 13 | 3 | 82 | 5 | 4 | 0 | 0 | 76.0 | ||
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Piper Ricketts * | 5 | 7 | 1 | 15 | 0.4 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 1 | Ally White | 5 | 0 | 0 | 9 | 0.0 | 3 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Kaili Worcester * | 5 | 16 | 8 | 58 | 0.138 | 2 | 0 | 5 | 0 | 12 | 0 | 1 | 0 | 0 | 16.5 |
| 16 | Kait Colahan | 5 | 15 | 5 | 35 | 0.286 | 0 | 0 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 17.5 |
| 17 | Ava Golem * | 5 | 1 | 0 | 2 | 0.5 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sam Fincham | 5 | 7 | 5 | 22 | 0.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Madison Horton | 4 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Clare O'Malley * | 5 | 10 | 2 | 29 | 0.276 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 12.0 |
| 3 | Mary Sulfridge * | 5 | 2 | 0 | 29 | 0.069 | 52 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 0 | 3.5 |
| 22 | Bryn Wilhelmus | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madelyn Luers * | 5 | 6 | 3 | 14 | 0.214 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 24 | 214 | 0.192 | 58 | 3 | 11 | 3 | 87 | 3 | 10 | 0 | 0 | 76.0 | ||
| Other Information |
|---|
|
Arena: Pam Evans Smith Arena Attendance: 237 Time: 2:36 |
* = Starter