Jake Bertemes
21

Jake Bertemes

gp
30
pts/g
13.6
fg %
48.7
3pt %
30.2
ft %
82.7
reb/g
2.0
a/g
3.2
Player Stats
  Overall Conference
Games 30 18
Games started 30 18
Minutes 878 538
Minutes per game 29.3 29.9
FG 149-306 99-186
FG Pct 48.7 53.2
3PT 19-63 10-35
3PT Pct 30.2 28.6
FT 91-110 67-76
FT Pct 82.7 88.2
Off rebounds 16 6
Def rebounds 44 27
Total rebounds 60 33
Rebounds per game 2.0 1.8
Personal fouls 46 22
Disqualifications 0 0
Assists 97 54
Turnovers 50 23
Assist to turnover ratio 1.9 2.3
Steals 48 35
Blocks 14 8
Points 408 275
Points per game 13.6 15.3
Points per 40 min 18.6 20.4
Recent Results
Date Opponent Result
Feb 22 Hiram W, 93-65
Feb 25 Ohio Wesleyan W, 69-55
Feb 28 Oberlin W, 67-47
Feb 29 Wooster L, 87-63
Mar 6 La Roche W, 83-66
Mar 7 Susquehanna W, 77-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 at Brooklyn W, 87-78 1 33 6-12 50.0 2-3 66.7 2-4 50.0 16
Nov 23 Mount St. Joseph W, 92-58 1 22 3-7 42.9 0-1 0.0 0-0 - 6
Nov 26 at Oberlin W, 66-56 1 30 4-7 57.1 1-1 100.0 6-6 100.0 15
Dec 4 at DePauw W, 88-63 1 31 7-10 70.0 0-0 - 0-0 - 14
Dec 7 Allegheny W, 78-60 1 28 5-12 41.7 0-1 0.0 4-5 80.0 14
Dec 14 at Bridgewater (Va.) W, 96-74 1 23 6-10 60.0 1-1 100.0 1-2 50.0 14
Dec 15 vs. East. Mennonite W, 80-59 1 26 2-6 33.3 1-2 50.0 3-4 75.0 8
Dec 18 Hanover W, 69-52 1 21 5-11 45.5 1-3 33.3 0-0 - 11
Dec 29 Elmira W, 81-51 1 21 2-6 33.3 0-2 0.0 0-0 - 4
Dec 30 Ohio Northern W, 79-72 1 38 10-18 55.6 0-5 0.0 2-3 66.7 22
Jan 4 Kenyon W, 75-65 1 30 5-11 45.5 0-3 0.0 0-1 0.0 10
Jan 8 at Denison W, 80-63 1 25 3-5 60.0 1-1 100.0 4-4 100.0 11
Jan 11 at Hiram W, 100-82 1 32 8-11 72.7 2-3 66.7 3-3 100.0 21
Jan 15 Wabash W, 84-74 1 36 5-13 38.5 0-3 0.0 2-2 100.0 12
Jan 18 at Wooster L, 98-86 1 32 6-13 46.2 0-2 0.0 4-4 100.0 16
Jan 22 Ohio Wesleyan W, 71-64 1 31 5-10 50.0 0-3 0.0 8-8 100.0 18
Jan 25 Oberlin W, 63-51 1 29 5-9 55.6 1-2 50.0 3-4 75.0 14
Jan 29 DePauw W, 90-59 1 24 5-8 62.5 1-2 50.0 3-4 75.0 14
Feb 1 at Allegheny W, 77-75 1 32 5-9 55.6 0-1 0.0 0-0 - 10
Feb 5 Denison W, 100-59 1 21 1-2 50.0 0-1 0.0 4-4 100.0 6
Feb 8 at Kenyon W, 83-63 1 29 5-11 45.5 0-3 0.0 3-5 60.0 13
Feb 12 at Ohio Wesleyan W, 77-61 1 28 8-13 61.5 0-2 0.0 4-4 100.0 20
Feb 15 Wooster W, 88-81 1 36 9-18 50.0 1-3 33.3 7-9 77.8 26
Feb 19 at Wabash W, 78-69 1 33 5-11 45.5 2-3 66.7 7-7 100.0 19
Feb 22 Hiram W, 93-65 1 31 8-13 61.5 1-1 100.0 5-6 83.3 22
Feb 25 Ohio Wesleyan W, 69-55 1 34 1-9 11.1 1-4 25.0 2-2 100.0 5
Feb 28 Oberlin W, 67-47 1 26 3-6 50.0 0-0 - 5-6 83.3 11
Feb 29 Wooster L, 87-63 1 33 3-14 21.4 1-4 25.0 3-4 75.0 10
Mar 6 La Roche W, 83-66 1 28 7-13 53.8 2-2 100.0 4-6 66.7 20
Mar 7 Susquehanna W, 77-73 1 35 2-8 25.0 0-1 0.0 2-3 66.7 6
Mar 13 at Mount Union   - - - - - - - - -
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 at Brooklyn W, 87-78 1 33 2 0 2 3 4 1 2
Nov 23 Mount St. Joseph W, 92-58 1 22 2 0 2 7 1 0 0
Nov 26 at Oberlin W, 66-56 1 30 1 0 1 1 2 2 0
Dec 4 at DePauw W, 88-63 1 31 0 1 1 3 0 2 1
Dec 7 Allegheny W, 78-60 1 28 0 4 4 1 2 3 1
Dec 14 at Bridgewater (Va.) W, 96-74 1 23 0 2 2 2 2 2 0
Dec 15 vs. East. Mennonite W, 80-59 1 26 1 3 4 6 2 3 0
Dec 18 Hanover W, 69-52 1 21 1 2 3 5 2 2 0
Dec 29 Elmira W, 81-51 1 21 0 2 2 0 0 0 0
Dec 30 Ohio Northern W, 79-72 1 38 0 3 3 6 2 1 2
Jan 4 Kenyon W, 75-65 1 30 1 0 1 1 2 2 0
Jan 8 at Denison W, 80-63 1 25 0 1 1 6 0 1 0
Jan 11 at Hiram W, 100-82 1 32 0 4 4 6 1 1 0
Jan 15 Wabash W, 84-74 1 36 1 0 1 2 3 3 3
Jan 18 at Wooster L, 98-86 1 32 0 2 2 3 1 3 0
Jan 22 Ohio Wesleyan W, 71-64 1 31 0 2 2 1 0 2 0
Jan 25 Oberlin W, 63-51 1 29 0 1 1 2 0 2 0
Jan 29 DePauw W, 90-59 1 24 0 3 3 4 2 0 1
Feb 1 at Allegheny W, 77-75 1 32 0 0 0 2 2 1 0
Feb 5 Denison W, 100-59 1 21 0 2 2 5 1 1 0
Feb 8 at Kenyon W, 83-63 1 29 1 1 2 2 2 4 1
Feb 12 at Ohio Wesleyan W, 77-61 1 28 0 0 0 1 1 3 0
Feb 15 Wooster W, 88-81 1 36 2 0 2 7 1 3 0
Feb 19 at Wabash W, 78-69 1 33 0 3 3 2 1 0 0
Feb 22 Hiram W, 93-65 1 31 0 3 3 5 2 2 1
Feb 25 Ohio Wesleyan W, 69-55 1 34 0 1 1 4 0 1 1
Feb 28 Oberlin W, 67-47 1 26 1 1 2 0 2 1 0
Feb 29 Wooster L, 87-63 1 33 0 1 1 1 5 1 0
Mar 6 La Roche W, 83-66 1 28 1 1 2 4 1 0 0
Mar 7 Susquehanna W, 77-73 1 35 2 1 3 5 6 1 1
Mar 13 at Mount Union   - - - - - - - - -
Date Opponent Score gs pf dq a/to
Nov 16 at Brooklyn W, 87-78 1 1 - 0.8
Nov 23 Mount St. Joseph W, 92-58 1 1 0 7.0
Nov 26 at Oberlin W, 66-56 1 1 - 0.5
Dec 4 at DePauw W, 88-63 1 0 0 -
Dec 7 Allegheny W, 78-60 1 2 - 0.5
Dec 14 at Bridgewater (Va.) W, 96-74 1 4 - 1.0
Dec 15 vs. East. Mennonite W, 80-59 1 2 - 3.0
Dec 18 Hanover W, 69-52 1 2 0 2.5
Dec 29 Elmira W, 81-51 1 3 - -
Dec 30 Ohio Northern W, 79-72 1 1 0 3.0
Jan 4 Kenyon W, 75-65 1 0 - 0.5
Jan 8 at Denison W, 80-63 1 2 - -
Jan 11 at Hiram W, 100-82 1 0 - 6.0
Jan 15 Wabash W, 84-74 1 0 - 0.7
Jan 18 at Wooster L, 98-86 1 3 - 3.0
Jan 22 Ohio Wesleyan W, 71-64 1 0 0 -
Jan 25 Oberlin W, 63-51 1 2 - -
Jan 29 DePauw W, 90-59 1 0 0 2.0
Feb 1 at Allegheny W, 77-75 1 2 - 1.0
Feb 5 Denison W, 100-59 1 2 0 5.0
Feb 8 at Kenyon W, 83-63 1 3 - 1.0
Feb 12 at Ohio Wesleyan W, 77-61 1 2 - 1.0
Feb 15 Wooster W, 88-81 1 1 - 7.0
Feb 19 at Wabash W, 78-69 1 1 0 2.0
Feb 22 Hiram W, 93-65 1 1 - 2.5
Feb 25 Ohio Wesleyan W, 69-55 1 1 0 -
Feb 28 Oberlin W, 67-47 1 2 - 0.0
Feb 29 Wooster L, 87-63 1 1 - 0.2
Mar 6 La Roche W, 83-66 1 4 - 4.0
Mar 7 Susquehanna W, 77-73 1 2 - 0.8
Mar 13 at Mount Union   - - - -
  gp min/g fg/g 3pt/g ft/g ppg
2016-17 9 4.7 1.0-1.4 0.2-0.3 0.0-0.1 2.2
2017-18 29 24.8 4.3-8.5 0.7-1.9 1.7-2.3 11.0
2018-19 30 28.3 4.8-9.6 0.6-2.2 1.6-2.1 11.8
2019-20 30 29.3 5.0-10.2 0.6-2.1 3.0-3.7 13.6
Total 98 25.4 4.4-8.7 0.6-1.9 1.9-2.4 11.2
  gp gs min fg pct 3pt pct ft pct pts
2016-17 9 - 42 9-13 69.2 2-3 66.7 0-1 0.0 20
2017-18 29 29 718 126-246 51.2 19-54 35.2 48-66 72.7 319
2018-19 30 30 849 143-289 49.5 19-65 29.2 48-62 77.4 353
2019-20 30 30 878 149-306 48.7 19-63 30.2 91-110 82.7 408
Total 98 89 2487 427-854 50.0 59-185 31.9 187-239 78.2 1100
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 9 42 4.7 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
2017-18 29 718 24.8 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
2018-19 30 849 28.3 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
2019-20 30 878 29.3 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
Total 98 2487 25.4 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 9 0.1 0.7 0.8 0.4 0.2 0.6 0.1
2017-18 29 0.3 2.1 2.4 3.2 1.9 1.2 0.2
2018-19 30 0.5 2.3 2.8 2.7 1.8 1.1 0.3
2019-20 30 0.5 1.5 2.0 3.2 1.7 1.6 0.5
Total 98 0.4 1.8 2.3 2.8 1.6 1.2 0.3
  gp gs off def reb ast to stl blk
2016-17 9 - 1 6 7 4 2 5 1
2017-18 29 29 10 61 71 94 54 34 7
2018-19 30 30 14 70 84 80 53 33 9
2019-20 30 30 16 44 60 97 50 48 14
Total 98 89 41 181 222 275 159 120 31
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 98 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 29.3 5.0-10.2 0.6-2.1 3.0-3.7 13.6
Conference 18 29.9 5.5-10.3 0.6-1.9 3.7-4.2 15.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 18 29.1 4.7-10.4 0.5-2.3 3.0-3.7 12.8
Away 11 29.8 5.7-10.2 0.8-1.8 3.1-3.5 15.4
Neutral 1 26.0 2.0-6.0 1.0-2.0 3.0-4.0 8.0
             
Wins 28 29.0 5.0-10.0 0.6-2.0 3.0-3.6 13.6
Losses 2 32.5 4.5-13.5 0.5-3.0 3.5-4.0 13.0
             
November 3 28.3 4.3-8.7 1.0-1.7 2.7-3.3 12.3
December 7 26.9 5.3-10.4 0.4-2.0 1.4-2.0 12.4
January 8 29.9 5.2-10.0 0.6-2.4 3.4-3.8 14.5
February 10 30.3 4.8-10.6 0.6-2.2 4.0-4.7 14.2
March 2 31.5 4.5-10.5 1.0-1.5 3.0-4.5 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 878 149-306 48.7 19-63 30.2 91-110 82.7 408
Conference 18 18 538 99-186 53.2 10-35 28.6 67-76 88.2 275
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 18 18 524 84-188 44.7 9-41 22.0 54-67 80.6 231
Away 11 11 328 63-112 56.3 9-20 45.0 34-39 87.2 169
Neutral 1 1 26 2-6 33.3 1-2 50.0 3-4 75.0 8
                     
Wins 28 28 813 140-279 50.2 18-57 31.6 84-102 82.4 382
Losses 2 2 65 9-27 33.3 1-6 16.7 7-8 87.5 26
                     
November 3 3 85 13-26 50.0 3-5 60.0 8-10 80.0 37
December 7 7 188 37-73 50.7 3-14 21.4 10-14 71.4 87
January 8 8 239 42-80 52.5 5-19 26.3 27-30 90.0 116
February 10 10 303 48-106 45.3 6-22 27.3 40-47 85.1 142
March 2 2 63 9-21 42.9 2-3 66.7 6-9 66.7 26
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 878 29.3 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
Conference 18 538 29.9 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 18 524 29.1 0.0-0.0 0.0-0.0 22.0 0.0-0.0 0.0
Away 11 328 29.8 0.0-0.0 0.0-0.0 45.0 0.0-0.0 0.0
Neutral 1 26 26.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 28 813 29.0 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Losses 2 65 32.5 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
                 
November 3 85 28.3 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
December 7 188 26.9 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
January 8 239 29.9 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
February 10 303 30.3 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
March 2 63 31.5 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.5 1.5 2.0 3.2 1.7 1.6 0.5
Conference 18 0.3 1.5 1.8 3.0 1.3 1.9 0.4
Exhibition - - - - - - - -
                 
Home 18 0.6 1.5 2.1 3.3 1.8 1.4 0.6
Away 11 0.4 1.3 1.6 2.8 1.5 1.8 0.4
Neutral 1 1.0 3.0 4.0 6.0 2.0 3.0 0.0
                 
Wins 28 0.6 1.5 2.0 3.3 1.6 1.6 0.5
Losses 2 0.0 1.5 1.5 2.0 3.0 2.0 0.0
                 
November 3 1.7 0.0 1.7 3.7 2.3 1.0 0.7
December 7 0.3 2.4 2.7 3.3 1.4 1.9 0.6
January 8 0.3 1.6 1.9 3.1 1.1 1.8 0.5
February 10 0.4 1.2 1.6 2.9 1.7 1.7 0.3
March 2 1.5 1.0 2.5 4.5 3.5 0.5 0.5
  gp gs off def reb ast to stl blk
Total 30 30 16 44 60 97 50 48 14
Conference 18 18 6 27 33 54 23 35 8
Exhibition - - - - - - - - -
                   
Home 18 18 11 27 38 60 32 25 10
Away 11 11 4 14 18 31 16 20 4
Neutral 1 1 1 3 4 6 2 3 0
                   
Wins 28 28 16 41 57 93 44 44 14
Losses 2 2 0 3 3 4 6 4 0
                   
November 3 3 5 0 5 11 7 3 2
December 7 7 2 17 19 23 10 13 4
January 8 8 2 13 15 25 9 14 4
February 10 10 4 12 16 29 17 17 3
March 2 2 3 2 5 9 7 1 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0