Tyler Galluch

Tyler Galluch
24 Tyler Galluch
  • Height:
    6-4
  • Weight:
    200
  • Hometown:
    Springfield, OH
  • Position:
    F
  • Year:
    Jr.
  • High School:
    Catholic Central
  • gp
    22
  • pts/g
    12.8
  • fg %
    47.2
  • 3pt %
    36.8
  • ft %
    83.6
  • reb/g
    3.7
  • a/g
    1.0
Player statistics
  Overall Conference
Games 22 11
Games started 21 10
Minutes 540 274
Minutes per game 24.5 24.9
FG 85-180 38-91
FG Pct 47.2 41.8
3PT 14-38 5-16
3PT Pct 36.8 31.3
FT 97-116 46-54
FT Pct 83.6 85.2
Off rebounds 20 14
Def rebounds 62 28
Total rebounds 82 42
Rebounds per game 3.7 3.8
Personal fouls 47 22
Disqualifications 1 1
Assists 23 6
Turnovers 41 18
Assist to turnover ratio 0.6 0.3
Steals 7 5
Blocks 4 2
Points 281 127
Points per game 12.8 11.5
Points per 40.0 min 20.8 18.5
Recent results
Recent Games
Date Opponent Result
Feb 11 at Kenyon W, 79-67
Feb 14 Oberlin L, 58-57
Feb 18 at Wabash W, 64-63
Feb 21 at John Carroll L, 80-68
Feb 24 Wabash W, 77-53
Feb 27 at Denison L, 75-61
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Otterbein L, 70-52 1 31 7-12 58.3 0-2 0.0 4-4 100.0 18
Nov 12 Baldwin Wallace W, 68-62 1 26 2-8 25.0 0-3 0.0 7-8 87.5 11
Nov 15 Wilmington (Ohio) W, 82-65 1 15 3-6 50.0 0-1 0.0 2-4 50.0 8
Nov 19 at Adrian W, 104-90 1 25 7-12 58.3 2-3 66.7 4-5 80.0 20
Nov 22 at Capital W, 67-63 1 34 8-13 61.5 2-3 66.7 6-6 100.0 24
Nov 26 Marietta W, 72-55 1 25 4-8 50.0 1-2 50.0 2-2 100.0 11
Dec 3 at Ohio Wesleyan W, 69-50 1 23 3-7 42.9 0-0 - 6-6 100.0 12
Dec 6 John Carroll W, 80-79 1 22 6-13 46.2 1-3 33.3 8-8 100.0 21
Dec 17 at Waynesburg W, 80-55 1 22 5-8 62.5 1-2 50.0 2-3 66.7 13
Dec 20 Mount St. Joseph W, 71-61 1 33 3-7 42.9 1-1 100.0 15-20 75.0 22
Dec 30 Asbury L, 59-57 1 11 2-4 50.0 1-2 50.0 2-2 100.0 7
Jan 3 Wooster W, 78-53 - - - - - - - - -
Jan 7 at DePauw L, 70-43 - - - - - - - - -
Jan 10 at Denison L, 70-65 - - - - - - - - -
Jan 14 Kenyon W, 64-44 - - - - - - - - -
Jan 17 at Oberlin L, 54-45 - 23 3-7 42.9 0-2 0.0 4-7 57.1 10
Jan 21 Wabash W, 73-65 1 26 6-10 60.0 1-2 50.0 3-3 100.0 16
Jan 24 Ohio Wesleyan W, 63-60 1 25 4-9 44.4 2-4 50.0 6-8 75.0 16
Jan 31 at Wooster W, 86-75 1 18 1-8 12.5 0-2 0.0 1-2 50.0 3
Feb 4 DePauw L, 61-56 1 31 4-12 33.3 1-2 50.0 3-5 60.0 12
Feb 7 Denison W, 71-57 1 26 4-5 80.0 0-0 - 9-9 100.0 17
Feb 11 at Kenyon W, 79-67 1 26 0-7 0.0 0-1 0.0 6-6 100.0 6
Feb 14 Oberlin L, 58-57 - - - - - - - - -
Feb 18 at Wabash W, 64-63 1 38 5-8 62.5 0-0 - 0-0 - 10
Feb 21 at John Carroll L, 80-68 1 16 2-5 40.0 0-0 - 0-0 - 4
Feb 24 Wabash W, 77-53 1 17 3-7 42.9 0-1 0.0 2-2 100.0 8
Feb 27 at Denison L, 75-61 1 27 3-4 75.0 1-2 50.0 5-6 83.3 12
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 at Otterbein L, 70-52 1 31 0 4 4 1 3 0 0
Nov 12 Baldwin Wallace W, 68-62 1 26 0 4 4 4 2 0 0
Nov 15 Wilmington (Ohio) W, 82-65 1 15 0 3 3 1 1 0 0
Nov 19 at Adrian W, 104-90 1 25 0 2 2 1 4 2 0
Nov 22 at Capital W, 67-63 1 34 1 3 4 0 1 0 0
Nov 26 Marietta W, 72-55 1 25 0 1 1 2 2 0 0
Dec 3 at Ohio Wesleyan W, 69-50 1 23 2 1 3 0 1 2 0
Dec 6 John Carroll W, 80-79 1 22 1 4 5 0 0 0 1
Dec 17 at Waynesburg W, 80-55 1 22 0 3 3 3 3 0 0
Dec 20 Mount St. Joseph W, 71-61 1 33 1 5 6 3 2 0 0
Dec 30 Asbury L, 59-57 1 11 1 2 3 0 0 0 0
Jan 3 Wooster W, 78-53 - - - - - - - - -
Jan 7 at DePauw L, 70-43 - - - - - - - - -
Jan 10 at Denison L, 70-65 - - - - - - - - -
Jan 14 Kenyon W, 64-44 - - - - - - - - -
Jan 17 at Oberlin L, 54-45 - 23 4 2 6 1 1 0 0
Jan 21 Wabash W, 73-65 1 26 0 3 3 0 1 0 0
Jan 24 Ohio Wesleyan W, 63-60 1 25 3 2 5 0 5 1 0
Jan 31 at Wooster W, 86-75 1 18 1 0 1 0 1 0 0
Feb 4 DePauw L, 61-56 1 31 1 4 5 2 1 1 0
Feb 7 Denison W, 71-57 1 26 0 4 4 0 4 1 1
Feb 11 at Kenyon W, 79-67 1 26 0 5 5 2 1 0 0
Feb 14 Oberlin L, 58-57 - - - - - - - - -
Feb 18 at Wabash W, 64-63 1 38 1 1 2 1 1 0 0
Feb 21 at John Carroll L, 80-68 1 16 1 2 3 0 2 0 0
Feb 24 Wabash W, 77-53 1 17 2 1 3 0 2 0 0
Feb 27 at Denison L, 75-61 1 27 1 6 7 2 3 0 2
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 8 at Otterbein L, 70-52 1 3 0 0.3
Nov 12 Baldwin Wallace W, 68-62 1 3 0 2.0
Nov 15 Wilmington (Ohio) W, 82-65 1 5 0 1.0
Nov 19 at Adrian W, 104-90 1 3 0 0.3
Nov 22 at Capital W, 67-63 1 1 0 0.0
Nov 26 Marietta W, 72-55 1 1 0 1.0
Dec 3 at Ohio Wesleyan W, 69-50 1 1 0 0.0
Dec 6 John Carroll W, 80-79 1 0 0 -
Dec 17 at Waynesburg W, 80-55 1 1 0 1.0
Dec 20 Mount St. Joseph W, 71-61 1 3 0 1.5
Dec 30 Asbury L, 59-57 1 0 0 -
Jan 3 Wooster W, 78-53 - - - -
Jan 7 at DePauw L, 70-43 - - - -
Jan 10 at Denison L, 70-65 - - - -
Jan 14 Kenyon W, 64-44 - - - -
Jan 17 at Oberlin L, 54-45 - 0 0 1.0
Jan 21 Wabash W, 73-65 1 2 0 0.0
Jan 24 Ohio Wesleyan W, 63-60 1 3 0 0.0
Jan 31 at Wooster W, 86-75 1 5 1 0.0
Feb 4 DePauw L, 61-56 1 1 0 2.0
Feb 7 Denison W, 71-57 1 2 0 0.0
Feb 11 at Kenyon W, 79-67 1 3 0 2.0
Feb 14 Oberlin L, 58-57 - - - -
Feb 18 at Wabash W, 64-63 1 3 0 1.0
Feb 21 at John Carroll L, 80-68 1 2 0 0.0
Feb 24 Wabash W, 77-53 1 2 0 0.0
Feb 27 at Denison L, 75-61 1 3 0 0.7
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 26 16.5 2.9-5.9 0.3-1.1 1.5-2.3 7.7
2024-25 18 27.7 3.4-8.1 0.7-2.4 1.8-2.5 9.2
2025-26 22 24.5 3.9-8.2 0.6-1.7 4.4-5.3 12.8
Total 66 22.2 3.4-7.3 0.5-1.7 2.5-3.3 9.8
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 26 0 429 76-154 49.4 9-28 32.1 39-59 66.1 200
2024-25 18 16 498 61-145 42.1 12-44 27.3 32-45 71.1 166
2025-26 22 21 540 85-180 47.2 14-38 36.8 97-116 83.6 281
Total 66 37 1467 222-479 46.3 35-110 31.8 168-220 76.4 647
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 26 429 16.5 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
2024-25 18 498 27.7 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
2025-26 22 540 24.5 6.3-13.3 1.0-2.8 36.8 7.2-8.6 20.8
Total 66 1467 22.2 6.1-13.1 1.0-3.0 31.8 4.6-6.0 17.6
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 26 0.7 1.5 2.2 0.7 1.0 0.4 0.1
2024-25 18 0.6 2.6 3.2 1.4 1.6 0.4 0.6
2025-26 22 0.9 2.8 3.7 1.0 1.9 0.3 0.2
Total 66 0.7 2.2 3.0 1.0 1.5 0.4 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 26 0 19 38 57 18 27 10 3
2024-25 18 16 10 47 57 25 28 8 10
2025-26 22 21 20 62 82 23 41 7 4
Total 66 37 49 147 196 66 96 25 17
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 22 1.5 4.6 6.1 1.7 3.0 0.5 0.3
Total 66 1.3 4.0 5.3 1.8 2.6 0.7 0.5
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 22 24.5 3.9-8.2 0.6-1.7 4.4-5.3 12.8
Conference 11 24.9 3.5-8.3 0.5-1.5 4.2-4.9 11.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 11 23.4 3.7-8.1 0.7-1.9 5.4-6.5 13.5
Away 11 25.7 4.0-8.3 0.5-1.5 3.5-4.1 12.0
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 16 25.1 4.0-8.5 0.7-1.8 4.9-5.8 13.6
Losses 6 23.2 3.5-7.3 0.5-1.7 3.0-4.0 10.5
Month
November 6 26.0 5.2-9.8 0.8-2.3 4.2-4.8 15.3
December 5 22.2 3.8-7.8 0.8-1.6 6.6-7.8 15.0
January 4 23.0 3.5-8.5 0.8-2.5 3.5-5.0 11.3
February 7 25.9 3.0-6.9 0.3-0.9 3.6-4.0 9.9
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 22 21 540 85-180 47.2 14-38 36.8 97-116 83.6 281
Conference 11 10 274 38-91 41.8 5-16 31.3 46-54 85.2 127
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 11 11 257 41-89 46.1 8-21 38.1 59-71 83.1 149
Away 11 10 283 44-91 48.4 6-17 35.3 38-45 84.4 132
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 16 16 401 64-136 47.1 11-28 39.3 79-92 85.9 218
Losses 6 5 139 21-44 47.7 3-10 30.0 18-24 75.0 63
Month
November 6 6 156 31-59 52.5 5-14 35.7 25-29 86.2 92
December 5 5 111 19-39 48.7 4-8 50.0 33-39 84.6 75
January 4 3 92 14-34 41.2 3-10 30.0 14-20 70.0 45
February 7 7 181 21-48 43.8 2-6 33.3 25-28 89.3 69
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 22 540 24.5 6.3-13.3 1.0-2.8 36.8 7.2-8.6 20.8
Conference 11 274 24.9 5.5-13.3 0.7-2.3 31.3 6.7-7.9 18.5
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 11 257 23.4 6.4-13.9 1.2-3.3 38.1 9.2-11.1 23.2
Away 11 283 25.7 6.2-12.9 0.8-2.4 35.3 5.4-6.4 18.7
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 16 401 25.1 6.4-13.6 1.1-2.8 39.3 7.9-9.2 21.7
Losses 6 139 23.2 6.0-12.7 0.9-2.9 30.0 5.2-6.9 18.1
Month
November 6 156 26.0 7.9-15.1 1.3-3.6 35.7 6.4-7.4 23.6
December 5 111 22.2 6.8-14.1 1.4-2.9 50.0 11.9-14.1 27.0
January 4 92 23.0 6.1-14.8 1.3-4.3 30.0 6.1-8.7 19.6
February 7 181 25.9 4.6-10.6 0.4-1.3 33.3 5.5-6.2 15.2
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 22 0.9 2.8 3.7 1.0 1.9 0.3 0.2
Conference 11 1.3 2.5 3.8 0.5 1.6 0.5 0.2
Exhibition - - - - - - - -
Location
Home 11 0.8 3.0 3.8 1.1 1.8 0.3 0.2
Away 11 1.0 2.6 3.6 1.0 1.9 0.4 0.2
Neutral - - - - - - - -
Result
Wins 16 0.8 2.6 3.4 1.1 1.9 0.4 0.1
Losses 6 1.3 3.3 4.7 1.0 1.7 0.2 0.3
Month
November 6 0.2 2.8 3.0 1.5 2.2 0.3 0.0
December 5 1.0 3.0 4.0 1.2 1.2 0.4 0.2
January 4 2.0 1.8 3.8 0.3 2.0 0.3 0.0
February 7 0.9 3.3 4.1 1.0 2.0 0.3 0.4
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 22 21 20 62 82 23 41 7 4
Conference 11 10 14 28 42 6 18 5 2
Exhibition - - - - - - - - -
Location
Home 11 11 9 33 42 12 20 3 2
Away 11 10 11 29 40 11 21 4 2
Neutral - - - - - - - - -
Result
Wins 16 16 12 42 54 17 31 6 2
Losses 6 5 8 20 28 6 10 1 2
Month
November 6 6 1 17 18 9 13 2 0
December 5 5 5 15 20 6 6 2 1
January 4 3 8 7 15 1 8 1 0
February 7 7 6 23 29 7 14 2 3
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 22 1.5 4.6 6.1 1.7 3.0 0.5 0.3
Conference 11 2.0 4.1 6.1 0.9 2.6 0.7 0.3
Exhibition - - - - - - - -
Location
Home 11 1.4 5.1 6.5 1.9 3.1 0.5 0.3
Away 11 1.6 4.1 5.7 1.6 3.0 0.6 0.3
Neutral - - - - - - - -
Result
Wins 16 1.2 4.2 5.4 1.7 3.1 0.6 0.2
Losses 6 2.3 5.8 8.1 1.7 2.9 0.3 0.6
Month
November 6 0.3 4.4 4.6 2.3 3.3 0.5 0.0
December 5 1.8 5.4 7.2 2.2 2.2 0.7 0.4
January 4 3.5 3.0 6.5 0.4 3.5 0.4 0.0
February 7 1.3 5.1 6.4 1.5 3.1 0.4 0.7
News mentions
Wittenberg Men's Basketball Team
Eddie Brown Wittenberg Men's Basketball
Davidson, 2026
Noah Frayer Wittenberg Men's Basketball
Tigers Take Down League-Leading Denison
Wittenberg Men's Basketball Team and Coaches
Defensive Battle Goes DePauw's Way
Wittenberg Men's Basketball Cal Bavineau
Wittenberg Men's Basketball Jace Wardlow
Tigers Take Win Over NCAC Leaders
Darryl Cooper Wittenberg Men's Basketball
Tigers Go Cold in Road Loss to Oberlin
Galluch, 25
Kyle Kenney Wittenberg Men's Basketball
Sam Miller Wittenberg Men's Basketball
Tigers Feast in Thanksgiving Eve Tilt
Tyler Galluch Wittenberg Men's Basketball
Tigers Drop Season Opener at Otterbein