Concordia Wisconsin at Wittenberg
@ Springfield, Ohio (Edwards-Maurer Field )
3/5/2011 at 3 p.m.
@ Springfield, Ohio (Edwards-Maurer Field )
3/5/2011 at 3 p.m.
|
Concordia (WI)
1 |
Wittenberg
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Concordia (WI) (0-1) | 0 | 0 | 0 | 1 | 1 |
| Wittenberg (4-0) | 5 | 9 | 2 | 5 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Concordia (WI) | Wittenberg | ||
| Wittenberg | 11:23 | Matt Snider (Matt Lord ) | 0 | 1 |
| Wittenberg | 08:30 | Mitch Cohagan (Brady Christensen ) | 0 | 2 |
| Wittenberg | 03:40 | Matt Snider (unassisted) | 0 | 3 |
| Wittenberg | 02:55 | Matt Snider (Matt Lord ) | 0 | 4 |
| Wittenberg | 00:18 | Mitch Cohagan (unassisted) | 0 | 5 |
| -- 2nd -- | Concordia (WI) | Wittenberg | ||
| Wittenberg | 14:22 | Chris Gipson (unassisted) | 0 | 6 |
| Wittenberg | 13:30 | Matt Lord (Lynn Crum ) | 0 | 7 |
| Wittenberg | 11:05 | Matt Lord (Chris Gipson ) | 0 | 8 |
| Wittenberg | 10:45 | Jim Ferris (Matt Lord ) | 0 | 9 |
| Wittenberg | 07:42 | UP - Tyler Hall (Matt Snider ) | 0 | 10 |
| Wittenberg | 02:09 | Jack Bornhofen (Brady Christensen ) | 0 | 11 |
| Wittenberg | 01:28 | Brady Christensen (unassisted) | 0 | 12 |
| Wittenberg | 00:11 | Brady Christensen (unassisted) | 0 | 13 |
| Wittenberg | 00:01 | Tyler Hall (unassisted) | 0 | 14 |
| -- 3rd -- | Concordia (WI) | Wittenberg | ||
| Wittenberg | 03:56 | Mitch Cohagan (unassisted) | 0 | 15 |
| Wittenberg | 03:14 | Jack Bornhofen (Brady Christensen ) | 0 | 16 |
| -- 4th -- | Concordia (WI) | Wittenberg | ||
| Concordia (WI) | 14:19 | UP - Chassels, Cody (unassisted) | 1 | 16 |
| Wittenberg | 14:02 | Tyler Hall (Jack Bornhofen ) | 1 | 17 |
| Wittenberg | 13:08 | Jim Ferris (unassisted) | 1 | 18 |
| Wittenberg | 08:09 | Jack Bornhofen (Brady Christensen ) | 1 | 19 |
| Wittenberg | 05:09 | UP - Jack Bornhofen (George Gion ) | 1 | 20 |
| Wittenberg | 02:45 | George Gion (unassisted) | 1 | 21 |
Concordia (WI) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wladyka, Samuel * | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 5 | Parrott, Andrew | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Greenblatt, Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Wilson, Andrew * | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 10 | Morton, Peter | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Stephenson, Colin * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Dahms, Danny * | 0 | 0 | 4 | 0 | 2 | 1 | 1 | |
| 16 | Krause, Justin * | 0 | 0 | 2 | 0 | 3 | 1 | 0 | |
| 18 | Moon, Quinn | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 19 | Chassels, Cody * | 1 | 0 | 6 | 0 | 3 | 3 | 0 | |
| 21 | Bobowski, Ben * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 22 | Burrell, Kyle * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 23 | Davis, Zack * | g | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| 24 | Pridham, Curtis * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 25 | Kunze, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Wyenn, Michael | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 1 | 0 | 17 | 0 | 15 | 21 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Davis, Zack | 21 | 60:00 | 11 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Morton, Peter 0-2; Stephenson, Colin 0-1; Krause, Justin 3-20; Burrell, Kyle 1-1 | |||||||||
| PIM: Greenblatt, Miles 1-60; Dahms, Danny 1-30; Chassels, Cody 3-120; Bobowski, Ben 1-60; Pridham, Curtis 1-30 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt Snider * | 3 | 1 | 4 | 0 | 1 | 1 | 0 | |
| 3 | Matt Lord * | 2 | 3 | 7 | 0 | 1 | 1 | 0 | |
| 4 | Adam Ansel * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Chris Gipson | 1 | 1 | 8 | 0 | 2 | 0 | 0 | |
| 8 | Brady Christensen * | 2 | 4 | 7 | 0 | 3 | 1 | 0 | |
| 9 | Dan Gaines * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 10 | Charles Harreys | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Elliot Avis * | 0 | 0 | 1 | 0 | 8 | 2 | 0 | |
| 12 | Alex Previte * | 0 | 0 | 4 | 0 | 4 | 1 | 1 | |
| 14 | Tyler Hall | 3 | 0 | 3 | 0 | 2 | 2 | 0 | |
| 15 | Ryan Spain * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 16 | Martin Park | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
| 17 | Mark DeOliveira * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Spencer Baker | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | William Emery | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
| 21 | Michael Cocking * | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 23 | Lynn Crum | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 24 | George Gion | 1 | 1 | 8 | 0 | 3 | 3 | 1 | |
| 25 | Jack Bornhofen | 4 | 1 | 6 | 0 | 1 | 2 | 2 | |
| 27 | Mitch Cohagan | 3 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 28 | Tucker Bond | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Kevin Pfotenhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Hunter Bastian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Jim Ferris | 2 | 0 | 6 | 0 | 1 | 3 | 0 | |
| Totals | 21 | 12 | 61 | 0 | 44 | 17 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Mark DeOliveira | 0 | 30:00 | 5 | 5 |
| 18 | Spencer Baker | 1 | 30:00 | 1 | 2 |
| Totals | 1 | 60:00 | 6 | 7 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Elliot Avis 23-27 | |||||||||
| PIM: Matt Lord 1-60; Adam Ansel 1-60; Jack Bornhofen 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (WI) | 3 | 3 | 4 | 1 | 11 |
| Wittenberg | 2 | 3 | 0 | 1 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (WI) | 3 | 5 | 6 | 3 | 15 |
| Wittenberg | 9 | 9 | 17 | 9 | 44 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (WI) | 4 | 4 | 10 | 4 | 21 |
| Wittenberg | 3 | 2 | 7 | 5 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (WI) | 1-1 | 2-4 | 3-4 | 2-4 | 8 -13 |
| Wittenberg | 4-4 | 5-5 | 3-3 | 3-3 | 15 -15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (WI) | 1-6 | 2-9 | 1-3 | 0-9 | 4 -24 |
| Wittenberg | 5-6 | 7-9 | 2-3 | 9-9 | 23 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (WI) | 0-1 | 0-1 | 0-0 | 1-1 | 1 -3 |
| Wittenberg | 0-3 | 1-1 | 0-1 | 1-2 | 2 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (WI) | 5 | 5 | 2 | 5 | 17 |
| Wittenberg | 18 | 17 | 15 | 11 | 61 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (WI) | 1 | 0 | 0 | 0 | 1 |
| Wittenberg | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Concordia (WI) | 30 seconds | 09:50 | Pridham, Curtis : - PUSHING | ||
| Concordia (WI) | 30 seconds | 05:34 | Chassels, Cody : - OFFSIDE | ||
| Concordia (WI) | 60 seconds | 02:40 | Greenblatt, Miles : - SLASHING | ||
| Wittenberg | 60 seconds | 01:59 | Adam Ansel : - SLASHING | ||
| -- 2nd -- | |||||
| Concordia (WI) | 30 seconds | 07:51 | Chassels, Cody : - OFFSIDE | ||
| Wittenberg | 60 seconds | 06:10 | Matt Lord : - UNSPORTSMANLIKE CONDUCT | ||
| -- 3rd -- | |||||
| Concordia (WI) | 30 seconds | 11:48 | Dahms, Danny : - PUSHING | ||
| -- 4th -- | |||||
| Wittenberg | 60 seconds | 14:36 | Jack Bornhofen : - SLASHING | ||
| Concordia (WI) | 60 seconds | 08:09 | Chassels, Cody : - SLASHING | ||
| Concordia (WI) | 60 seconds | 05:55 | Bobowski, Ben : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 75 |
| Starter * |