Wittenberg Univ. at DePauw University
@ Greencastle, Ind. (Boswell Field )
4/23/2013 at 4 pm
@ Greencastle, Ind. (Boswell Field )
4/23/2013 at 4 pm
|
Wittenberg
22 |
DePauw
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wittenberg (8-5, 3-4 NCAC) | 8 | 7 | 5 | 2 | 22 |
| DePauw (0-13, 0-7 NCAC) | 2 | 0 | 0 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wittenberg | DePauw | ||
| Wittenberg | 13:07 | Tyler Hall (unassisted) | 1 | 0 |
| Wittenberg | 12:16 | Andrew Fuss (Alex Previte ) | 2 | 0 |
| Wittenberg | 09:53 | Alex Previte (unassisted) | 3 | 0 |
| Wittenberg | 08:08 | Matt Hugdahl (unassisted) | 4 | 0 |
| DePauw | 07:40 | UP - Jack Glerum (unassisted) | 4 | 1 |
| Wittenberg | 06:50 | Tyler Hall (unassisted) | 5 | 1 |
| Wittenberg | 05:46 | Alex Previte (Matt Hugdahl ) | 6 | 1 |
| DePauw | 05:20 | Sam Johnson (Michael Strader ) | 6 | 2 |
| Wittenberg | 03:00 | Andrew Fuss (Matt Hugdahl ) | 7 | 2 |
| Wittenberg | 00:40 | Chris Chen (unassisted) | 8 | 2 |
| -- 2nd -- | Wittenberg | DePauw | ||
| Wittenberg | 14:08 | Alex Previte (unassisted) | 9 | 2 |
| Wittenberg | 13:49 | Andrew Morrison (unassisted) | 10 | 2 |
| Wittenberg | 11:37 | Matt Hugdahl (Andrew Fuss ) | 11 | 2 |
| Wittenberg | 09:47 | Andrew Fuss (Matt Hugdahl ) | 12 | 2 |
| Wittenberg | 09:15 | Andrew Fuss (unassisted) | 13 | 2 |
| Wittenberg | 03:46 | Matt Hugdahl (Lewis Thompson ) | 14 | 2 |
| Wittenberg | 02:30 | Lewis Thompson (unassisted) | 15 | 2 |
| -- 3rd -- | Wittenberg | DePauw | ||
| Wittenberg | 13:46 | Andrew Morrison (unassisted) | 16 | 2 |
| Wittenberg | 09:48 | Tyler Hall (Thomas Fuss ) | 17 | 2 |
| Wittenberg | 06:10 | Thomas Fuss (Lewis Thompson ) | 18 | 2 |
| Wittenberg | 03:44 | Tyler Hall (unassisted) | 19 | 2 |
| Wittenberg | 02:48 | Thomas Fuss (unassisted) | 20 | 2 |
| -- 4th -- | Wittenberg | DePauw | ||
| Wittenberg | 06:48 | Andrew Fuss (unassisted) | 21 | 2 |
| Wittenberg | 02:32 | Jeff Sherman (unassisted) | 22 | 2 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew Morrison | 2 | 0 | 4 | 4 | 0 | 2 | 0 | |
| 4 | Riley Boehm | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| 5 | Jack Bornhofen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Matt Hugdahl * | 3 | 3 | 6 | 3 | 2 | 2 | 0 | |
| 7 | Jesse Langer * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jacob Gilbert * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Will Stocker | 0 | 0 | 6 | 2 | 1 | 2 | 1 | |
| 12 | Alex Previte * | 3 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 15 | Nick Bergenty * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Conor O'Brien | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 17 | Chris Chen | 1 | 0 | 3 | 2 | 1 | 2 | 0 | |
| 18 | Matthew Klever | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Jeff Sherman | 1 | 0 | 3 | 1 | 2 | 0 | 1 | |
| 20 | Andrew Fuss * | 5 | 1 | 7 | 5 | 0 | 0 | 0 | |
| 22 | Thomas Fuss * | 2 | 1 | 3 | 3 | 3 | 2 | 1 | |
| 23 | Tyler Hall * | 4 | 0 | 6 | 5 | 2 | 0 | 0 | |
| 25 | Jonathan Lenhoff | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 31 | Ryan Parmater | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 40 | Lewis Thompson * | 1 | 2 | 4 | 4 | 0 | 0 | 0 | |
| 43 | Ryan Spitzer | 0 | 0 | 1 | 1 | 6 | 0 | 1 | |
| 45 | Martin Park * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 22 | 8 | 46 | 33 | 34 | 13 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Jesse Langer | 2 | 60:00 | 4 | 6 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Riley Boehm 10-18; Ryan Spitzer 5-7 | |||||||||
| PIM: Riley Boehm 1-60; Jack Bornhofen 1-60; Lewis Thompson 1-30 |
DePauw |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | John Zupancic | 0 | 0 | 0 | 0 | 4 | 4 | 0 | |
| 6 | Michael Strader * | 0 | 1 | 0 | 0 | 3 | 4 | 0 | |
| 7 | Austin Schile * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 10 | JR Strubbe * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Sam Johnson * | 1 | 0 | 1 | 1 | 0 | 4 | 0 | |
| 12 | Ted de Nicola * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 13 | Cameron Combs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Greg Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Michael Tobin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Nick Lucca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jack Glerum * | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 24 | Chris Wright * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 29 | Josh Han | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 33 | Pierce Ellinwood * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 37 | Chris Deaver * | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 45 | Jackson Mote | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 2 | 1 | 6 | 6 | 12 | 27 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | JR Strubbe | 22 | 60:00 | 11 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: John Zupancic 10-24; Jack Glerum 0-1 | |||||||||
| PIM: John Zupancic 2-60; Sam Johnson 1-30; Jack Glerum 2-60; Josh Han 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 1 | 3 | 0 | 0 | 4 |
| DePauw | 1 | 4 | 4 | 2 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 11 | 8 | 10 | 5 | 34 |
| DePauw | 5 | 4 | 3 | 0 | 12 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 4 | 4 | 4 | 1 | 13 |
| DePauw | 7 | 8 | 8 | 4 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| DePauw | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 6-10 | 4-7 | 3-5 | 2-3 | 15 -25 |
| DePauw | 4-10 | 3-7 | 2-5 | 1-3 | 10 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 0-0 | 0-4 | 0-2 | 0-0 | 0 -6 |
| DePauw | 1-1 | 0-0 | 0-2 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 12 | 14 | 14 | 6 | 46 |
| DePauw | 3 | 3 | 0 | 0 | 6 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 0 | 0 | 0 | 0 | 0 |
| DePauw | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wittenberg | 60 seconds | 07:40 | Riley Boehm : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| DePauw | 30 seconds | 05:07 | Jack Glerum : - CROSS-CHECK | ||
| DePauw | 30 seconds | 03:46 | Jack Glerum : - SLASHING | ||
| DePauw | 30 seconds | 02:28 | Sam Johnson : - HOLDING | ||
| DePauw | 30 seconds | 00:13 | Josh Han : - OFFSIDE | ||
| -- 3rd -- | |||||
| DePauw | 30 seconds | 09:22 | John Zupancic : - INTERFERENCE | ||
| DePauw | 30 seconds | 09:22 | John Zupancic : - CONDUCT FOUL | ||
| Wittenberg | 30 seconds | 09:04 | Lewis Thompson : - DELAY OF GAME | ||
| Wittenberg | 60 seconds | 03:38 | Jack Bornhofen : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 43 |
| Starter * |