Wittenberg at Denison
@ Granville, Ohio (Piper Stadium )
3/28/2015 at 12:00 pm
@ Granville, Ohio (Piper Stadium )
3/28/2015 at 12:00 pm
|
Wittenberg
6 |
Denison
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wittenberg (4-4, 2-1 NCAC) | 3 | 1 | 1 | 1 | 6 |
| Denison (7-2, 2-0 NCAC) | 1 | 4 | 3 | 5 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wittenberg | Denison | ||
| Denison | 10:56 | Jamie McCahan (unassisted) | 0 | 1 |
| Wittenberg | 10:25 | Matt Hugdahl (Austin Brady ) | 1 | 1 |
| Wittenberg | 09:28 | Jeff Sherman (unassisted) | 2 | 1 |
| Wittenberg | 00:30 | Matt Hugdahl (TJ Smith ) | 3 | 1 |
| -- 2nd -- | Wittenberg | Denison | ||
| Denison | 11:55 | Blair Farinholt (unassisted) | 3 | 2 |
| Wittenberg | 08:22 | Matt Hugdahl (unassisted) | 4 | 2 |
| Denison | 06:17 | Liam Rooney (James Meager ) | 4 | 3 |
| Denison | 05:43 | Blair Farinholt (unassisted) | 4 | 4 |
| Denison | 03:01 | Blair Farinholt (unassisted) | 4 | 5 |
| -- 3rd -- | Wittenberg | Denison | ||
| Denison | 09:26 | Liam Rooney (Blair Farinholt ) | 4 | 6 |
| Denison | 08:17 | Matt Neeson (unassisted) | 4 | 7 |
| Denison | 02:16 | Blair Farinholt (unassisted) | 4 | 8 |
| Wittenberg | 01:43 | Matt Hugdahl (Zach Shy ) | 5 | 8 |
| -- 4th -- | Wittenberg | Denison | ||
| Denison | 13:10 | Jamie McCahan (unassisted) | 5 | 9 |
| Denison | 12:19 | Alex Paulus (unassisted) | 5 | 10 |
| Denison | 11:01 | Blair Farinholt (unassisted) | 5 | 11 |
| Denison | 09:32 | Blair Farinholt (unassisted) | 5 | 12 |
| Wittenberg | 05:39 | Sean Kelleher (Zach Shy ) | 6 | 12 |
| Denison | 01:11 | Liam Rooney (Nick Bortolani ) | 6 | 13 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Fuss * | 0 | 0 | 2 | 2 | 0 | 3 | 1 | |
| 2 | Austin Brady | 0 | 1 | 5 | 0 | 0 | 1 | 0 | |
| 4 | Riley Boehm * | 0 | 0 | 0 | 0 | 6 | 1 | 1 | |
| 6 | Matt Hugdahl * | 4 | 0 | 4 | 4 | 2 | 1 | 0 | |
| 7 | Ryan Parmater | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 9 | John Haeling * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Will Stocker | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | TJ Smith | 0 | 1 | 3 | 2 | 4 | 0 | 2 | |
| 13 | Jay Dolan * | g | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 15 | Nick Bergenty * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 18 | Matthew Klever * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jeff Sherman | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 22 | Thomas Fuss * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 27 | Brett Wilson * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 28 | Sean Kelleher * | 1 | 0 | 3 | 1 | 2 | 0 | 1 | |
| 29 | Danny Lowe | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 34 | Joseph Crawford | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 40 | Zach Shy | 0 | 2 | 6 | 2 | 0 | 1 | 0 | |
| 43 | Ryan Spitzer | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 4 | 30 | 16 | 21 | 16 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Jay Dolan | 13 | 60:00 | 11 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Riley Boehm 7-21; Brett Wilson 0-2 | |||||||||
| PIM: Austin Brady 1-60; TJ Smith 1-30; Brett Wilson 2-120; Sean Kelleher 1-60; Zach Shy 1-30 |
Denison |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Meager * | m | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2 | Eric Baumgardner | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| 3 | Ben Hearn | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 4 | Liam Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Will Donohue * | a | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| 6 | Ben Duhoski * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 7 | Nick Bortolani | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 11 | Clark Bullington * | g | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Clint Barber | 0 | 0 | 1 | 0 | 8 | 1 | 0 | |
| 15 | Nick Caravana * | a | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 16 | Alex Sadler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Charlie Houk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Drew Newman * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 19 | Matt Neeson | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 22 | Max Burge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Liam Rooney * | a | 3 | 0 | 9 | 6 | 2 | 2 | 0 |
| 25 | Justin DeMarchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Blair Farinholt * | m | 6 | 1 | 14 | 8 | 1 | 2 | 1 |
| 29 | Josh Happ | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 31 | Brian Miller | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 34 | Alex Paulus | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 38 | Jack Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Jamie McCahan * | m | 2 | 0 | 9 | 4 | 2 | 1 | 0 |
| 40 | Cole Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Teddy Sawyer * | d | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 3 | 48 | 24 | 35 | 16 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Clark Bullington | 6 | 60:00 | 10 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Eric Baumgardner 16-23 | |||||||||
| PIM: Ben Hearn 2-60; Will Donohue 1-30; Drew Newman 1-120; Matt Neeson 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 1 | 4 | 3 | 3 | 11 |
| Denison | 4 | 2 | 1 | 3 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 3 | 7 | 5 | 6 | 21 |
| Denison | 8 | 10 | 6 | 11 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 3 | 3 | 6 | 4 | 16 |
| Denison | 5 | 3 | 4 | 4 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 3-3 | 3-3 | 4-6 | 2-2 | 12 -14 |
| Denison | 2-4 | 4-4 | 3-3 | 6-6 | 15 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 2-5 | 2-6 | 1-5 | 2-7 | 7 -23 |
| Denison | 3-5 | 4-6 | 4-5 | 5-7 | 16 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 0-1 | 0-1 | 0-1 | 0-2 | 0 -5 |
| Denison | 0-0 | 0-0 | 0-2 | 0-3 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 12 | 7 | 5 | 6 | 30 |
| Denison | 7 | 19 | 10 | 12 | 48 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 0 | 0 | 1 | 0 | 1 |
| Denison | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Denison | 30 seconds | 07:42 | Ben Hearn : - PUSHING | ||
| -- 2nd -- | |||||
| Denison | 30 seconds | 04:31 | Matt Neeson : - PUSHING | ||
| -- 3rd -- | |||||
| Wittenberg | 60 seconds | 12:13 | Brett Wilson : - UNNECESSARY ROUGHNESS | ||
| Wittenberg | 60 seconds | 07:12 | Brett Wilson : - TRIPPING | ||
| Denison | 30 seconds | 06:56 | Will Donohue : - HOLDING | ||
| -- 4th -- | |||||
| Denison | 30 seconds | 10:49 | Ben Hearn : - PUSHING | ||
| Wittenberg | 60 seconds | 09:32 | Austin Brady : - CROSS-CHECK | ||
| Denison | 120 seconds | 08:30 | Drew Newman : - CROSSE IN FACE | ||
| Wittenberg | 30 seconds | 07:01 | TJ Smith : - PUSHING | ||
| Wittenberg | 30 seconds | 02:40 | Zach Shy : - PUSHING | ||
| Wittenberg | 60 seconds | 01:00 | Sean Kelleher : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:02 Attendance: 375 Officials and game personnel: Denison Sports Info |
| Starter * |