Nathan Brown
16

Nathan Brown

gp
13
p
46
g
24
a
22
Player Stats
  Overall Conference
Games 13 8
Points 46 25
Goals 24 15
Assists 22 10
Man-up goals 4 3
Man-down goals 0 0
Ground balls 21 13
Turnovers 25 14
Caused turnovers 2 2
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 84 43
Shooting percentage 28.6 34.9
Shots on goal 44 22
Shots on goal percentage 52.4 51.2
Recent Results
Date Opponent Result
Apr 9 at DePauw W, 12-8
Apr 13 Denison L, 24-10
Apr 17 at Kenyon L, 17-15
Apr 20 Hiram W, 26-5
Apr 23 Wabash W, 19-4
Apr 27 at Westminster (Pa.) W, 19-8
Date Opponent Score gb to ct fo
Mar 2 at St. Vincent W, 13-8 1 1 0 0-0
Mar 5 at Chatham W, 14-9 3 2 0 0-0
Mar 8 vs. Emmanuel (Mass.) W, 15-10 1 4 0 0-0
Mar 16 at Marietta W, 14-5 2 1 0 0-0
Mar 23 at Ohio Wesleyan L, 16-4 1 3 0 0-0
Mar 30 Wooster L, 16-6 2 1 0 0-0
Apr 6 at Oberlin L, 8-7 3 2 1 0-0
Apr 9 at DePauw W, 12-8 1 3 1 0-0
Apr 13 Denison L, 24-10 1 0 0 0-0
Apr 17 at Kenyon L, 17-15 0 2 0 0-0
Apr 20 Hiram W, 26-5 4 0 0 0-0
Apr 23 Wabash W, 19-4 1 3 0 0-0
Apr 27 at Westminster (Pa.) W, 19-8 1 3 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Mar 2 at St. Vincent W, 13-8 3 3 6 1 0 11 27.3 5 45.5
Mar 5 at Chatham W, 14-9 0 2 2 0 0 9 0.0 5 55.6
Mar 8 vs. Emmanuel (Mass.) W, 15-10 1 5 6 0 0 4 25.0 3 75.0
Mar 16 at Marietta W, 14-5 4 2 6 0 0 10 40.0 8 80.0
Mar 23 at Ohio Wesleyan L, 16-4 0 0 0 0 0 2 0.0 0 0.0
Mar 30 Wooster L, 16-6 1 3 4 0 0 2 50.0 1 50.0
Apr 6 at Oberlin L, 8-7 0 0 0 0 0 7 0.0 2 28.6
Apr 9 at DePauw W, 12-8 2 0 2 0 0 4 50.0 2 50.0
Apr 13 Denison L, 24-10 1 1 2 0 0 11 9.1 3 27.3
Apr 17 at Kenyon L, 17-15 1 3 4 0 0 1 100.0 1 100.0
Apr 20 Hiram W, 26-5 6 2 8 3 0 9 66.7 8 88.9
Apr 23 Wabash W, 19-4 4 1 5 0 0 7 57.1 5 71.4
Apr 27 at Westminster (Pa.) W, 19-8 1 0 1 0 0 7 14.3 1 14.3
  gp gs gb to ct fo
2021-22 15 8 7 20 4 0-0
2022-23 15 11 15 17 5 0-0
2023-24 13 13 21 25 2 0-0
2024-25 11 11 14 28 5 0-0
Total 54 43 57 90 16 0-0
  gp gs g a pts up dn sh sh% sog sog%
2021-22 15 8 11 6 17 0 0 54 20.4 23 42.6
2022-23 15 11 16 16 32 1 0 90 17.8 41 45.6
2023-24 13 13 24 22 46 4 0 84 28.6 44 52.4
2024-25 11 11 18 15 33 0 0 94 19.1 36 38.3
Total 54 43 69 59 128 5 0 322 21.4 144 44.7
  gp gs gb to ct fo
Total 13 13 21 25 2 0-0
Conference 8 8 13 14 2 0-0
Exhibition - - - 0 - 0-0
             
Home 4 4 8 4 0 0-0
Away 8 8 12 17 2 0-0
Neutral 1 1 1 4 0 0-0
             
Wins 8 8 14 17 1 0-0
Losses 5 5 7 8 1 0-0
             
March 6 6 10 12 0 0-0
April 7 7 11 13 2 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 13 13 24 22 46 4 0 84 28.6 44 52.4
Conference 8 8 15 10 25 3 0 43 34.9 22 51.2
Exhibition - - - - 0 0 0 - - - -
                       
Home 4 4 12 7 19 3 0 29 41.4 17 58.6
Away 8 8 11 10 21 1 0 51 21.6 24 47.1
Neutral 1 1 1 5 6 0 0 4 25.0 3 75.0
                       
Wins 8 8 21 15 36 4 0 61 34.4 37 60.7
Losses 5 5 3 7 10 0 0 23 13.0 7 30.4
                       
March 6 6 9 15 24 1 0 38 23.7 22 57.9
April 7 7 15 7 22 3 0 46 32.6 22 47.8