Christopher Meyer
g
5
a
2
pts
12
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 15 | 7 |
| Goals | 5 | 2 |
| Assists | 2 | 0 |
| Points | 12 | 4 |
| Shots | 36 | 13 |
| Shot Pct | .139 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Mount St. Joseph | - | - | - | - | - | |
| Sep 2 | at Defiance | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | vs. Heidelberg | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Anderson (Ind.) | W, 4-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 9 | at Manchester | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Transylvania | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Capital | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | Earlham | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Muskingum | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 30 | at Ohio Wesleyan | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Wooster | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at DePauw | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Denison | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Kenyon | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Oberlin | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | Wabash | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Hiram | W, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Mount St. Joseph | - | - | - | - | - | |
| Sep 2 | at Defiance | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | vs. Heidelberg | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 8 | at Anderson (Ind.) | W, 4-3 | 1 | 5 | .400 | 3 | .600 |
| Sep 9 | at Manchester | T, 0-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 12 | Transylvania | T, 0-0 | 1 | 5 | .000 | 1 | .200 |
| Sep 16 | at Capital | L, 3-1 | 1 | 5 | .000 | 1 | .200 |
| Sep 19 | Earlham | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Muskingum | W, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 30 | at Ohio Wesleyan | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | Wooster | W, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 10 | at DePauw | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Denison | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Kenyon | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Oberlin | T, 2-2 | 1 | 4 | .250 | 2 | .500 |
| Oct 24 | Wabash | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 28 | Hiram | W, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Mount St. Joseph | - | - | - | - | - | |
| Sep 2 | at Defiance | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Heidelberg | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Anderson (Ind.) | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Manchester | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Transylvania | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | at Capital | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Earlham | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Muskingum | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Ohio Wesleyan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Wooster | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at DePauw | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Denison | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | Kenyon | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | at Oberlin | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | Wabash | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Hiram | W, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 5 | 2 | 12 |
| Conference | 7 | 7 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 2 | 1 | 5 |
| Away | 8 | 8 | 3 | 1 | 7 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 7 | 7 | 4 | 1 | 9 |
| Losses | 4 | 4 | 0 | 1 | 1 |
| September | 9 | 9 | 3 | 2 | 8 |
| October | 6 | 6 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 2.40 | .139 | .87 | .361 |
| Conference | 7 | 1.86 | .154 | .71 | .385 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.00 | .167 | .83 | .417 |
| Away | 8 | 2.75 | .136 | 1.00 | .364 |
| Neutral | 1 | 2.00 | .000 | .00 | .000 |
| Wins | 7 | 2.14 | .267 | 1.14 | .533 |
| Losses | 4 | 2.00 | .000 | .50 | .250 |
| September | 9 | 2.78 | .120 | 1.00 | .360 |
| October | 6 | 1.83 | .182 | .67 | .364 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 36 | .139 | 13 | .361 |
| Conference | 7 | 13 | .154 | 5 | .385 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 12 | .167 | 5 | .417 |
| Away | 8 | 22 | .136 | 8 | .364 |
| Neutral | 1 | 2 | .000 | 0 | .000 |
| Wins | 7 | 15 | .267 | 8 | .533 |
| Losses | 4 | 8 | .000 | 2 | .250 |
| September | 9 | 25 | .120 | 9 | .360 |
| October | 6 | 11 | .182 | 4 | .364 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 4 | 0 | 0-0 | 0 |
| Conference | 7 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 2 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 2 | 0 | 0-0 | 0 |
| September | 9 | 1 | 0 | 0-0 | 0 |
| October | 6 | 3 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .33 | .13 | .80 |
| Conference | 7 | 7 | .29 | .00 | .57 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .33 | .17 | .83 |
| Away | 8 | 8 | .38 | .13 | .88 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 7 | 7 | .57 | .14 | 1.29 |
| Losses | 4 | 4 | .00 | .25 | .25 |
| September | 9 | 9 | .33 | .22 | .89 |
| October | 6 | 6 | .33 | .00 | .67 |