Marcus Orton
32

Marcus Orton

g
1
a
1
pts
3
gw
1
Player Stats
  Overall Conference
Games 16 8
Games started 15 8
Goals 1 0
Assists 1 1
Points 3 1
Shots 7 4
Shot Pct .143 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 10 at DePauw T, 2-2
Oct 14 at Denison L, 4-0
Oct 18 Kenyon L, 1-0
Oct 21 at Oberlin T, 2-2
Oct 24 Wabash W, 2-0
Oct 28 Hiram W, 4-0
Date Opponent Score gp gs g a pts
Aug 30 # Mount St. Joseph   - - - - -
Sep 2 at Defiance W, 2-1 1 - 0 0 0
Sep 3 vs. Heidelberg W, 2-0 1 1 0 0 0
Sep 8 at Anderson (Ind.) W, 4-3 1 1 0 0 0
Sep 9 at Manchester T, 0-0 1 1 0 0 0
Sep 12 Transylvania T, 0-0 1 1 0 0 0
Sep 16 at Capital L, 3-1 1 1 0 0 0
Sep 19 Earlham W, 1-0 1 1 1 0 2
Sep 23 Muskingum W, 4-1 1 1 0 0 0
Sep 30 at Ohio Wesleyan L, 2-1 1 1 0 0 0
Oct 7 Wooster W, 3-1 1 1 0 0 0
Oct 10 at DePauw T, 2-2 1 1 0 0 0
Oct 14 at Denison L, 4-0 1 1 0 0 0
Oct 18 Kenyon L, 1-0 1 1 0 0 0
Oct 21 at Oberlin T, 2-2 1 1 0 1 1
Oct 24 Wabash W, 2-0 1 1 0 0 0
Oct 28 Hiram W, 4-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 30 # Mount St. Joseph   - - - - -
Sep 2 at Defiance W, 2-1 1 1 .000 0 .000
Sep 3 vs. Heidelberg W, 2-0 1 0 - 0 -
Sep 8 at Anderson (Ind.) W, 4-3 1 0 - 0 -
Sep 9 at Manchester T, 0-0 1 0 - 0 -
Sep 12 Transylvania T, 0-0 1 0 - 0 -
Sep 16 at Capital L, 3-1 1 0 - 0 -
Sep 19 Earlham W, 1-0 1 2 .500 2 1.000
Sep 23 Muskingum W, 4-1 1 0 - 0 -
Sep 30 at Ohio Wesleyan L, 2-1 1 2 .000 1 .500
Oct 7 Wooster W, 3-1 1 0 - 0 -
Oct 10 at DePauw T, 2-2 1 0 - 0 -
Oct 14 at Denison L, 4-0 1 0 - 0 -
Oct 18 Kenyon L, 1-0 1 0 - 0 -
Oct 21 at Oberlin T, 2-2 1 2 .000 1 .500
Oct 24 Wabash W, 2-0 1 0 - 0 -
Oct 28 Hiram W, 4-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 30 # Mount St. Joseph   - - - - -
Sep 2 at Defiance W, 2-1 1 0 0 0-0 0
Sep 3 vs. Heidelberg W, 2-0 1 0 0 0-0 0
Sep 8 at Anderson (Ind.) W, 4-3 1 0 0 0-0 0
Sep 9 at Manchester T, 0-0 1 0 0 0-0 0
Sep 12 Transylvania T, 0-0 1 0 0 0-0 0
Sep 16 at Capital L, 3-1 1 0 0 0-0 0
Sep 19 Earlham W, 1-0 1 0 0 0-0 1
Sep 23 Muskingum W, 4-1 1 0 0 0-0 0
Sep 30 at Ohio Wesleyan L, 2-1 1 0 0 0-0 0
Oct 7 Wooster W, 3-1 1 0 0 0-0 0
Oct 10 at DePauw T, 2-2 1 0 0 0-0 0
Oct 14 at Denison L, 4-0 1 0 0 0-0 0
Oct 18 Kenyon L, 1-0 1 0 0 0-0 0
Oct 21 at Oberlin T, 2-2 1 0 0 0-0 0
Oct 24 Wabash W, 2-0 1 0 0 0-0 0
Oct 28 Hiram W, 4-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2021-22 9 1 1 1 3
2022-23 4 0 1 0 2
2023-24 16 15 1 1 3
2024-25 13 12 0 2 2
Total 42 28 3 4 10
  gp sh/g sh%/g sog/g sog%/g
2021-22 9 .22 .500 .11 .500
2022-23 4 .75 .333 .75 1.000
2023-24 16 .44 .143 .25 .571
2024-25 13 .62 .000 .08 .125
Total 42 .48 .150 .21 .450
  gp sh sh% sog sog%
2021-22 9 2 .500 1 .500
2022-23 4 3 .333 3 1.000
2023-24 16 7 .143 4 .571
2024-25 13 8 .000 1 .125
Total 42 20 .150 9 .450
  gp yc rc pk gw
2021-22 9 0 0 0-0 0
2022-23 4 0 0 0-0 1
2023-24 16 0 0 0-0 1
2024-25 13 1 0 0-0 0
Total 42 1 0 0-0 2
  gp gs g/g a/g pts/g
2021-22 9 1 .11 .11 .33
2022-23 4 0 .25 .00 .50
2023-24 16 15 .06 .06 .19
2024-25 13 12 .00 .15 .15
Total 42 28 .07 .10 .24
  gp gs g a pts
Total 16 15 1 1 3
Conference 8 8 0 1 1
Exhibition - - - - 0
           
Home 7 7 1 0 2
Away 8 7 0 1 1
Neutral 1 1 0 0 0
           
Wins 8 7 1 0 2
Losses 4 4 0 0 0
           
September 9 8 1 0 2
October 7 7 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 16 .44 .143 .25 .571
Conference 8 .50 .000 .25 .500
Exhibition - - - - -
           
Home 7 .29 .500 .29 1.000
Away 8 .63 .000 .25 .400
Neutral 1 .00 - .00 -
           
Wins 8 .38 .333 .25 .667
Losses 4 .50 .000 .25 .500
           
September 9 .56 .200 .33 .600
October 7 .29 .000 .14 .500
  gp sh sh% sog sog%
Total 16 7 .143 4 .571
Conference 8 4 .000 2 .500
Exhibition - - - - -
           
Home 7 2 .500 2 1.000
Away 8 5 .000 2 .400
Neutral 1 0 - 0 -
           
Wins 8 3 .333 2 .667
Losses 4 2 .000 1 .500
           
September 9 5 .200 3 .600
October 7 2 .000 1 .500
  gp yc rc pk gw
Total 16 0 0 0-0 1
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 1
Away 8 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 8 0 0 0-0 1
Losses 4 0 0 0-0 0
           
September 9 0 0 0-0 1
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 15 .06 .06 .19
Conference 8 8 .00 .13 .13
Exhibition - - - - -
           
Home 7 7 .14 .00 .29
Away 8 7 .00 .13 .13
Neutral 1 1 .00 .00 .00
           
Wins 8 7 .13 .00 .25
Losses 4 4 .00 .00 .00
           
September 9 8 .11 .00 .22
October 7 7 .00 .14 .14