Justin Luby
23

Justin Luby

m
22
k/s
2.66
h %
.161
a/s
0.15
b/s
0.35
sa/s
0.21
d/s
1.68
Player Stats
  Overall Conference
Matches 22 13
Sets 68 38
Kills 181 96
Kills per set 2.66 2.53
Errors 104 60
Total Attacks 477 269
Total Attacks per set 7.01 7.08
Hitting Percentage .161 .134
Assists 10 5
Assists per set 0.15 0.13
Service Total Attempts 210 110
Service Aces 14 6
Service Errors 23 14
Service Aces per set 0.21 0.16
Receptions 276 202
Reception Errors 27 18
Digs 114 80
Digs per set 1.68 2.11
Block Solo 7 2
Block Assist 17 4
Block Total 24 6
Blocks per set 0.35 0.16
Block Errors 1 1
Ball Handling Errors 0 0
Points 210.5 106.0
Points per set 3.1 2.8
Matches started 20 11
Recent Results
Date Opponent Result
Mar 12 at Loras L, 3-2
Mar 18 Greenville W, 3-1
Mar 19 Fontbonne W, 3-2
Mar 24 Mount St. Joseph L, 3-0
Apr 1 at Milwaukee Engr. L, 3-1
Apr 2 at Carthage L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 22 Olivet W, 3-0 - - - - - - - -
Jan 23 Adrian W, 3-0 1 2 7 1 10 .600 0 9.0
Jan 23 Hilbert W, 3-0 1 3 5 5 17 .000 0 9.0
Jan 29 Cal Lutheran W, 3-2 1 5 16 8 40 .200 0 18.5
Jan 30 North Central (Ill.) W, 3-1 1 4 10 5 25 .200 1 12.5
Jan 30 Juniata W, 3-2 1 5 9 9 36 .000 0 11.0
Feb 5 at Lakeland L, 3-0 1 3 5 1 9 .444 0 6.0
Feb 6 at Marian (Wis.) L, 3-1 1 1 1 1 3 .000 0 1.0
Feb 12 Dominican (IL) L, 3-1 1 4 8 9 37 -.027 0 8.0
Feb 13 Benedictine (IL) L, 3-1 1 4 8 5 27 .111 0 8.0
Feb 19 Olivet W, 3-0 1 1 2 1 4 .250 0 4.0
Feb 20 Adrian W, 3-0 1 3 14 5 25 .360 3 15.0
Mar 6 at SUNY Poly L, 3-1 1 1 1 2 5 -.200 0 1.0
Mar 6 at Wells W, 3-1 1 4 18 6 35 .343 2 20.0
Mar 7 at Brooklyn W, 3-0 1 2 1 2 5 -.200 1 5.0
Mar 8 at Yeshiva W, 3-0 - - - - - - - -
Mar 8 vs. Sarah Lawrence W, 3-0 - - - - - - - -
Mar 10 vs. Stevenson L, 3-1 1 4 18 6 35 .343 1 18.5
Mar 11 at North Central (Ill.) L, 3-0 1 3 6 6 17 .000 0 6.0
Mar 12 at Loras L, 3-2 1 3 3 5 17 -.118 0 5.5
Mar 18 Greenville W, 3-1 - 3 12 3 24 .375 0 12.5
Mar 19 Fontbonne W, 3-2 1 5 12 8 39 .103 1 15.0
Mar 24 Mount St. Joseph L, 3-0 - 1 0 2 6 -.333 0 0.0
Apr 1 at Milwaukee Engr. L, 3-1 1 4 15 10 39 .128 1 15.0
Apr 2 at Carthage L, 3-0 1 3 10 4 22 .273 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 22 Olivet W, 3-0 - - - - - - - -
Jan 23 Adrian W, 3-0 1 2 0 0 0 0 0 0
Jan 23 Hilbert W, 3-0 1 3 1 0 2 0 2 0
Jan 29 Cal Lutheran W, 3-2 1 5 5 0 5 0 5 0
Jan 30 North Central (Ill.) W, 3-1 1 4 4 1 1 0 2 0
Jan 30 Juniata W, 3-2 1 5 12 1 0 0 1 0
Feb 5 at Lakeland L, 3-0 1 3 4 0 2 0 2 0
Feb 6 at Marian (Wis.) L, 3-1 1 1 1 0 0 0 0 0
Feb 12 Dominican (IL) L, 3-1 1 4 13 0 0 0 0 0
Feb 13 Benedictine (IL) L, 3-1 1 4 8 0 0 0 0 0
Feb 19 Olivet W, 3-0 1 1 2 0 0 0 0 0
Feb 20 Adrian W, 3-0 1 3 5 0 0 0 0 0
Mar 6 at SUNY Poly L, 3-1 1 1 1 0 0 0 0 0
Mar 6 at Wells W, 3-1 1 4 5 1 2 0 3 0
Mar 7 at Brooklyn W, 3-0 1 2 3 2 2 0 4 0
Mar 8 at Yeshiva W, 3-0 - - - - - - - -
Mar 8 vs. Sarah Lawrence W, 3-0 - - - - - - - -
Mar 10 vs. Stevenson L, 3-1 1 4 3 0 1 0 1 0
Mar 11 at North Central (Ill.) L, 3-0 1 3 1 0 0 0 0 0
Mar 12 at Loras L, 3-2 1 3 7 0 1 1 1 0
Mar 18 Greenville W, 3-1 - 3 13 0 1 0 1 0
Mar 19 Fontbonne W, 3-2 1 5 16 2 0 0 2 0
Mar 24 Mount St. Joseph L, 3-0 - 1 1 0 0 0 0 0
Apr 1 at Milwaukee Engr. L, 3-1 1 4 6 0 0 0 0 0
Apr 2 at Carthage L, 3-0 1 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 22 Olivet W, 3-0 - - - - - - -
Jan 23 Adrian W, 3-0 1 2 10 2 0 3 0
Jan 23 Hilbert W, 3-0 1 3 17 3 2 - 1
Jan 29 Cal Lutheran W, 3-2 1 5 18 0 4 23 1
Jan 30 North Central (Ill.) W, 3-1 1 4 15 1 2 6 2
Jan 30 Juniata W, 3-2 1 5 15 1 0 7 0
Feb 5 at Lakeland L, 3-0 1 3 8 0 2 21 0
Feb 6 at Marian (Wis.) L, 3-1 1 1 - 0 0 - 1
Feb 12 Dominican (IL) L, 3-1 1 4 11 0 1 19 0
Feb 13 Benedictine (IL) L, 3-1 1 4 8 0 2 25 1
Feb 19 Olivet W, 3-0 1 1 6 2 0 4 0
Feb 20 Adrian W, 3-0 1 3 9 1 1 15 1
Mar 6 at SUNY Poly L, 3-1 1 1 0 0 0 0 3
Mar 6 at Wells W, 3-1 1 4 17 0 0 30 1
Mar 7 at Brooklyn W, 3-0 1 2 8 1 1 5 0
Mar 8 at Yeshiva W, 3-0 - - - - - - -
Mar 8 vs. Sarah Lawrence W, 3-0 - - - - - - -
Mar 10 vs. Stevenson L, 3-1 1 4 - 0 0 - 1
Mar 11 at North Central (Ill.) L, 3-0 1 3 12 0 2 10 1
Mar 12 at Loras L, 3-2 1 3 - 2 3 - 2
Mar 18 Greenville W, 3-1 - 3 8 0 0 17 3
Mar 19 Fontbonne W, 3-2 1 5 21 1 2 34 3
Mar 24 Mount St. Joseph L, 3-0 - 1 0 0 0 6 3
Apr 1 at Milwaukee Engr. L, 3-1 1 4 18 0 1 23 2
Apr 2 at Carthage L, 3-0 1 3 9 0 0 28 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 22 68 181 2.66 104 477 7.01 .161 10 0.15 210.5 3.1
2016-17 17 34 49 1.44 28 124 3.65 .169 5 0.15 59.0 1.7
2017-18 24 71 138 1.94 75 347 4.89 .182 4 0.06 152.5 2.1
2018-19 17 32 56 1.75 19 114 3.56 .325 3 0.09 61.0 1.9
Total 80 205 424 2.07 226 1062 5.18 .186 22 0.11 483.0 2.4
  m s digs d/s bs ba tot b/s
2015-16 22 68 114 1.68 7 17 24 0.35
2016-17 17 34 30 0.88 1 2 3 0.09
2017-18 24 71 64 0.90 0 9 9 0.13
2018-19 17 32 7 0.22 1 6 7 0.22
Total 80 205 215 1.05 9 34 43 0.21
  m s ta sa sa/s se r re
2015-16 22 68 210 14 0.21 23 276 27
2016-17 17 34 35 8 0.24 9 32 6
2017-18 24 71 166 10 0.14 24 130 9
2018-19 17 32 13 1 0.03 3 1 0
Total 80 205 424 33 0.16 59 439 42
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 68 181 2.66 104 477 7.01 .161 10 0.15 210.5 3.1
Conference 13 38 96 2.53 60 269 7.08 .134 5 0.13 106.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 12 40 103 2.58 61 290 7.25 .145 5 0.13 122.5 3.1
Away 9 24 60 2.50 37 152 6.33 .151 4 0.17 69.5 2.9
Neutral 1 4 18 4.50 6 35 8.75 .343 1 0.25 18.5 4.6
                         
Wins 11 37 106 2.86 53 260 7.03 .204 8 0.22 131.5 3.6
Losses 11 31 75 2.42 51 217 7.00 .111 2 0.06 79.0 2.5
                         
January 5 19 47 2.47 28 128 6.74 .148 1 0.05 60.0 3.2
February 6 16 38 2.38 22 105 6.56 .152 3 0.19 42.0 2.6
March 9 26 71 2.73 40 183 7.04 .169 5 0.19 83.5 3.2
April 2 7 25 3.57 14 61 8.71 .180 1 0.14 25.0 3.6
  m s digs d/s bs ba tot b/s
Total 22 68 114 1.68 7 17 24 0.35
Conference 13 38 80 2.11 2 4 6 0.16
Exhibition - - - - - - - -
                 
Home 12 40 80 2.00 4 9 13 0.33
Away 9 24 31 1.29 3 7 10 0.42
Neutral 1 4 3 0.75 0 1 1 0.25
                 
Wins 11 37 66 1.78 7 13 20 0.54
Losses 11 31 48 1.55 0 4 4 0.13
                 
January 5 19 22 1.16 2 8 10 0.53
February 6 16 33 2.06 0 2 2 0.13
March 9 26 50 1.92 5 7 12 0.46
April 2 7 9 1.29 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 68 210 14 0.21 23 276 27
Conference 13 38 110 6 0.16 14 202 18
Exhibition - - - - - - - -
                 
Home 12 40 138 11 0.28 14 159 15
Away 9 24 72 3 0.13 9 117 11
Neutral 1 4 - 0 0.00 0 - 1
                 
Wins 11 37 144 12 0.32 12 144 12
Losses 11 31 66 2 0.06 11 132 15
                 
January 5 19 75 7 0.37 8 39 4
February 6 16 42 3 0.19 6 84 3
March 9 26 66 4 0.15 8 102 17
April 2 7 27 0 0.00 1 51 3