Justin Luby
23

Justin Luby

m
24
k/s
1.94
h %
.182
a/s
0.06
b/s
0.13
sa/s
0.14
d/s
0.90
Player Stats
  Overall Conference
Matches 24 9
Sets 71 30
Kills 138 60
Kills per set 1.94 2.00
Errors 75 34
Total Attacks 347 158
Total Attacks per set 4.89 5.27
Hitting Percentage .182 .165
Assists 4 0
Assists per set 0.06 0.00
Service Total Attempts 166 56
Service Aces 10 5
Service Errors 24 9
Service Aces per set 0.14 0.17
Receptions 130 47
Reception Errors 9 6
Digs 64 22
Digs per set 0.90 0.73
Block Solo 0 0
Block Assist 9 5
Block Total 9 5
Blocks per set 0.13 0.17
Block Errors 2 1
Ball Handling Errors 2 0
Points 152.5 67.5
Points per set 2.1 2.3
Matches started 16 9
Recent Results
Date Opponent Result
Mar 13 vs. Rutgers-Newark W, 3-2
Mar 16 at Olivet W, 3-0
Mar 17 at Adrian W, 3-0
Mar 24 at Mount St. Joseph L, 3-0
Apr 6 North Central (Ill.) L, 3-1
Apr 7 Carthage L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 10 Marymount (Va.) L, 3-1 - 2 0 0 0 - 1 0.0
Jan 19 Juniata L, 3-1 1 4 10 5 20 .250 1 10.0
Jan 19 Southern Virginia L, 3-1 1 2 0 4 8 -.500 0 0.0
Jan 20 Lakeland W, 3-1 - 1 0 1 1 -1.000 0 0.0
Jan 20 Cincinnati Christian L, 3-1 - 1 0 0 0 - 0 0.0
Jan 26 vs. St. John Fisher W, 3-0 - 3 8 4 16 .250 0 9.5
Jan 27 vs. Penn St.-Behrend W, 3-1 - 4 8 3 17 .294 1 10.0
Jan 27 at Hiram W, 3-0 - 2 4 2 9 .222 0 4.0
Feb 2 Penn St.-Altoona W, 3-0 - 3 12 3 24 .375 0 13.0
Feb 2 Marian (Wis.) L, 3-0 - 3 2 3 9 -.111 0 2.0
Feb 3 Dominican (IL) L, 3-0 - - - - - - - -
Feb 10 vs. Sage W, 3-0 1 3 13 6 27 .259 0 14.0
Feb 10 vs. Keuka W, 3-0 1 2 4 2 7 .286 0 4.0
Feb 11 at Penn St.-Behrend W, 3-1 1 4 11 3 19 .421 1 11.5
Feb 16 at Augustana (IL) W, 3-2 1 5 13 5 28 .286 0 15.0
Feb 17 at Loras L, 3-2 1 5 8 9 31 -.032 0 9.5
Mar 2 Greenville W, 3-1 1 4 8 3 14 .357 0 9.0
Mar 3 Fontbonne L, 3-0 1 3 9 6 24 .125 0 9.0
Mar 3 Hiram W, 3-0 1 2 2 0 8 .250 0 2.0
Mar 13 vs. Rutgers-Newark W, 3-2 1 5 4 5 24 -.042 0 5.0
Mar 16 at Olivet W, 3-0 1 3 5 0 7 .714 0 6.5
Mar 17 at Adrian W, 3-0 1 2 6 0 7 .857 0 6.5
Mar 24 at Mount St. Joseph L, 3-0 1 3 3 5 13 -.154 0 3.0
Apr 6 North Central (Ill.) L, 3-1 1 2 1 4 7 -.429 0 1.0
Apr 7 Carthage L, 3-0 1 3 7 2 27 .185 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 10 Marymount (Va.) L, 3-1 - 2 2 0 0 0 0 0
Jan 19 Juniata L, 3-1 1 4 0 0 0 0 0 0
Jan 19 Southern Virginia L, 3-1 1 2 1 0 0 0 0 0
Jan 20 Lakeland W, 3-1 - 1 0 0 0 0 0 0
Jan 20 Cincinnati Christian L, 3-1 - 1 0 0 0 0 0 0
Jan 26 vs. St. John Fisher W, 3-0 - 3 0 0 1 0 1 0
Jan 27 vs. Penn St.-Behrend W, 3-1 - 4 6 0 2 0 2 0
Jan 27 at Hiram W, 3-0 - 2 2 0 0 0 0 0
Feb 2 Penn St.-Altoona W, 3-0 - 3 4 0 0 0 0 0
Feb 2 Marian (Wis.) L, 3-0 - 3 0 0 0 0 0 1
Feb 3 Dominican (IL) L, 3-0 - - - - - - - -
Feb 10 vs. Sage W, 3-0 1 3 4 0 0 0 0 0
Feb 10 vs. Keuka W, 3-0 1 2 1 0 0 1 0 1
Feb 11 at Penn St.-Behrend W, 3-1 1 4 12 0 1 0 1 0
Feb 16 at Augustana (IL) W, 3-2 1 5 2 0 0 0 0 0
Feb 17 at Loras L, 3-2 1 5 4 0 3 1 3 0
Mar 2 Greenville W, 3-1 1 4 1 0 0 0 0 0
Mar 3 Fontbonne L, 3-0 1 3 1 0 0 0 0 0
Mar 3 Hiram W, 3-0 1 2 5 0 0 0 0 0
Mar 13 vs. Rutgers-Newark W, 3-2 1 5 5 0 0 0 0 0
Mar 16 at Olivet W, 3-0 1 3 0 0 1 0 1 0
Mar 17 at Adrian W, 3-0 1 2 4 0 1 0 1 0
Mar 24 at Mount St. Joseph L, 3-0 1 3 3 0 0 0 0 0
Apr 6 North Central (Ill.) L, 3-1 1 2 1 0 0 0 0 0
Apr 7 Carthage L, 3-0 1 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 10 Marymount (Va.) L, 3-1 - 2 9 0 1 0 0
Jan 19 Juniata L, 3-1 1 4 13 0 3 15 0
Jan 19 Southern Virginia L, 3-1 1 2 1 0 0 7 0
Jan 20 Lakeland W, 3-1 - 1 0 0 0 1 0
Jan 20 Cincinnati Christian L, 3-1 - 1 - 0 0 - 1
Jan 26 vs. St. John Fisher W, 3-0 - 3 5 1 2 8 0
Jan 27 vs. Penn St.-Behrend W, 3-1 - 4 - 1 3 - 0
Jan 27 at Hiram W, 3-0 - 2 8 0 0 5 0
Feb 2 Penn St.-Altoona W, 3-0 - 3 11 1 1 11 0
Feb 2 Marian (Wis.) L, 3-0 - 3 9 0 1 3 0
Feb 3 Dominican (IL) L, 3-0 - - - - - - -
Feb 10 vs. Sage W, 3-0 1 3 14 1 1 9 0
Feb 10 vs. Keuka W, 3-0 1 2 7 0 2 6 1
Feb 11 at Penn St.-Behrend W, 3-1 1 4 13 0 0 8 1
Feb 16 at Augustana (IL) W, 3-2 1 5 - 2 1 - 3
Feb 17 at Loras L, 3-2 1 5 18 0 3 7 1
Mar 2 Greenville W, 3-1 1 4 13 1 1 5 0
Mar 3 Fontbonne L, 3-0 1 3 5 0 1 15 1
Mar 3 Hiram W, 3-0 1 2 3 0 0 4 0
Mar 13 vs. Rutgers-Newark W, 3-2 1 5 17 1 1 6 0
Mar 16 at Olivet W, 3-0 1 3 - 1 1 - 0
Mar 17 at Adrian W, 3-0 1 2 - 0 0 - 0
Mar 24 at Mount St. Joseph L, 3-0 1 3 8 0 2 8 1
Apr 6 North Central (Ill.) L, 3-1 1 2 3 0 0 10 0
Apr 7 Carthage L, 3-0 1 3 9 1 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 22 68 181 2.66 104 477 7.01 .161 10 0.15 210.5 3.1
2016-17 17 34 49 1.44 28 124 3.65 .169 5 0.15 59.0 1.7
2017-18 24 71 138 1.94 75 347 4.89 .182 4 0.06 152.5 2.1
2018-19 17 32 56 1.75 19 114 3.56 .325 3 0.09 61.0 1.9
Total 80 205 424 2.07 226 1062 5.18 .186 22 0.11 483.0 2.4
  m s digs d/s bs ba tot b/s
2015-16 22 68 114 1.68 7 17 24 0.35
2016-17 17 34 30 0.88 1 2 3 0.09
2017-18 24 71 64 0.90 0 9 9 0.13
2018-19 17 32 7 0.22 1 6 7 0.22
Total 80 205 215 1.05 9 34 43 0.21
  m s ta sa sa/s se r re
2015-16 22 68 210 14 0.21 23 276 27
2016-17 17 34 35 8 0.24 9 32 6
2017-18 24 71 166 10 0.14 24 130 9
2018-19 17 32 13 1 0.03 3 1 0
Total 80 205 424 33 0.16 59 439 42
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 71 138 1.94 75 347 4.89 .182 4 0.06 152.5 2.1
Conference 9 30 60 2.00 34 158 5.27 .165 0 0.00 67.5 2.3
Exhibition - - - - - - - - - - - -
                         
Home 12 30 51 1.70 31 142 4.73 .141 2 0.07 54.0 1.8
Away 7 24 50 2.08 24 114 4.75 .228 1 0.04 56.0 2.3
Neutral 5 17 37 2.18 20 91 5.35 .187 1 0.06 42.5 2.5
                         
Wins 14 43 98 2.28 37 208 4.84 .293 2 0.05 110.0 2.6
Losses 10 28 40 1.43 38 139 4.96 .014 2 0.07 42.5 1.5
                         
January 8 19 30 1.58 19 71 3.74 .155 3 0.16 33.5 1.8
February 7 25 63 2.52 31 145 5.80 .221 1 0.04 69.0 2.8
March 7 22 37 1.68 19 97 4.41 .186 0 0.00 41.0 1.9
April 2 5 8 1.60 6 34 6.80 .059 0 0.00 9.0 1.8
  m s digs d/s bs ba tot b/s
Total 24 71 64 0.90 0 9 9 0.13
Conference 9 30 22 0.73 0 5 5 0.17
Exhibition - - - - - - - -
                 
Home 12 30 21 0.70 0 0 0 0.00
Away 7 24 27 1.13 0 6 6 0.25
Neutral 5 17 16 0.94 0 3 3 0.18
                 
Wins 14 43 46 1.07 0 6 6 0.14
Losses 10 28 18 0.64 0 3 3 0.11
                 
January 8 19 11 0.58 0 3 3 0.16
February 7 25 27 1.08 0 4 4 0.16
March 7 22 19 0.86 0 2 2 0.09
April 2 5 7 1.40 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 71 166 10 0.14 24 130 9
Conference 9 30 56 5 0.17 9 47 6
Exhibition - - - - - - - -
                 
Home 12 30 76 3 0.10 8 73 2
Away 7 24 47 3 0.13 7 28 6
Neutral 5 17 43 4 0.24 9 29 1
                 
Wins 14 43 91 9 0.21 13 63 5
Losses 10 28 75 1 0.04 11 67 4
                 
January 8 19 36 2 0.11 9 36 1
February 7 25 72 4 0.16 9 44 6
March 7 22 46 3 0.14 6 38 2
April 2 5 12 1 0.20 0 12 0