Wittenberg at Randolph
@ Lynchburg, Va. (WildCat Stadium )
3/10/2014 at 1:00
@ Lynchburg, Va. (WildCat Stadium )
3/10/2014 at 1:00
|
Wittenberg
18 |
Randolph
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wittenberg (2-0) | 7 | 11 | 18 |
| Randolph (3-2) | 4 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wittenberg | Randolph | ||
| Randolph | 18:02 | Taylor Klevenz (Free position shot) | 0 | 1 |
| Wittenberg | 17:21 | Olivia Lash (unassisted) | 1 | 1 |
| Wittenberg | 16:08 | Logan Warye (unassisted) | 2 | 1 |
| Wittenberg | 15:00 | Logan Warye (Olivia Lash ) | 3 | 1 |
| Randolph | 13:52 | Taylor Klevenz (Free position shot) | 3 | 2 |
| Randolph | 12:24 | Taylor Klevenz (Free position shot) | 3 | 3 |
| Wittenberg | 08:33 | Francine Murzynski (Alie Marousek ) | 4 | 3 |
| Wittenberg | 08:18 | Olivia Lash (Francine Murzynski ) | 5 | 3 |
| Wittenberg | 05:56 | UP - Alie Marousek (Free position shot) | 6 | 3 |
| Wittenberg | 03:35 | Becca Joseph (unassisted) | 7 | 3 |
| Randolph | 00:48 | Taylor Klevenz (unassisted) | 7 | 4 |
| -- 2nd -- | Wittenberg | Randolph | ||
| Wittenberg | 29:17 | Olivia Lash (Free position shot) | 8 | 4 |
| Wittenberg | 29:00 | Olivia Lash (Becca Joseph ) | 9 | 4 |
| Wittenberg | 26:52 | Beth Hubbard (Megan Loofbourrow ) | 10 | 4 |
| Wittenberg | 25:02 | Francine Murzynski (Olivia Lash ) | 11 | 4 |
| Wittenberg | 23:27 | Beth Hubbard (unassisted) | 12 | 4 |
| Wittenberg | 21:42 | Anna Tarbutton (unassisted) | 13 | 4 |
| Wittenberg | 19:49 | Francine Murzynski (Becca Joseph ) | 14 | 4 |
| Wittenberg | 18:25 | Alie Marousek (Logan Warye ) | 15 | 4 |
| Wittenberg | 15:00 | Beth Hubbard (Anna Tarbutton ) | 16 | 4 |
| Wittenberg | 13:47 | Logan Warye (Beth Hubbard ) | 17 | 4 |
| Randolph | 12:09 | Melanie Eisele (Free position shot) | 17 | 5 |
| Randolph | 10:49 | Taylor Klevenz (Free position shot) | 17 | 6 |
| Wittenberg | 06:59 | Anna Tarbutton (unassisted) | 18 | 6 |
| Randolph | 00:34 | Melanie Eisele (Taylor Klevenz ) | 18 | 7 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kelsey Mack | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Megan Loofbourrow * | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | |
| 5 | Beth Hubbard * | 3 | 1 | 5 | 4 | 1 | 0 | 2 | 3 | |
| 6 | Francine Murzynski * | 3 | 1 | 7 | 4 | 3 | 7 | 5 | 4 | |
| 7 | Carrie Kubasta * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| 8 | Alie Marousek * | 2 | 1 | 4 | 2 | 3 | 4 | 1 | 4 | |
| 9 | Olivia Lash * | 4 | 2 | 8 | 7 | 0 | 0 | 0 | 0 | |
| 10 | Mary Ann White * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 14 | Sara Ellis * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 18 | Alex Dressman * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 21 | Becca Joseph * | 1 | 2 | 5 | 4 | 2 | 0 | 2 | 0 | |
| 22 | Logan Warye * | 3 | 1 | 7 | 6 | 4 | 1 | 1 | 3 | |
| 26 | Anna Tarbutton | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 29 | Haley Schroeder | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 48 | Katie Reuter * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Maddy Kelly | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Totals | 18 | 10 | 42 | 32 | 20 | 17 | 16 | 21 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 48 | Katie Reuter | 4 | 30:00 | 2 | 6 |
| 52 | Maddy Kelly | 3 | 30:00 | 1 | 4 |
| Totals | 7 | 60:00 | 3 | 10 | |
Randolph |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Campbell * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | |
| 2 | Chelsea Marciniak * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Melanie Eisele * | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | |
| 4 | Ashley Edwards * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | |
| 5 | Megan Graham | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 6 | Taylor Riccardi * | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | |
| 9 | Carrie McCane * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 10 | Addie Moore * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Taylor Klevenz * | 5 | 1 | 9 | 7 | 2 | 5 | 4 | 1 | |
| 18 | Leah Hughes * | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | |
| 21 | Nushaa Kaz * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 23 | Alyssa Umberger * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 63 | Samantha Fagone * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Totals | 7 | 1 | 15 | 10 | 20 | 9 | 25 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 63 | Samantha Fagone | 18 | 60:00 | 14 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 2 | 1 | 3 |
| Randolph | 9 | 5 | 14 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 9 | 11 | 20 |
| Randolph | 11 | 9 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 8 | 8 | 16 |
| Randolph | 15 | 10 | 25 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 6-6 | 6-7 | 12 -13 |
| Randolph | 5-11 | 5-10 | 10 -21 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 7 | 10 | 17 |
| Randolph | 5 | 4 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 1-8 | 1-1 | 2 -9 |
| Randolph | 3-6 | 2-2 | 5 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 23 | 19 | 42 |
| Randolph | 10 | 5 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 0 | 0 | 0 |
| Randolph | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Randolph | 23:07 | Nushaa Kaz : - YELLOW CARD | |
| Wittenberg | 22:00 | Francine Murzynski : - YELLOW CARD | |
| Randolph | 06:00 | Nushaa Kaz : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 101 |
| Starter * |