Mackenzie Bolon

Mackenzie Bolon
29 Mackenzie Bolon
  • Hometown:
    Columbus, Ohio
  • Position:
    D
  • Year:
    So.
  • High School:
    Bexley
  • Major:
    Business
  • Letters:
    1 (2012)
  • g
    1
  • a
    1
  • pts
    3
  • gw
    1
Bio

2013

Started in 20 of the 21 games she played in....Recorded one goal and one assist.

2012

Started all 18 games... Had two shots.

High School

Mackenzie graduated from Bexley High School in 2012 where she played soccer and ran track... In soccer, second-team all-league under coaches Scott Dempsey and Jared Dombrowski... Involved in Nellies Club Food Pantry.

Personal

Mackenzie is the daughter of Jill and David Bolon... Played club soccer for Ohio Premier under coach Matt Ogden.

Player statistics
  Overall Conference
Games 21 8
Games started 20 8
Goals 1 1
Assists 1 1
Points 3 3
Shots 22 10
Shot Pct .045 .100
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent results
Recent Games
Date Opponent Result
Oct 23 at Kenyon L, 3-2
Oct 26 Wooster W, 1-0
Oct 29 at DePauw W, 2-1
Nov 2 Allegheny T, 1-1
Nov 6 Denison W by PK, 0-0
Nov 9 at Allegheny L, 2-0
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 31 vs. Methodist W, 1-0 1 1 0 0 0
Sep 1 vs. Averett L, 1-0 1 1 0 0 0
Sep 4 Wilmington (Ohio) T, 1-1 1 1 0 0 0
Sep 7 at Hanover L, 2-1 1 1 0 0 0
Sep 8 Thomas More L, 1-0 1 - 0 0 0
Sep 11 Ohio Northern W, 2-1 1 1 0 0 0
Sep 15 Case Western W, 1-0 1 1 0 0 0
Sep 18 Capital L, 1-0 1 1 0 0 0
Sep 22 at Mount St. Joseph T, 0-0 1 1 0 0 0
Sep 25 at Heidelberg W, 2-0 1 1 0 0 0
Sep 28 Oberlin W, 6-0 1 1 0 0 0
Oct 1 at Transylvania L, 3-2 1 1 0 0 0
Oct 4 at Ohio Wesleyan W, 3-0 1 1 0 0 0
Oct 12 Denison T, 1-1 1 1 0 0 0
Oct 19 at Hiram W, 3-0 1 1 1 1 3
Oct 23 at Kenyon L, 3-2 1 1 0 0 0
Oct 26 Wooster W, 1-0 1 1 0 0 0
Oct 29 at DePauw W, 2-1 1 1 0 0 0
Nov 2 Allegheny T, 1-1 1 1 0 0 0
Nov 6 Denison W by PK, 0-0 1 1 0 0 0
Nov 9 at Allegheny L, 2-0 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 31 vs. Methodist W, 1-0 1 1 .000 0 .000
Sep 1 vs. Averett L, 1-0 1 2 .000 0 .000
Sep 4 Wilmington (Ohio) T, 1-1 1 0 - 0 -
Sep 7 at Hanover L, 2-1 1 0 - 0 -
Sep 8 Thomas More L, 1-0 1 1 .000 1 1.000
Sep 11 Ohio Northern W, 2-1 1 0 - 0 -
Sep 15 Case Western W, 1-0 1 1 .000 1 1.000
Sep 18 Capital L, 1-0 1 1 .000 1 1.000
Sep 22 at Mount St. Joseph T, 0-0 1 1 .000 1 1.000
Sep 25 at Heidelberg W, 2-0 1 2 .000 1 .500
Sep 28 Oberlin W, 6-0 1 1 .000 1 1.000
Oct 1 at Transylvania L, 3-2 1 2 .000 0 .000
Oct 4 at Ohio Wesleyan W, 3-0 1 4 .000 1 .250
Oct 12 Denison T, 1-1 1 0 - 0 -
Oct 19 at Hiram W, 3-0 1 1 1.000 1 1.000
Oct 23 at Kenyon L, 3-2 1 3 .000 3 1.000
Oct 26 Wooster W, 1-0 1 0 - 0 -
Oct 29 at DePauw W, 2-1 1 1 .000 1 1.000
Nov 2 Allegheny T, 1-1 1 0 - 0 -
Nov 6 Denison W by PK, 0-0 1 1 .000 1 1.000
Nov 9 at Allegheny L, 2-0 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 31 vs. Methodist W, 1-0 1 0 0 0-0 0
Sep 1 vs. Averett L, 1-0 1 0 0 0-0 0
Sep 4 Wilmington (Ohio) T, 1-1 1 0 0 0-0 0
Sep 7 at Hanover L, 2-1 1 0 0 0-0 0
Sep 8 Thomas More L, 1-0 1 0 0 0-0 0
Sep 11 Ohio Northern W, 2-1 1 0 0 0-0 0
Sep 15 Case Western W, 1-0 1 0 0 0-0 0
Sep 18 Capital L, 1-0 1 0 0 0-0 0
Sep 22 at Mount St. Joseph T, 0-0 1 0 0 0-0 0
Sep 25 at Heidelberg W, 2-0 1 0 0 0-0 0
Sep 28 Oberlin W, 6-0 1 0 0 0-0 0
Oct 1 at Transylvania L, 3-2 1 0 0 0-0 0
Oct 4 at Ohio Wesleyan W, 3-0 1 0 0 0-0 0
Oct 12 Denison T, 1-1 1 0 0 0-0 0
Oct 19 at Hiram W, 3-0 1 0 0 0-0 1
Oct 23 at Kenyon L, 3-2 1 0 0 0-0 0
Oct 26 Wooster W, 1-0 1 0 0 0-0 0
Oct 29 at DePauw W, 2-1 1 0 0 0-0 0
Nov 2 Allegheny T, 1-1 1 0 0 0-0 0
Nov 6 Denison W by PK, 0-0 1 0 0 0-0 0
Nov 9 at Allegheny L, 2-0 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2012-13 18 18 0 0 0
2013-14 21 20 1 1 3
2014-15 17 17 0 1 1
2015-16 18 18 1 1 3
Total 74 73 2 3 7
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2012-13 18 2 .000 0 .000
2013-14 21 22 .045 13 .591
2014-15 17 7 .000 1 .143
2015-16 18 10 .100 1 .100
Total 74 41 .049 15 .366
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2012-13 18 0 0 0-0 0
2013-14 21 0 0 0-0 1
2014-15 17 0 0 0-0 0
2015-16 18 0 0 0-0 0
Total 74 0 0 0-0 1
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2012-13 18 18 .00 .00 .00
2013-14 21 20 .05 .05 .14
2014-15 17 17 .00 .06 .06
2015-16 18 18 .06 .06 .17
Total 74 73 .03 .04 .09
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2012-13 18 .11 .000 .00 .000
2013-14 21 1.05 .045 .62 .591
2014-15 17 .41 .000 .06 .143
2015-16 18 .56 .100 .06 .100
Total 74 .55 .049 .20 .366
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 21 20 1 1 3
Conference 8 8 1 1 3
Exhibition - - - - 0
Location
Home 10 9 0 0 0
Away 9 9 1 1 3
Neutral 2 2 0 0 0
Result
Wins 9 9 1 1 3
Losses 7 6 0 0 0
Month
August 1 1 0 0 0
September 10 9 0 0 0
October 7 7 1 1 3
November 3 3 0 0 0
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 21 22 .045 13 .591
Conference 8 10 .100 7 .700
Exhibition - - - - -
Location
Home 10 5 .000 5 1.000
Away 9 14 .071 8 .571
Neutral 2 3 .000 0 .000
Result
Wins 9 11 .091 6 .545
Losses 7 9 .000 5 .556
Month
August 1 1 .000 0 .000
September 10 9 .000 6 .667
October 7 11 .091 6 .545
November 3 1 .000 1 1.000
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 21 0 0 0-0 1
Conference 8 0 0 0-0 1
Exhibition - 0 0 0-0 -
Location
Home 10 0 0 0-0 0
Away 9 0 0 0-0 1
Neutral 2 0 0 0-0 0
Result
Wins 9 0 0 0-0 1
Losses 7 0 0 0-0 0
Month
August 1 0 0 0-0 0
September 10 0 0 0-0 0
October 7 0 0 0-0 1
November 3 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 21 20 .05 .05 .14
Conference 8 8 .13 .13 .38
Exhibition - - - - -
Location
Home 10 9 .00 .00 .00
Away 9 9 .11 .11 .33
Neutral 2 2 .00 .00 .00
Result
Wins 9 9 .11 .11 .33
Losses 7 6 .00 .00 .00
Month
August 1 1 .00 .00 .00
September 10 9 .00 .00 .00
October 7 7 .14 .14 .43
November 3 3 .00 .00 .00
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 21 1.05 .045 .62 .591
Conference 8 1.25 .100 .88 .700
Exhibition - - - - -
Location
Home 10 .50 .000 .50 1.000
Away 9 1.56 .071 .89 .571
Neutral 2 1.50 .000 .00 .000
Result
Wins 9 1.22 .091 .67 .545
Losses 7 1.29 .000 .71 .556
Month
August 1 1.00 .000 .00 .000
September 10 .90 .000 .60 .667
October 7 1.57 .091 .86 .545
November 3 .33 .000 .33 1.000