Wilmington (Ohio) at Wittenberg September 4, 2013
Box Score
Wilmington (Ohio)
Wittenberg
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Grace Hignite
|
0 | 0 | 0 | 0 |
|
mf 2
Morgan Combs
|
0 | 0 | 0 | 0 |
|
3
Ashlynne Huon
|
0 | 0 | 0 | 0 |
|
4
Caroline Guindon
|
0 | 0 | 0 | 0 |
|
5
Rachelle Bowen
|
0 | 0 | 0 | 0 |
|
f 6
Lauren Lewis
|
0 | 0 | 0 | 0 |
|
mf 7
Sammy Koerner
|
1 | 1 | 0 | 0 |
|
mf 9
Camille Gentile
|
1 | 0 | 0 | 0 |
|
f 11
Brooke Lamb
|
1 | 0 | 0 | 0 |
|
13
Sarah Titterington
|
0 | 0 | 0 | 0 |
|
mf 16
Lauren Hamrock
|
1 | 0 | 0 | 0 |
|
d 18
Rachel Gutowski
|
1 | 1 | 0 | 0 |
|
19
Angela Phillips
|
0 | 0 | 0 | 0 |
|
20
Kala Fox
|
0 | 0 | 0 | 0 |
|
f 21
Paij Shelton
|
1 | 1 | 1 | 0 |
|
d 22
Jenni Marck
|
0 | 0 | 0 | 0 |
|
mf 27
Ashley Stockton
|
0 | 0 | 0 | 0 |
|
28
Taylor Scott
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Erin Rowell
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Kyrie Bumpus
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Grace Hignite (T, 1-1-1) | 6 | 1 | 5 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maggie Grieser (T, 0-0-1) | 3 | 1 | 2 | 65:00 | |
| 1 - Kelsey Lorko | 0 | 0 | 0 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Ohio)
2nd
|
47:08 | Paij Shelton (unassisted) | 1 - 0 |
|
Wittenberg
2nd
|
81:07 | Zoe Curry (unassisted) | 1 - 1 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wilmington (Ohio) | 1 | 5 | 0 | 0 | 6 |
| Wittenberg | 4 | 3 | 1 | 2 | 10 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wilmington (Ohio) | 3 | 1 | 0 | 1 | 5 |
| Wittenberg | 0 | 2 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wilmington (Ohio) | 2 | 2 | 0 | 0 | 4 |
| Wittenberg | 1 | 1 | 2 | 1 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wilmington (Ohio) | 3 | 5 | 0 | 0 | 8 |
| Wittenberg | 1 | 3 | 0 | 2 | 6 |
| Date/Time | September 4, 2013 - 7:00 PM |
|---|---|
| Location | Springfield, Ohio |
| Stadium | Edwards-Maurer Field |
| Game length | 2:24 |
| Attendance | 237 |
| Referee: | Ethan Klussman |
| Asst. Referee: | Robert Hope |
| : | Sean Palmer |
| Timekeeper: | Jessica Jensen |
| Scorer: | Witt Sports Info |
Play By Play
| 0:00 | Grace Hignite at goalie for Wilmington. | ||
| 0:00 | Kelsey Lorko at goalie for Wittenberg. | ||
| 0:10 | Offside against Wilmington. | ||
| 03:51 | Corner kick by Wittenberg Tobie Weston [03:51]. | ||
| 06:51 | Shot by Wittenberg Lindsay Janmey, Save (by goalie) Grace Hignite. | ||
| 07:09 | Shot by Wittenberg Kayla Murphy, Save (by goalie) Grace Hignite. | ||
| 15:39 | Corner kick by Wilmington Brooke Lamb [15:39]. | ||
| 17:14 | Corner kick by Wilmington Brooke Lamb [17:14]. | ||
| 17:32 | Shot by Wilmington Lauren Hamrock, High. | ||
| Foul on Wittenberg. | |||
| 21:28 | Substitution!Wilmington substitution: Sarah Titterington for Paij Shelton. | ||
| 23:28 | Substitution!Wilmington substitution: Ashlynne Huon for Brooke Lamb. | ||
| 26:13 | Substitution!Wilmington substitution: Angela Phillips for Lauren Lewis. | ||
| 27:23 | Substitution!Wittenberg substitution: Kaylee Gialamas for Kayla Murphy. | ||
| Foul on Wilmington. | |||
| 28:09 | Shot by Wittenberg Kate Burns, Wide Right. | ||
| Foul on Wilmington. | |||
| 33:08 | Substitution!Wilmington substitution: Caroline Guindon for Lauren Hamrock. | ||
| 35:34 | Substitution!Wilmington substitution: Rachelle Bowen for Angela Phillips. | ||
| Foul on Wilmington. | |||
| 39:00 | Shot by Wittenberg Kate Burns, Save (by goalie) Grace Hignite. | ||
| 40:27 | Substitution!Wilmington substitution: Taylor Scott for Sarah Titterington. | ||
| 41:17 | Substitution!Wittenberg substitution: Chelsey Marcum for Kyrie Bumpus. | ||
| 45:00 | For Wittenberg: #33 Kate Burns, #23 Kaylee Gialamas, #10 Leslie Oliver, #14 Tobie Weston, #17 Michelle Brunswick, #9 Lindsay Janmey, #29 Mackenzie Bolon, #28 Zoe Curry, #2 Mary Clare Yerke, #13 Erin Rowell, #1 Kelsey Lorko. | ||
| 45:00 | For Wilmington: #2 Morgan Combs, #18 Rachel Gutowski, #27 Ashley Stockton, #7 Sammy Koerner, #9 Camille Gentile, #20 Kala Fox, #28 Taylor Scott, #22 Jenni Marck, #5 Rachelle Bowen, #4 Caroline Guindon, #0 Grace Hignite. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Maggie Grieser at goalie for Wittenberg. | ||
| 45:00 | For Wittenberg: #17 Michelle Brunswick, #7 Chelsey Marcum, #28 Zoe Curry, #33 Kate Burns, #14 Tobie Weston, #2 Mary Clare Yerke, #9 Lindsay Janmey, #13 Erin Rowell, #15 Kayla Murphy, #29 Mackenzie Bolon, #0 Maggie Grieser. | ||
| 45:00 | For Wilmington: #21 Paij Shelton, #22 Jenni Marck, #18 Rachel Gutowski, #27 Ashley Stockton, #2 Morgan Combs, #11 Brooke Lamb, #9 Camille Gentile, #7 Sammy Koerner, #16 Lauren Hamrock, #5 Rachelle Bowen, #0 Grace Hignite. | ||
| 47:07 | Shot by Wilmington Rachel Gutowski, Save (by goalie) Maggie Grieser. | ||
| 47:08 | Goal!GOAL by Wilmington Paij Shelton (FIRST GOAL) ( 1 - 0 ) |
||
| Short range rebound. 3 yards | |||
| Foul on Wittenberg. | |||
| Foul on Wittenberg. | |||
| 53:27 | Shot by Wilmington Sammy Koerner, Save (by goalie) Maggie Grieser. | ||
| 53:50 | Offside against Wilmington. | ||
| 54:38 | Shot by Wilmington Brooke Lamb, Wide Left. | ||
| 56:34 | Substitution!Wittenberg substitution: Kaylee Gialamas for Kate Burns. | ||
| 58:06 | Substitution!Wittenberg substitution: Mackenzie Fisler for Michelle Brunswick. | ||
| Foul on Wilmington. | |||
| 60:19 | Substitution!Wittenberg substitution: Michelle Brunswick for Lindsay Janmey. | ||
| 61:15 | Offside against Wilmington. | ||
| 63:47 | Substitution!Wittenberg substitution: Kate Burns for Mackenzie Fisler. | ||
| 65:34 | Corner kick by Wilmington Brooke Lamb [65:34]. | ||
| Foul on Wilmington. | |||
| Foul on Wilmington. | |||
| 68:08 | Shot by Wilmington Camille Gentile, Blocked. | ||
| Foul on Wilmington. | |||
| 75:58 | Substitution!Wilmington substitution: Rachelle Bowen for Lauren Lewis. | ||
| Foul on Wittenberg. | |||
| 79:00 | Substitution!Wilmington substitution: Angela Phillips for Brooke Lamb. | ||
| Foul on Wilmington. | |||
| 81:07 | Goal!Wittenberg Zoe Curry PENALTY KICK GOAL ( 1 - 1 ) |
||
| 81:07 | Substitution!Wilmington substitution: Lauren Lewis for Paij Shelton. | ||
| 82:00 | Corner kick by Wittenberg Tobie Weston [82:00]. | ||
| 82:10 | Shot by Wittenberg Zoe Curry, Blocked. | ||
| 89:19 | Corner kick by Wilmington Rachel Gutowski [89:19]. | ||
| 90:00 | Shot by Wittenberg Kaylee Gialamas, Save (by goalie) Grace Hignite. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Wilmington: #6 Lauren Lewis, #21 Paij Shelton, #7 Sammy Koerner, #9 Camille Gentile, #27 Ashley Stockton, #18 Rachel Gutowski, #2 Morgan Combs, #16 Lauren Hamrock, #11 Brooke Lamb, #22 Jenni Marck, #0 Grace Hignite. | ||
| 90:00 | For Wittenberg: #2 Mary Clare Yerke, #13 Erin Rowell, #9 Lindsay Janmey, #7 Chelsey Marcum, #17 Michelle Brunswick, #23 Kaylee Gialamas, #14 Tobie Weston, #28 Zoe Curry, #0 Maggie Grieser, #33 Kate Burns, #28 Zoe Curry. | ||
| 92:31 | Corner kick by Wittenberg Chelsey Marcum [92:31]. | ||
| 92:58 | Offside against Wilmington. | ||
| 94:38 | Corner kick by Wittenberg Tobie Weston [94:38]. | ||
| 97:37 | Shot by Wittenberg Kayla Murphy, High. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 101:32 | Shot by Wittenberg Kayla Murphy, Wide Left. | ||
| 101:52 | Corner kick by Wittenberg Tobie Weston [101:52]. | ||
| 102:41 | Substitution!Wittenberg substitution: Mackenzie Bolon for Kate Burns. | ||
| Foul on Wittenberg. | |||
| 106:46 | Shot by Wittenberg Kayla Murphy, Save (by goalie) Grace Hignite. | ||
| 108:05 | Substitution!Wilmington substitution: Paij Shelton for Rachelle Bowen. | ||
| Foul on Wittenberg. | |||
| -- End of 2OT Period -- | |||
| back to top | |||

