Kyrie Bumpus
19

Kyrie Bumpus

g
2
a
0
pts
4
gw
0
Player Stats
  Overall Conference
Games 17 8
Games started 1 1
Goals 2 2
Assists 0 0
Points 4 4
Shots 7 5
Shot Pct .286 .400
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 18 Hiram W, 4-1
Oct 22 Kenyon W, 1-0
Oct 25 at Wooster W, 4-1
Oct 28 DePauw L, 1-0
Nov 1 at Allegheny L, 2-0
Nov 5 at Kenyon L, 2-0
Date Opponent Score gp gs g a pts
Aug 23 # Urbana   - - - - -
Aug 26 # at Cedarville   - - - - -
Aug 29 Thomas More L, 6-1 1 - 0 0 0
Sep 3 at Wilmington (Ohio) W, 4-0 1 - 0 0 0
Sep 6 at Case Western L, 1-0 1 - 0 0 0
Sep 9 Heidelberg W, 1-0 1 - 0 0 0
Sep 13 at Ill. Wesleyan L, 3-2 1 - 0 0 0
Sep 18 Transylvania W, 2-1 1 - 0 0 0
Sep 23 at Ohio Northern T, 2-2 1 - 0 0 0
Sep 27 at Oberlin L, 2-1 1 1 0 0 0
Sep 30 Manchester W, 2-0 1 - 0 0 0
Oct 3 Ohio Wesleyan W, 5-0 1 - 0 0 0
Oct 11 at Denison L, 4-2 1 - 1 0 2
Oct 18 Hiram W, 4-1 1 - 0 0 0
Oct 22 Kenyon W, 1-0 1 - 0 0 0
Oct 25 at Wooster W, 4-1 1 - 1 0 2
Oct 28 DePauw L, 1-0 1 - 0 0 0
Nov 1 at Allegheny L, 2-0 1 - 0 0 0
Nov 5 at Kenyon L, 2-0 1 - 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 23 # Urbana   - - - - -
Aug 26 # at Cedarville   - - - - -
Aug 29 Thomas More L, 6-1 1 0 - 0 -
Sep 3 at Wilmington (Ohio) W, 4-0 1 1 .000 0 .000
Sep 6 at Case Western L, 1-0 1 0 - 0 -
Sep 9 Heidelberg W, 1-0 1 0 - 0 -
Sep 13 at Ill. Wesleyan L, 3-2 1 0 - 0 -
Sep 18 Transylvania W, 2-1 1 1 .000 0 .000
Sep 23 at Ohio Northern T, 2-2 1 0 - 0 -
Sep 27 at Oberlin L, 2-1 1 0 - 0 -
Sep 30 Manchester W, 2-0 1 0 - 0 -
Oct 3 Ohio Wesleyan W, 5-0 1 0 - 0 -
Oct 11 at Denison L, 4-2 1 2 .500 1 .500
Oct 18 Hiram W, 4-1 1 0 - 0 -
Oct 22 Kenyon W, 1-0 1 0 - 0 -
Oct 25 at Wooster W, 4-1 1 3 .333 1 .333
Oct 28 DePauw L, 1-0 1 0 - 0 -
Nov 1 at Allegheny L, 2-0 1 0 - 0 -
Nov 5 at Kenyon L, 2-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 23 # Urbana   - - - - -
Aug 26 # at Cedarville   - - - - -
Aug 29 Thomas More L, 6-1 1 0 0 0-0 0
Sep 3 at Wilmington (Ohio) W, 4-0 1 0 0 0-0 0
Sep 6 at Case Western L, 1-0 1 0 0 0-0 0
Sep 9 Heidelberg W, 1-0 1 0 0 0-0 0
Sep 13 at Ill. Wesleyan L, 3-2 1 0 0 0-0 0
Sep 18 Transylvania W, 2-1 1 0 0 0-0 0
Sep 23 at Ohio Northern T, 2-2 1 0 0 0-0 0
Sep 27 at Oberlin L, 2-1 1 0 0 0-0 0
Sep 30 Manchester W, 2-0 1 0 0 0-0 0
Oct 3 Ohio Wesleyan W, 5-0 1 0 0 0-0 0
Oct 11 at Denison L, 4-2 1 0 0 0-0 0
Oct 18 Hiram W, 4-1 1 0 0 0-0 0
Oct 22 Kenyon W, 1-0 1 0 0 0-0 0
Oct 25 at Wooster W, 4-1 1 0 0 0-0 0
Oct 28 DePauw L, 1-0 1 0 0 0-0 0
Nov 1 at Allegheny L, 2-0 1 0 0 0-0 0
Nov 5 at Kenyon L, 2-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2013-14 16 1 0 0 0
2014-15 17 1 2 0 4
2015-16 15 - 0 0 0
2016-17 20 12 2 0 4
Total 68 14 4 0 8
  gp sh/g sh%/g sog/g sog%/g
2013-14 16 .50 .000 .19 .375
2014-15 17 .41 .286 .12 .286
2015-16 15 .13 .000 .13 1.000
2016-17 20 .35 .286 .25 .714
Total 68 .35 .167 .18 .500
  gp sh sh% sog sog%
2013-14 16 8 .000 3 .375
2014-15 17 7 .286 2 .286
2015-16 15 2 .000 2 1.000
2016-17 20 7 .286 5 .714
Total 68 24 .167 12 .500
  gp yc rc pk gw
2013-14 16 0 0 0-0 0
2014-15 17 0 0 0-0 0
2015-16 15 0 0 0-0 0
2016-17 20 0 0 0-0 2
Total 68 0 0 0-0 2
  gp gs g/g a/g pts/g
2013-14 16 1 .00 .00 .00
2014-15 17 1 .12 .00 .24
2015-16 15 - .00 .00 .00
2016-17 20 12 .10 .00 .20
Total 68 14 .06 .00 .12
  gp gs g a pts
Total 17 1 2 0 4
Conference 8 1 2 0 4
Exhibition - - - - 0
           
Home 8 - 0 0 0
Away 9 1 2 0 4
Neutral - - - - 0
           
Wins 8 - 1 0 2
Losses 8 1 1 0 2
           
August 1 - 0 0 0
September 8 1 0 0 0
October 6 - 2 0 4
November 2 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .41 .286 .12 .286
Conference 8 .63 .400 .25 .400
Exhibition - - - - -
           
Home 8 .13 .000 .00 .000
Away 9 .67 .333 .22 .333
Neutral - - - - -
           
Wins 8 .63 .200 .13 .200
Losses 8 .25 .500 .13 .500
           
August 1 .00 - .00 -
September 8 .25 .000 .00 .000
October 6 .83 .400 .33 .400
November 2 .00 - .00 -
  gp sh sh% sog sog%
Total 17 7 .286 2 .286
Conference 8 5 .400 2 .400
Exhibition - - - - -
           
Home 8 1 .000 0 .000
Away 9 6 .333 2 .333
Neutral - - - - -
           
Wins 8 5 .200 1 .200
Losses 8 2 .500 1 .500
           
August 1 0 - 0 -
September 8 2 .000 0 .000
October 6 5 .400 2 .400
November 2 0 - 0 -
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses 8 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 6 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 1 .12 .00 .24
Conference 8 1 .25 .00 .50
Exhibition - - - - -
           
Home 8 - .00 .00 .00
Away 9 1 .22 .00 .44
Neutral - - - - -
           
Wins 8 - .13 .00 .25
Losses 8 1 .13 .00 .25
           
August 1 - .00 .00 .00
September 8 1 .00 .00 .00
October 6 - .33 .00 .67
November 2 - .00 .00 .00