Kyrie Bumpus
19

Kyrie Bumpus

g
2
a
0
pts
4
gw
2
Player Stats
  Overall Conference
Games 20 8
Games started 12 7
Goals 2 1
Assists 0 0
Points 4 2
Shots 7 5
Shot Pct .286 .200
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 22 Hiram W, 1-0
Oct 26 at Denison W, 3-2
Oct 29 at Wooster W, 1-0
Nov 2 Kenyon W, 3-0
Nov 5 Denison L, 1-0
Nov 12 Nazareth L, 2-1
Date Opponent Score gp gs g a pts
Sep 1 at Thomas More L, 3-0 1 - 0 0 0
Sep 3 Wis.-Whitewater W, 3-2 1 - 0 0 0
Sep 7 at Wilmington (Ohio) T, 0-0 1 - 0 0 0
Sep 10 at Capital W, 2-1 1 - 0 0 0
Sep 14 Centre T, 1-1 1 - 0 0 0
Sep 17 Hanover W, 2-1 1 - 0 0 0
Sep 20 at Case Western L, 2-1 1 - 0 0 0
Sep 24 Kenyon L, 1-0 1 - 0 0 0
Sep 27 at Ohio Northern W, 2-1 1 1 0 0 0
Oct 1 at Allegheny W, 2-1 1 1 0 0 0
Oct 8 Ohio Wesleyan W, 1-0 1 1 0 0 0
Oct 11 Rochester (Mich.) W, 2-1 1 1 1 0 2
Oct 15 at Oberlin W, 3-0 1 1 1 0 2
Oct 18 DePauw W, 2-0 1 1 0 0 0
Oct 22 Hiram W, 1-0 1 1 0 0 0
Oct 26 at Denison W, 3-2 1 1 0 0 0
Oct 29 at Wooster W, 1-0 1 1 0 0 0
Nov 2 Kenyon W, 3-0 1 1 0 0 0
Nov 5 Denison L, 1-0 1 1 0 0 0
Nov 12 Nazareth L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Thomas More L, 3-0 1 0 - 0 -
Sep 3 Wis.-Whitewater W, 3-2 1 0 - 0 -
Sep 7 at Wilmington (Ohio) T, 0-0 1 0 - 0 -
Sep 10 at Capital W, 2-1 1 0 - 0 -
Sep 14 Centre T, 1-1 1 0 - 0 -
Sep 17 Hanover W, 2-1 1 0 - 0 -
Sep 20 at Case Western L, 2-1 1 1 .000 0 .000
Sep 24 Kenyon L, 1-0 1 1 .000 1 1.000
Sep 27 at Ohio Northern W, 2-1 1 0 - 0 -
Oct 1 at Allegheny W, 2-1 1 0 - 0 -
Oct 8 Ohio Wesleyan W, 1-0 1 1 .000 1 1.000
Oct 11 Rochester (Mich.) W, 2-1 1 1 1.000 1 1.000
Oct 15 at Oberlin W, 3-0 1 1 1.000 1 1.000
Oct 18 DePauw W, 2-0 1 0 - 0 -
Oct 22 Hiram W, 1-0 1 1 .000 1 1.000
Oct 26 at Denison W, 3-2 1 1 .000 0 .000
Oct 29 at Wooster W, 1-0 1 0 - 0 -
Nov 2 Kenyon W, 3-0 1 0 - 0 -
Nov 5 Denison L, 1-0 1 0 - 0 -
Nov 12 Nazareth L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at Thomas More L, 3-0 1 0 0 0-0 0
Sep 3 Wis.-Whitewater W, 3-2 1 0 0 0-0 0
Sep 7 at Wilmington (Ohio) T, 0-0 1 0 0 0-0 0
Sep 10 at Capital W, 2-1 1 0 0 0-0 0
Sep 14 Centre T, 1-1 1 0 0 0-0 0
Sep 17 Hanover W, 2-1 1 0 0 0-0 0
Sep 20 at Case Western L, 2-1 1 0 0 0-0 0
Sep 24 Kenyon L, 1-0 1 0 0 0-0 0
Sep 27 at Ohio Northern W, 2-1 1 0 0 0-0 0
Oct 1 at Allegheny W, 2-1 1 0 0 0-0 0
Oct 8 Ohio Wesleyan W, 1-0 1 0 0 0-0 0
Oct 11 Rochester (Mich.) W, 2-1 1 0 0 0-0 1
Oct 15 at Oberlin W, 3-0 1 0 0 0-0 1
Oct 18 DePauw W, 2-0 1 0 0 0-0 0
Oct 22 Hiram W, 1-0 1 0 0 0-0 0
Oct 26 at Denison W, 3-2 1 0 0 0-0 0
Oct 29 at Wooster W, 1-0 1 0 0 0-0 0
Nov 2 Kenyon W, 3-0 1 0 0 0-0 0
Nov 5 Denison L, 1-0 1 0 0 0-0 0
Nov 12 Nazareth L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2013-14 16 1 0 0 0
2014-15 17 1 2 0 4
2015-16 15 - 0 0 0
2016-17 20 12 2 0 4
Total 68 14 4 0 8
  gp sh/g sh%/g sog/g sog%/g
2013-14 16 .50 .000 .19 .375
2014-15 17 .41 .286 .12 .286
2015-16 15 .13 .000 .13 1.000
2016-17 20 .35 .286 .25 .714
Total 68 .35 .167 .18 .500
  gp sh sh% sog sog%
2013-14 16 8 .000 3 .375
2014-15 17 7 .286 2 .286
2015-16 15 2 .000 2 1.000
2016-17 20 7 .286 5 .714
Total 68 24 .167 12 .500
  gp yc rc pk gw
2013-14 16 0 0 0-0 0
2014-15 17 0 0 0-0 0
2015-16 15 0 0 0-0 0
2016-17 20 0 0 0-0 2
Total 68 0 0 0-0 2
  gp gs g/g a/g pts/g
2013-14 16 1 .00 .00 .00
2014-15 17 1 .12 .00 .24
2015-16 15 - .00 .00 .00
2016-17 20 12 .10 .00 .20
Total 68 14 .06 .00 .12
  gp gs g a pts
Total 20 12 2 0 4
Conference 8 7 1 0 2
Exhibition - - - - 0
           
Home 11 7 1 0 2
Away 9 5 1 0 2
Neutral - - - - 0
           
Wins 13 10 2 0 4
Losses 5 2 0 0 0
           
September 9 1 0 0 0
October 8 8 2 0 4
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 .35 .286 .25 .714
Conference 8 .63 .200 .50 .800
Exhibition - - - - -
           
Home 11 .36 .250 .36 1.000
Away 9 .33 .333 .11 .333
Neutral - - - - -
           
Wins 13 .38 .400 .31 .800
Losses 5 .40 .000 .20 .500
           
September 9 .22 .000 .11 .500
October 8 .63 .400 .50 .800
November 3 .00 - .00 -
  gp sh sh% sog sog%
Total 20 7 .286 5 .714
Conference 8 5 .200 4 .800
Exhibition - - - - -
           
Home 11 4 .250 4 1.000
Away 9 3 .333 1 .333
Neutral - - - - -
           
Wins 13 5 .400 4 .800
Losses 5 2 .000 1 .500
           
September 9 2 .000 1 .500
October 8 5 .400 4 .800
November 3 0 - 0 -
  gp yc rc pk gw
Total 20 0 0 0-0 2
Conference 8 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 1
Away 9 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 13 0 0 0-0 2
Losses 5 0 0 0-0 0
           
September 9 0 0 0-0 0
October 8 0 0 0-0 2
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 12 .10 .00 .20
Conference 8 7 .13 .00 .25
Exhibition - - - - -
           
Home 11 7 .09 .00 .18
Away 9 5 .11 .00 .22
Neutral - - - - -
           
Wins 13 10 .15 .00 .31
Losses 5 2 .00 .00 .00
           
September 9 1 .00 .00 .00
October 8 8 .25 .00 .50
November 3 3 .00 .00 .00