Julia Smith
9

Julia Smith

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 19 7
Games started 18 6
Goals 0 0
Assists 0 0
Points 0 0
Shots 10 2
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 22 Hiram W, 1-0
Oct 26 at Denison W, 3-2
Oct 29 at Wooster W, 1-0
Nov 2 Kenyon W, 3-0
Nov 5 Denison L, 1-0
Nov 12 Nazareth L, 2-1
Date Opponent Score gp gs g a pts
Sep 1 at Thomas More L, 3-0 1 1 0 0 0
Sep 3 Wis.-Whitewater W, 3-2 1 1 0 0 0
Sep 7 at Wilmington (Ohio) T, 0-0 1 1 0 0 0
Sep 10 at Capital W, 2-1 1 1 0 0 0
Sep 14 Centre T, 1-1 1 1 0 0 0
Sep 17 Hanover W, 2-1 1 1 0 0 0
Sep 20 at Case Western L, 2-1 1 1 0 0 0
Sep 24 Kenyon L, 1-0 1 1 0 0 0
Sep 27 at Ohio Northern W, 2-1 1 1 0 0 0
Oct 1 at Allegheny W, 2-1 1 1 0 0 0
Oct 8 Ohio Wesleyan W, 1-0 1 1 0 0 0
Oct 11 Rochester (Mich.) W, 2-1 1 1 0 0 0
Oct 15 at Oberlin W, 3-0 1 1 0 0 0
Oct 18 DePauw W, 2-0 - - - - -
Oct 22 Hiram W, 1-0 1 - 0 0 0
Oct 26 at Denison W, 3-2 1 1 0 0 0
Oct 29 at Wooster W, 1-0 1 1 0 0 0
Nov 2 Kenyon W, 3-0 1 1 0 0 0
Nov 5 Denison L, 1-0 1 1 0 0 0
Nov 12 Nazareth L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Thomas More L, 3-0 1 2 .000 2 1.000
Sep 3 Wis.-Whitewater W, 3-2 1 1 .000 0 .000
Sep 7 at Wilmington (Ohio) T, 0-0 1 0 - 0 -
Sep 10 at Capital W, 2-1 1 2 .000 2 1.000
Sep 14 Centre T, 1-1 1 0 - 0 -
Sep 17 Hanover W, 2-1 1 0 - 0 -
Sep 20 at Case Western L, 2-1 1 0 - 0 -
Sep 24 Kenyon L, 1-0 1 0 - 0 -
Sep 27 at Ohio Northern W, 2-1 1 1 .000 0 .000
Oct 1 at Allegheny W, 2-1 1 0 - 0 -
Oct 8 Ohio Wesleyan W, 1-0 1 0 - 0 -
Oct 11 Rochester (Mich.) W, 2-1 1 0 - 0 -
Oct 15 at Oberlin W, 3-0 1 0 - 0 -
Oct 18 DePauw W, 2-0 - - - - -
Oct 22 Hiram W, 1-0 1 0 - 0 -
Oct 26 at Denison W, 3-2 1 0 - 0 -
Oct 29 at Wooster W, 1-0 1 2 .000 0 .000
Nov 2 Kenyon W, 3-0 1 1 .000 1 1.000
Nov 5 Denison L, 1-0 1 0 - 0 -
Nov 12 Nazareth L, 2-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 1 at Thomas More L, 3-0 1 0 0 0-0 0
Sep 3 Wis.-Whitewater W, 3-2 1 0 0 0-0 0
Sep 7 at Wilmington (Ohio) T, 0-0 1 0 0 0-0 0
Sep 10 at Capital W, 2-1 1 0 0 0-0 0
Sep 14 Centre T, 1-1 1 0 0 0-0 0
Sep 17 Hanover W, 2-1 1 0 0 0-0 0
Sep 20 at Case Western L, 2-1 1 0 0 0-0 0
Sep 24 Kenyon L, 1-0 1 0 0 0-0 0
Sep 27 at Ohio Northern W, 2-1 1 0 0 0-0 0
Oct 1 at Allegheny W, 2-1 1 0 0 0-0 0
Oct 8 Ohio Wesleyan W, 1-0 1 0 0 0-0 0
Oct 11 Rochester (Mich.) W, 2-1 1 0 0 0-0 0
Oct 15 at Oberlin W, 3-0 1 0 0 0-0 0
Oct 18 DePauw W, 2-0 - - - - -
Oct 22 Hiram W, 1-0 1 0 0 0-0 0
Oct 26 at Denison W, 3-2 1 0 0 0-0 0
Oct 29 at Wooster W, 1-0 1 0 0 0-0 0
Nov 2 Kenyon W, 3-0 1 0 0 0-0 0
Nov 5 Denison L, 1-0 1 0 0 0-0 0
Nov 12 Nazareth L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2014-15 16 4 0 0 0
2015-16 17 15 0 5 5
2016-17 19 18 0 0 0
2017-18 18 7 2 2 6
Total 70 44 2 7 11
  gp sh sh% sog sog%
2014-15 16 6 .000 3 .500
2015-16 17 5 .000 1 .200
2016-17 19 10 .000 6 .600
2017-18 18 11 .182 4 .364
Total 70 32 .063 14 .438
  gp yc rc pk gw
2014-15 16 0 0 0-0 0
2015-16 17 0 0 0-0 0
2016-17 19 0 0 0-0 0
2017-18 18 0 0 0-0 0
Total 70 0 0 0-0 0
  gp gs g/g a/g pts/g
2014-15 16 4 .00 .00 .00
2015-16 17 15 .00 .29 .29
2016-17 19 18 .00 .00 .00
2017-18 18 7 .11 .11 .33
Total 70 44 .03 .10 .16
  gp sh/g sh%/g sog/g sog%/g
2014-15 16 .38 .000 .19 .500
2015-16 17 .29 .000 .06 .200
2016-17 19 .53 .000 .32 .600
2017-18 18 .61 .182 .22 .364
Total 70 .46 .063 .20 .438
  gp gs g a pts
Total 19 18 0 0 0
Conference 7 6 0 0 0
Exhibition - - - - 0
           
Home 10 9 0 0 0
Away 9 9 0 0 0
Neutral - - - - 0
           
Wins 12 11 0 0 0
Losses 5 5 0 0 0
           
September 9 9 0 0 0
October 7 6 0 0 0
November 3 3 0 0 0
  gp sh sh% sog sog%
Total 19 10 .000 6 .600
Conference 7 2 .000 0 .000
Exhibition - - - - -
           
Home 10 3 .000 2 .667
Away 9 7 .000 4 .571
Neutral - - - - -
           
Wins 12 7 .000 3 .429
Losses 5 3 .000 3 1.000
           
September 9 6 .000 4 .667
October 7 2 .000 0 .000
November 3 2 .000 2 1.000
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 12 0 0 0-0 0
Losses 5 0 0 0-0 0
           
September 9 0 0 0-0 0
October 7 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 18 .00 .00 .00
Conference 7 6 .00 .00 .00
Exhibition - - - - -
           
Home 10 9 .00 .00 .00
Away 9 9 .00 .00 .00
Neutral - - - - -
           
Wins 12 11 .00 .00 .00
Losses 5 5 .00 .00 .00
           
September 9 9 .00 .00 .00
October 7 6 .00 .00 .00
November 3 3 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 19 .53 .000 .32 .600
Conference 7 .29 .000 .00 .000
Exhibition - - - - -
           
Home 10 .30 .000 .20 .667
Away 9 .78 .000 .44 .571
Neutral - - - - -
           
Wins 12 .58 .000 .25 .429
Losses 5 .60 .000 .60 1.000
           
September 9 .67 .000 .44 .667
October 7 .29 .000 .00 .000
November 3 .67 .000 .67 1.000