Official Volleyball Box Score
Wittenberg at Kenyon
10/15/2022 at 4:35 pm
@ Gambier, OH (Tomsich Arena)
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 32 | 0.406 |
| 2 | 11 | 2 | 32 | 0.281 |
| 3 | 14 | 5 | 33 | 0.273 |
Kenyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 29 | 0 |
| 2 | 5 | 8 | 34 | -0.088 |
| 3 | 6 | 7 | 33 | -0.03 |
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Katie Hiestand * | 3 | 16 | 1 | 35 | 0.429 | 1 | 2 | 0 | 1 | 7 | 0 | 2 | 0 | 1 | 19 |
| 17 | Sarah Hettich * | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2.5 |
| 3 | Mack Ricketts * | 3 | 2 | 0 | 4 | 0.5 | 30 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 2 | 4.5 |
| 9 | Tyler Linkhart * | 3 | 6 | 3 | 23 | 0.13 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Katie Troyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kendall Robertson * | 3 | 9 | 2 | 17 | 0.412 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 10 |
| 25 | Ava Hampton | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| 4 | Olivia Follick | 2 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Reagan Kane | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ally White * | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 3 |
| 23 | Kaili Worcester | 3 | 6 | 1 | 12 | 0.417 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 8 | 97 | 0.32 | 36 | 9 | 4 | 5 | 49 | 1 | 10 | 1 | 3 | 54 | ||
Kenyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Cousineau, Jac * | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 |
| 6 | Sunding, Lizzie | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1 | Reimbold, Macy * | 3 | 5 | 7 | 30 | -0.067 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 5 |
| 10 | Sapsford, Maya | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
| 13 | Taylor, D.J. | 2 | 0 | 2 | 9 | -0.222 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 18 | Yager, Eras * | 3 | 5 | 1 | 15 | 0.267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Milhon, Paige * | 3 | 2 | 3 | 9 | -0.111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 8 | Abramson, Lindsey * | 3 | 4 | 2 | 18 | 0.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 20 | Blakemore, Lauren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gwynne, Rebecca * | 3 | 0 | 4 | 11 | -0.364 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 4 | Sonza, Elizabeth | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| 7 | Wolf, Maggie | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 20 | 96 | -0.042 | 15 | 5 | 2 | 9 | 45 | 1 | 2 | 1 | 1 | 23 | ||
| Other Information |
|---|
|
Arena: Tomsich Arena Attendance: 150 Time: 1:5 |
* = Starter