2025-26 Soccer Statistics Wittenberg

  • Games
    18
  • Goals
    35
  • Goals/g
    1.94
  • Shot %
    .131
  • Shots/g
    14.9
  • GAA
    1.06
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/26/2025 at Wilmington (Ohio) W, 2-0
10/1/2025 Muskingum W, 7-1
10/4/2025 Wabash L, 2-1
10/7/2025 Ohio Wesleyan L, 3-2
10/11/2025 at Oberlin T, 2-2
10/15/2025 Kenyon T, 2-2
10/18/2025 at #3 Denison L, 2-0
10/21/2025 at DePauw L, 3-2
10/29/2025 John Carroll T, 1-1
11/1/2025 Wooster T, 0-0
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 29 Heidelberg W, 2-1 1 11 .182
Aug 31 at Mount St. Joseph W, 4-0 4 30 .133
Sep 2 Mich.-Dearborn T, 0-0 0 22 .000
Sep 5 at Franciscan W, 2-0 1 13 .154
Sep 10 Otterbein T, 1-1 1 9 .111
Sep 16 at Earlham W, 2-0 1 27 .074
Sep 20 Alma W, 4-0 2 21 .190
Sep 23 Transylvania T, 1-1 1 18 .056
Sep 26 at Wilmington (Ohio) W, 2-0 1 11 .182
Oct 1 Muskingum W, 7-1 3 26 .269
Oct 4 Wabash L, 2-1 1 14 .071
Oct 7 Ohio Wesleyan L, 3-2 2 17 .118
Oct 11 at Oberlin T, 2-2 0 16 .125
Oct 15 Kenyon T, 2-2 0 5 .400
Oct 18 at #3 Denison L, 2-0 0 5 .000
Oct 21 at DePauw L, 3-2 1 8 .250
Oct 29 John Carroll T, 1-1 1 11 .091
Nov 1 Wooster T, 0-0 0 4 .000
Defense — Game Log
Date Opponent Score sv so
Aug 29 Heidelberg W, 2-1 4 0
Aug 31 at Mount St. Joseph W, 4-0 3 1
Sep 2 Mich.-Dearborn T, 0-0 0 1
Sep 5 at Franciscan W, 2-0 6 1
Sep 10 Otterbein T, 1-1 2 0
Sep 16 at Earlham W, 2-0 2 1
Sep 20 Alma W, 4-0 1 1
Sep 23 Transylvania T, 1-1 1 0
Sep 26 at Wilmington (Ohio) W, 2-0 9 1
Oct 1 Muskingum W, 7-1 1 0
Oct 4 Wabash L, 2-1 2 0
Oct 7 Ohio Wesleyan L, 3-2 2 0
Oct 11 at Oberlin T, 2-2 3 0
Oct 15 Kenyon T, 2-2 6 0
Oct 18 at #3 Denison L, 2-0 3 0
Oct 21 at DePauw L, 3-2 4 0
Oct 29 John Carroll T, 1-1 10 0
Nov 1 Wooster T, 0-0 6 1
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 29 Heidelberg W, 2-1 2 0 9
Aug 31 at Mount St. Joseph W, 4-0 1 0 7
Sep 2 Mich.-Dearborn T, 0-0 0 0 8
Sep 5 at Franciscan W, 2-0 2 0 7
Sep 10 Otterbein T, 1-1 4 0 2
Sep 16 at Earlham W, 2-0 1 0 7
Sep 20 Alma W, 4-0 0 0 1
Sep 23 Transylvania T, 1-1 1 0 4
Sep 26 at Wilmington (Ohio) W, 2-0 3 1 1
Oct 1 Muskingum W, 7-1 1 0 4
Oct 4 Wabash L, 2-1 2 0 4
Oct 7 Ohio Wesleyan L, 3-2 1 0 1
Oct 11 at Oberlin T, 2-2 3 2 4
Oct 15 Kenyon T, 2-2 1 0 3
Oct 18 at #3 Denison L, 2-0 3 0 1
Oct 21 at DePauw L, 3-2 2 0 5
Oct 29 John Carroll T, 1-1 0 0 4
Nov 1 Wooster T, 0-0 5 1 2
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 18 268 35 1.94 20 90 .131 14.9
Conference 8 80 10 1.25 5 25 .125 10.0
Exhibition - - - 0.00 - 0 - 0.0
 
Home 11 158 21 1.91 12 54 .133 14.4
Away 7 110 14 2.00 8 36 .127 15.7
Neutral - - - 0.00 - 0 - 0.0
 
Wins 7 139 23 3.29 13 59 .165 19.9
Losses 4 44 5 1.25 4 14 .114 11.0
 
August 2 41 6 3.00 5 17 .146 20.5
September 7 121 12 1.71 7 31 .099 17.3
October 8 102 17 2.13 8 42 .167 12.8
November 1 4 0 0.00 0 0 .000 4.0
Defense — Split Statistics
gp ga gaa sv so
Total 18 19 1.06 65 7
Conference 8 15 1.88 36 1
Exhibition - - - - 0
 
Home 11 12 1.09 35 3
Away 7 7 1.00 30 4
Neutral - - - - 0
 
Wins 7 2 0.29 26 5
Losses 4 10 2.50 11 0
 
August 2 1 0.50 7 1
September 7 2 0.29 21 5
October 8 16 2.00 31 0
November 1 0 0.00 6 1
Cards/Corners — Split Statistics
gp yc rc ck
Total 18 32 4 74
Conference 8 17 3 24
Exhibition - 0 0 -
 
Home 11 17 1 42
Away 7 15 3 32
Neutral - 0 0 -
 
Wins 7 10 1 36
Losses 4 8 0 11
 
August 2 3 0 16
September 7 11 1 30
October 8 13 2 26
November 1 5 1 2
Attendance Statistics
Date Opponent Score Attend
Aug 29 Heidelberg W, 2-1 257
Aug 31 at Mount St. Joseph W, 4-0 212
Sep 2 Mich.-Dearborn T, 0-0 52
Sep 5 at Franciscan W, 2-0 150
Sep 10 Otterbein T, 1-1 176
Sep 16 at Earlham W, 2-0 182
Sep 20 Alma W, 4-0 85
Sep 23 Transylvania T, 1-1 89
Sep 26 at Wilmington (Ohio) W, 2-0 400
Oct 1 Muskingum W, 7-1 113
Oct 4 Wabash L, 2-1 65
Oct 7 Ohio Wesleyan L, 3-2 95
Oct 11 at Oberlin T, 2-2 328
Oct 15 Kenyon T, 2-2 82
Oct 18 at #3 Denison L, 2-0 423
Oct 21 at DePauw L, 3-2 65
Oct 29 John Carroll T, 1-1 59
Nov 1 Wooster T, 0-0 174