Tobie Weston
14

Tobie Weston

g
3
a
4
pts
10
gw
1
Player Stats
  Overall Conference
Games 21 8
Games started 21 8
Goals 3 2
Assists 4 2
Points 10 6
Shots 53 24
Shot Pct .057 .083
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 23 at Kenyon L, 3-2
Oct 26 Wooster W, 1-0
Oct 29 at DePauw W, 2-1
Nov 2 Allegheny T, 1-1
Nov 6 Denison W by PK, 0-0
Nov 9 at Allegheny L, 2-0
Date Opponent Score gp gs g a pts
Aug 31 vs. Methodist W, 1-0 1 1 0 0 0
Sep 1 vs. Averett L, 1-0 1 1 0 0 0
Sep 4 Wilmington (Ohio) T, 1-1 1 1 0 0 0
Sep 7 at Hanover L, 2-1 1 1 0 0 0
Sep 8 Thomas More L, 1-0 1 1 0 0 0
Sep 11 Ohio Northern W, 2-1 1 1 0 0 0
Sep 15 Case Western W, 1-0 1 1 0 1 1
Sep 18 Capital L, 1-0 1 1 0 0 0
Sep 22 at Mount St. Joseph T, 0-0 1 1 0 0 0
Sep 25 at Heidelberg W, 2-0 1 1 1 0 2
Sep 28 Oberlin W, 6-0 1 1 1 0 2
Oct 1 at Transylvania L, 3-2 1 1 0 1 1
Oct 4 at Ohio Wesleyan W, 3-0 1 1 1 1 3
Oct 12 Denison T, 1-1 1 1 0 0 0
Oct 19 at Hiram W, 3-0 1 1 0 0 0
Oct 23 at Kenyon L, 3-2 1 1 0 1 1
Oct 26 Wooster W, 1-0 1 1 0 0 0
Oct 29 at DePauw W, 2-1 1 1 0 0 0
Nov 2 Allegheny T, 1-1 1 1 0 0 0
Nov 6 Denison W by PK, 0-0 1 1 0 0 0
Nov 9 at Allegheny L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 vs. Methodist W, 1-0 1 0 - 0 -
Sep 1 vs. Averett L, 1-0 1 1 .000 1 1.000
Sep 4 Wilmington (Ohio) T, 1-1 1 0 - 0 -
Sep 7 at Hanover L, 2-1 1 0 - 0 -
Sep 8 Thomas More L, 1-0 1 2 .000 1 .500
Sep 11 Ohio Northern W, 2-1 1 3 .000 1 .333
Sep 15 Case Western W, 1-0 1 1 .000 1 1.000
Sep 18 Capital L, 1-0 1 6 .000 3 .500
Sep 22 at Mount St. Joseph T, 0-0 1 4 .000 1 .250
Sep 25 at Heidelberg W, 2-0 1 3 .333 2 .667
Sep 28 Oberlin W, 6-0 1 1 1.000 1 1.000
Oct 1 at Transylvania L, 3-2 1 5 .000 2 .400
Oct 4 at Ohio Wesleyan W, 3-0 1 5 .200 3 .600
Oct 12 Denison T, 1-1 1 6 .000 1 .167
Oct 19 at Hiram W, 3-0 1 4 .000 2 .500
Oct 23 at Kenyon L, 3-2 1 1 .000 1 1.000
Oct 26 Wooster W, 1-0 1 4 .000 1 .250
Oct 29 at DePauw W, 2-1 1 2 .000 1 .500
Nov 2 Allegheny T, 1-1 1 1 .000 1 1.000
Nov 6 Denison W by PK, 0-0 1 4 .000 2 .500
Nov 9 at Allegheny L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 31 vs. Methodist W, 1-0 1 0 0 0-0 0
Sep 1 vs. Averett L, 1-0 1 0 0 0-0 0
Sep 4 Wilmington (Ohio) T, 1-1 1 0 0 0-0 0
Sep 7 at Hanover L, 2-1 1 0 0 0-0 0
Sep 8 Thomas More L, 1-0 1 0 0 0-0 0
Sep 11 Ohio Northern W, 2-1 1 0 0 0-0 0
Sep 15 Case Western W, 1-0 1 0 0 0-0 0
Sep 18 Capital L, 1-0 1 0 0 0-0 0
Sep 22 at Mount St. Joseph T, 0-0 1 0 0 0-0 0
Sep 25 at Heidelberg W, 2-0 1 0 0 0-0 1
Sep 28 Oberlin W, 6-0 1 0 0 0-0 0
Oct 1 at Transylvania L, 3-2 1 0 0 0-0 0
Oct 4 at Ohio Wesleyan W, 3-0 1 0 0 0-0 0
Oct 12 Denison T, 1-1 1 0 0 0-0 0
Oct 19 at Hiram W, 3-0 1 0 0 0-0 0
Oct 23 at Kenyon L, 3-2 1 0 0 0-0 0
Oct 26 Wooster W, 1-0 1 0 0 0-0 0
Oct 29 at DePauw W, 2-1 1 0 0 0-0 0
Nov 2 Allegheny T, 1-1 1 0 0 0-0 0
Nov 6 Denison W by PK, 0-0 1 0 0 0-0 0
Nov 9 at Allegheny L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2011-12 18 17 0 0 0
2012-13 19 16 1 4 6
2013-14 21 21 3 4 10
2014-15 17 17 5 2 12
Total 75 71 9 10 28
  gp sh sh% sog sog%
2011-12 18 12 .000 2 .167
2012-13 19 27 .037 16 .593
2013-14 21 53 .057 25 .472
2014-15 17 50 .100 21 .420
Total 75 142 .063 64 .451
  gp yc rc pk gw
2011-12 18 0 0 0-0 0
2012-13 19 0 0 0-0 1
2013-14 21 0 0 0-0 1
2014-15 17 0 0 0-0 1
Total 75 0 0 0-0 3
  gp gs g/g a/g pts/g
2011-12 18 17 .00 .00 .00
2012-13 19 16 .05 .21 .32
2013-14 21 21 .14 .19 .48
2014-15 17 17 .29 .12 .71
Total 75 71 .12 .13 .37
  gp sh/g sh%/g sog/g sog%/g
2011-12 18 .67 .000 .11 .167
2012-13 19 1.42 .037 .84 .593
2013-14 21 2.52 .057 1.19 .472
2014-15 17 2.94 .100 1.24 .420
Total 75 1.89 .063 .85 .451
  gp gs g a pts
Total 21 21 3 4 10
Conference 8 8 2 2 6
Exhibition - - - - 0
           
Home 10 10 1 1 3
Away 9 9 2 3 7
Neutral 2 2 0 0 0
           
Wins 9 9 3 2 8
Losses 7 7 0 2 2
           
August 1 1 0 0 0
September 10 10 2 1 5
October 7 7 1 3 5
November 3 3 0 0 0
  gp sh sh% sog sog%
Total 21 53 .057 25 .472
Conference 8 24 .083 11 .458
Exhibition - - - - -
           
Home 10 28 .036 12 .429
Away 9 24 .083 12 .500
Neutral 2 1 .000 1 1.000
           
Wins 9 23 .130 12 .522
Losses 7 15 .000 8 .533
           
August 1 0 - 0 -
September 10 21 .095 11 .524
October 7 27 .037 11 .407
November 3 5 .000 3 .600
  gp yc rc pk gw
Total 21 0 0 0-0 1
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 9 0 0 0-0 1
Neutral 2 0 0 0-0 0
           
Wins 9 0 0 0-0 1
Losses 7 0 0 0-0 0
           
August 1 0 0 0-0 0
September 10 0 0 0-0 1
October 7 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 21 .14 .19 .48
Conference 8 8 .25 .25 .75
Exhibition - - - - -
           
Home 10 10 .10 .10 .30
Away 9 9 .22 .33 .78
Neutral 2 2 .00 .00 .00
           
Wins 9 9 .33 .22 .89
Losses 7 7 .00 .29 .29
           
August 1 1 .00 .00 .00
September 10 10 .20 .10 .50
October 7 7 .14 .43 .71
November 3 3 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 21 2.52 .057 1.19 .472
Conference 8 3.00 .083 1.38 .458
Exhibition - - - - -
           
Home 10 2.80 .036 1.20 .429
Away 9 2.67 .083 1.33 .500
Neutral 2 .50 .000 .50 1.000
           
Wins 9 2.56 .130 1.33 .522
Losses 7 2.14 .000 1.14 .533
           
August 1 .00 - .00 -
September 10 2.10 .095 1.10 .524
October 7 3.86 .037 1.57 .407
November 3 1.67 .000 1.00 .600